Product Details Introduction
| Basic parameters | |||
| Manufacturer | Dongfeng Honda | Dongfeng Honda | Dongfeng Honda |
| level | compact SUV | compact SUV | compact SUV |
| Energy type | Hybrid | Hybrid | gasoline |
| Environmental standards | Country VI | Country VI | Country VI |
| Time to market | 2024.04 | 2024.04 | 2023.10 |
| Maximum power (kW) | - | - | 142 |
| Maximum torque (N·m) | - | - | 243 |
| gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | CVT continuously variable transmission |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| engine | 2.0L 150 hp I4 | 2.0L 150 hp I4 | 1.5T 193 horsepower L4 |
| Motor (Ps) | 184 | 184 | - |
| Length*Width*Height(mm) | 4703*1866*1680 | 4703*1866*1680 | 4703*1866*1680 |
| Official 0-100km/h acceleration (s) | - | - | - |
| Maximum speed (km/h) | 185 | 185 | 188 |
| WLTC comprehensive fuel consumption (L/100km) | 5.49 | 5.49 | 7.31 |
| Measured 0-100km/h acceleration (s) | - | - | - |
| Measured 100-0km/h braking (m) | - | - | - |
| Measured fuel consumption (L/100km) | - | - | - |
| Curb mass (kg) | 1729 | 1738 | 1606 |
| Maximum full load mass (kg) | 2260 | 2260 | 2147 |
| body | |||
| Length (mm) | 4703 | 4703 | 4703 |
| Width (mm) | 1866 | 1866 | 1866 |
| Height (mm) | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2701 | 2701 | 2701 |
| Front wheelbase (mm) | 1611 | 1611 | 1611 |
| Rear track (mm) | 1627 | 1627 | 1627 |
| Approach angle (°) | 16 | 16 | 16 |
| Departure angle (°) | 20 | 20 | 20 |
| Minimum turning radius (m) | 5.5 | 5.5 | 5.5 |
| Body structure | SUV | SUV | SUV |
| Door opening method | swing door | swing door | swing door |
| Number of doors | ●5 | ●5 | ●5 |
| Number of seats | ●5 | ●5 | ●5 |
| Fuel tank capacity (L) | 53 | 53 | 53 |
| Trunk volume (L) | - | - | - |
| Drag coefficient (Cd) | - | - | - |
| engine | |||
| Engine model | LFB22 | LFB22 | L15BZ |
| Displacement (mL) | 1993 | 1993 | 1498 |
| Displacement (L) | 2.0 | 2.0 | 1.5 |
| Intake form | naturally aspirated | naturally aspirated | turbocharged |
| Engine layout | horizontal | horizontal | horizontal |
| Cylinder arrangement | L | L | L |
| Number of cylinders | 4 | 4 | 4 |
| Number of valves per cylinder | 4 | 4 | 4 |
| Compression ratio | 13.9 | 13.9 | 10.3 |
| valve train | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 150 | 150 | 193 |
| Maximum power (kW) | 110 | 110 | 142 |
| Maximum power speed (rpm) | 6100 | 6100 | 6000 |
| Maximum torque (N·m) | 183 | 183 | 243 |
| Maximum torque speed (rpm) | 4500 | 4500 | 1800-5000 |
| Maximum net power (kW) | 110 | 110 | 142 |
News