Product Details Introduction
Vehicle appearance:
Vehicle interior:
Volvo Asia Pacific / Volvo XC40 / Compact SUV / Gasoline + 48V mild hybrid system | |||
Volvo XC40 2026 B3 Smart Fashion Edition | Volvo XC40 2026 B44WD Zhiyuan DeluxeEdition | Volvo XC40 2026 B44WD Zhiyuan PolarNight Black Edition |
|
Guide price | 269,800 | 318,800 | 320,800 |
Basic parameters | |||
Manufacturer | Volvo Asia Pacific | Volvo Asia Pacific | Volvo Asia Pacific |
level | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system |
Availability | 2025.06 | 2025.06 | 2025.06 |
Maximum power (kW) | 120 | 145 | 145 |
Maximum torque (N路m) | 265 | 300 | 300 |
Gearbox | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
engine | 2.0T 163HP L4 | 2.0T 197 hp L4 | 2.0T 197 hp L4 |
Length*width*height(mm) | 4440*1863*1657 | 4440*1863*1657 | 4440*1863*1657 |
Official 0-100km/h acceleration (s) | 8.6 | 7.6 | 7.6 |
Maximum speed (km/h) | 180 | 180 | 180 |
WLTC comprehensive fuel consumption (L/100km) | 6.67 | 7.05 | 7.05 |
Vehicle warranty | Unlimited mileage for three years | Unlimited mileage for three years | Unlimited mileage for three years |
Curb weight(kg) | 1685 | 1757 | 1757 |
Maximum full load mass (kg) | 2220 | 2270 | 2270 |
Body | |||
Length(mm) | 4440 | 4440 | 4440 |
Width(mm) | 1863 | 1863 | 1863 |
Height(mm) | 1657 | 1657 | 1657 |
Wheelbase(mm) | 2702 | 2702 | 2702 |
Front wheel track (mm) | 1601 | 1601 | 1601 |
Rear wheelbase(mm) | 1626 | 1626 | 1626 |
Minimum ground clearance when fully loaded (mm) | 211 | 211 | 211 |
Approach angle (掳) | 20 | 20 | 20 |
Departure angle(掳) | 27 | 27 | 27 |
Body structure | SUV | SUV | SUV |
Door opening method | Swing door | Swing door | Swing door |
Number of doors | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 |
Trunk volume (L) | 443 | 443 | 443 |
engine | |||
Engine Model | B420T4 | B420T5 | B420T5 |
Displacement (mL) | 1969 | 1969 | 1969 |
Displacement(L) | 2 | 2 | 2 |
Air intake form | Turbocharger | Turbocharger | Turbocharger |
Engine layout | Sideways | Sideways | Sideways |
Cylinder arrangement | L | L | L |
Number of cylinders | 4 | 4 | 4 |
Number of valves per cylinder | 4 | 4 | 4 |
Valve mechanism | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 163 | 197 | 197 |
Maximum power (kW) | 120 | 145 | 145 |
Maximum power speed (rpm) | 4750-5250 | 4750-5250 | 4750-5250 |
Maximum torque (N·m) | 265 | 300 | 300 |
Energy Type | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system |
Fuel grade | No. 95 | No. 95 | No. 95 |
Gearbox | |||
Abbreviation | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
Number of gears | 7 | 7 | 7 |
Gearbox Type | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) |
Wheel brake | |||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Disc | Disc | Disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 235/55 R18 | 235/50 R19 | 245/45 R20 |
Rear tire specifications | 235/55 R18 | 235/50 R19 | 245/45 R20 |
News