Product Details Introduction
| BMW Brilliance/BMW 2 Series/Compact Car/Gasoline | ||
| 2025 225L M Sport Package | 2025 225L M Sport Night Edition | |
| Manufacturer's suggested price (RMB) | 259,900 | 279,900 |
| Basic parameters | ||
| Manufacturer | BMW Brilliance | BMW Brilliance |
| level | Compact car | Compact car |
| Energy Type | gasoline | gasoline |
| Availability | 2025.01 | 2025.01 |
| Maximum power (kW) | 150 | 150 |
| Maximum torque(N·m) | 300 | 300 |
| Gearbox | 7-speed wet dual clutch | 7-speed wet dual clutch |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| engine | 2.0T 204 hp L4 | 2.0T 204 hp L4 |
| Length*width*height(mm) | 4663*1801*1457 | 4663*1801*1457 |
| Official 0-100km/h acceleration (s) | 7.3 | 7.3 |
| Maximum speed (km/h) | 237 | 237 |
| WLTC comprehensive fuel consumption (L/100km) | 6.4 | 6.4 |
| Vehicle warranty | Three years or 100,000 km | Three years or 100,000 km |
| Curb weight(kg) | 1500 | 1500 |
| Maximum full load mass (kg) | 1940 | 1940 |
| Body | ||
| Length(mm) | 4663 | 4663 |
| Width(mm) | 1801 | 1801 |
| Height(mm) | 1457 | 1457 |
| Wheelbase(mm) | 2780 | 2780 |
| Front wheel track (mm) | 1559 | 1561 |
| Rear wheelbase(mm) | 1560 | 1562 |
| Approach Angle (°) | 15 | 15 |
| Departure Angle (°) | 22 | 22 |
| Body structure | Sedan | Sedan |
| Door opening method | Swing door | Swing door |
| Number of doors | 4 | 4 |
| Number of seats | 5 | 5 |
| Fuel tank capacity(L) | 50 | 50 |
| engine | ||
| Engine Model | B48A20R | B48A20R |
| Displacement (mL) | 1998 | 1998 |
| Displacement(L) | 2 | 2 |
| Air intake form | Turbocharger | Turbocharger |
| Engine layout | Sideways | Sideways |
| Cylinder arrangement | L | L |
| Number of cylinders | 4 | 4 |
| Number of valves per cylinder | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Maximum horsepower (Ps) | 204 | 204 |
| Maximum power (kW) | 150 | 150 |
| Maximum power speed (rpm) | 5000-6500 | 5000-6500 |
| Maximum torque (N·m) | 300 | 300 |
| Maximum torque speed (rpm) | 1450-4500 | 1450-4500 |
| Maximum net power (kW) | 150 | 150 |
| Energy Type | gasoline | gasoline |
| Fuel grade | No. 95 | No. 95 |
| Gearbox | ||
| Abbreviation | 7-speed wet dual clutch | 7-speed wet dual clutch |
| Number of gears | 7 | 7 |
| Chassis steering | ||
| Drive mode | Front front drive | Front front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Power type | Electric power assist | Electric power assist |
| Vehicle structure | Load-bearing | Load-bearing |
| Wheel brake | ||
| Front brake type | Wind style | Wind style |
| Rear brake type | Wind style | Wind style |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/45 R18/225/40 R19 (5500 yuan) | 225/40 R19 |
News