Product Details Introduction
| Basic parameters | |||
| Manufacturer | Beijing Automotive | Beijing Automotive | Beijing Automotive |
| level | compact car | compact car | compact car |
| Energy type | Pure electric | Pure electric | Pure electric |
| Time to market | 2025.01 | 2025.01 | 2022.09 |
| NEDC pure electric range (km) | 401 | 401 | 401 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | 8.5 | 8.5 | 8.5 |
| Battery fast charge capacity range (%) | 30-80 | 30-80 | 30-80 |
| Battery slow charging capacity range (%) | 0-100 | 0-100 | 0-100 |
| Maximum power (kW) | 120 | 120 | 120 |
| Maximum torque (N·m) | 240 | 240 | 240 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Motor (Ps) | 163 | 163 | 163 |
| Length*Width*Height(mm) | 4650*1820*1520 | 4650*1820*1520 | 4650*1820*1520 |
| Official 0-100km/h acceleration (s) | - | - | - |
| Maximum speed (km/h) | 150 | 150 | 150 |
| Electric energy equivalent fuel consumption (L/100km) | - | - | - |
| Curb mass (kg) | 1580 | 1580 | 1580 |
| Maximum full load mass (kg) | 1955 | 1955 | - |
| body | |||
| Length (mm) | 4650 | 4650 | 4650 |
| Width (mm) | 1820 | 1820 | 1820 |
| Height (mm) | 1520 | 1520 | 1520 |
| Wheelbase (mm) | 2670 | 2670 | 2670 |
| Front wheelbase (mm) | 1555 | 1555 | 1555 |
| Rear track (mm) | 1560 | 1560 | 1560 |
| Approach angle (°) | 15 | 15 | 15 |
| Departure angle (°) | 18 | 18 | 18 |
| Body structure | sedan | sedan | sedan |
| Door opening method | swing door | swing door | swing door |
| Number of doors | ●4 | ●4 | ●4 |
| Number of seats | ●5 | ●5 | ●5 |
| Trunk volume (L) | - | - | - |
| Drag coefficient (Cd) | - | - | - |
| electric motor | |||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 120 | 120 | 120 |
| Total motor horsepower (Ps) | 163 | 163 | 163 |
| Total torque of the motor (N·m) | 240 | 240 | 240 |
| Maximum power of front motor (kW) | 120 | 120 | 120 |
| Maximum torque of front motor (N·m) | 240 | 240 | 240 |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Pre | Pre | Pre |
| Three-electric system warranty | - | - | ●To be confirmed |
| Battery/Charging | |||
| Battery Type | ●Ternary lithium battery | ●Ternary lithium battery | ●Ternary lithium battery |
| Battery cell brand | - | - | - |
News