Product Details Introduction
| Parameters/Model | 2025 Model 100km Advanced | 2025 150km Explorer | 2025 150km Discovery |
| Basic Specifications | NaN | NaN | NaN |
| Model Name | JETOUR SHANHAI T1 2025 100km Advanced | Jetour ShanHai T1 2025 150km Explorer | Jetour ShanHai T1 2025 150km Discovery |
| Manufacturer's Suggested Retail Price (RMB) | 134,900 | 144,900 | ¥154,900 |
| Dealer Price | No quote available | No quote available | No quote available |
| Manufacturer | Chery Automobile | Chery Automobile | Chery Automobile |
| Class | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Emission Standards | China VI | China VI | China VI |
| Launch Date | 2025.05 | 2025.05 | 2025.05 |
| WLTC Pure Electric Range (km) | 76 | 117 | 117 |
| CLTC Pure Electric Range (km) | 100 | 150 | 150 |
| Battery Fast Charging Time (hours) | 0.5 | 0.5 | 0.5 |
| Battery Slow Charge Time (hours) | 4 | 4 | 4 |
| Battery Fast Charge Range (%) | 30-80 | 30-80 | 30-80 |
| Battery Slow Charge Capacity Range (%) | 30-100 | 30-100 | 30-100 |
| Maximum Power (kW) | 265 | 265 | 265 |
| Maximum Torque (N·m) | 530 | 530 | 530 |
| Transmission | 1st Gear DHT | 1st Gear DHT | 1st Gear DHT |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 |
| Electric Motor (Ps) | 204 | 204 | 204 |
| Length*Width*Height (mm) | 4706*1967*1845 | 4706*1967*1845 | 4706*1967*1845 |
| Official 0-100 km/h Acceleration (s) | - | - | - |
| Top Speed (km/h) | 180 | 180 | 180 |
| WLTC Combined Fuel Consumption (L/100km) | - | 1.08 | 1.08 |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 5.86 | 5.89 | 5.89 |
| Combined Fuel Consumption (L/100km) | - | 3.26 | 3.26 |
| Vehicle Warranty | Four years or 100,000 kilometers: ● | Four years or 100,000 kilometers: ● | Four years or 100,000 kilometers: ● |
| First Owner Warranty Policy | Lifetime Warranty/Non-Commercial Use (Exemption clauses subject to official terms): ● | Lifetime Warranty/Non-Commercial Use (Exemption clauses subject to official terms): ● | Lifetime Warranty/Non-Commercial Use (Exemption clauses subject to official terms): ● |
| Curb weight (kg) | - | 2000 | 2000 |
| Maximum Gross Vehicle Weight (kg) | - | 2375 | 2375 |
| Permitted Trailer Towing Capacity (kg) | - | 1600 | 1600 |
| Body | NaN | NaN | NaN |
| Length (mm) | 4706 | 4706 | 4706 |
| Width (mm) | 1967 | 1967 | 1967 |
| Height (mm) | 1845 | 1845 | 1845 |
| Wheelbase (mm) | 2810 | 2810 | 2810 |
| Front Track (mm) | 1690 | 1690 | 1690 |
| Rear Track Width (mm) | 1700 | 1700 | 1700 |
| Minimum Ground Clearance (mm) | 200 | 200 | 200 |
| Approach Angle (°) | 28 | 28 | 28 |
| Departure angle (°) | 29 | 29 | 29 |
| Longitudinal Passage Angle (°) | 19 | 19 | 19 |
| Maximum Water Depth (mm) | 600 | 600 | 600 |
| Body Structure | SUV | SUV | SUV |
| Door Opening Method | Swing-out | Swing-out | Swing-out |
| Number of doors (units) | 5: ● | 5: ● | 5: ● |
| Seating Capacity (seats) | 5: ● | 5: ● | 5: ● |
| Fuel Tank Capacity (L) | 70 | 70 | 70 |
| Trunk Capacity (L) | - | - | - |
| Coefficient of Drag (Cd) | - | - | - |
| Engine | NaN | NaN | NaN |
| Engine Model | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Displacement (mL) | 1499 | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Intake System | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L |
| Number of Cylinders | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC |
| Maximum Horsepower (Ps) | 156 | 156 | 156 |
| Maximum Power (kW) | 115 | 115 | 115 |
| Maximum Power RPM | 5200 | 5200 | 5200 |
| Maximum Torque (N·m) | 220 | 220 | 220 |
| Maximum torque rpm | 2500 | 2500 | 2500 |
| Max Net Power (kW) | 105 | 105 | 105 |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Fuel Grade | 92 | 92 | 92 |
| Fuel Delivery Method | Direct injection | Direct injection | Direct injection |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Emission Standards | China VI | China VI | China VI |
| Electric Motor | NaN | NaN | NaN |
| Front Motor Model | KPTZ220YMDA0 | KPTZ220YMDA0 | KPTZ220YMDA0 |
| Rear Motor Model | - | - | - |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Motor Power (kW) | 150 | 150 | 150 |
| Total Motor Horsepower (Ps) | 204 | 204 | 204 |
| Total Motor Torque (N·m) | 310 | 310 | 310 |
| Front Motor Maximum Power (kW) | 150 | 150 | 150 |
| Front Motor Maximum Torque (N·m) | 310 | 310 | 310 |
| Rear Motor Maximum Power (kW) | - | - | - |
| Rear Motor Maximum Torque (N·m) | - | - | - |
| System Combined Power (kW) | 265 | 265 | 265 |
| System Combined Power (Ps) | 360 | 360 | 360 |
| System combined torque (N·m) | 530 | 530 | 530 |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor Layout | Front-mounted | Front-mounted | Front-mounted |
| First Owner Warranty Policy for Three-Electric Systems | Lifetime Warranty/Non-Commercial Use (Exemption clauses subject to official terms): ● | Lifetime Warranty/Non-Commercial Use (Exemption clauses subject to official terms): ● | Lifetime Warranty/Non-Commercial Use (Exemption clauses subject to official terms): ● |
| Battery/Charging | NaN | NaN | NaN |
| Battery Type | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● |
| Cell Brand | Gotion High-Tech: ● | Zhongke Innovation: ●; Guoxuan High-Tech: ● | Zhongke Innovation: ●; Guoxuan High-Tech: ● |
| Battery Cooling Method | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC Pure Electric Range (km) | 76 | 117 | 117 |
| CLTC Pure Electric Range (km) | 100 | 150 | 150 |
| Battery Capacity (kWh) | 18.3 | 26.7/27.2 | 26.7/27.2 |
| Energy Consumption per 100 km (kWh/100km) | - | 18.8 | 18.8 |
| Fast Charging Capability | Supported | Supported | Supported |
| Fast Charging Power (kW) | 41 | 41 | 41 |
| Battery Fast Charging Time (hours) | 0.5 | 0.5 | 0.5 |
| Battery Slow Charge Time (hours) | 4 | 4 | 4 |
| Battery Fast Charge Range (%) | 30-80 | 30-80 | 30-80 |
| Battery Slow Charge Capacity Range (%) | 30-100 | 30-100 | 30-100 |
| Slow Charging Port Location | Right rear side | Right rear side | Right rear side |
| Fast Charging Port Location | Right rear side | Right rear side | Right rear side |
| External AC Discharge Power (kW) | 6.6 | 6.6 | 6.6 |
| Transmission | NaN | NaN | NaN |
| Abbreviation | 1st Gear DHT | 1st Gear DHT | 1st Gear DHT |
| Number of Gears | 1 | 1 | 1 |
| Transmission type | Hybrid-specific transmission (DHT) | Hybrid-specific transmission (DHT) | Hybrid-specific transmission (DHT) |
| Chassis Steering | NaN | NaN | NaN |
| Drive Configuration | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● |
| Four-wheel drive configuration | - | - | - |
| Front Suspension Type | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● |
| Rear Suspension Type | Multi-link independent suspension: ● | Multi-link independent suspension: ● | Multi-link independent suspension: ● |
| Power Steering Type | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● |
| Body Structure | Monocoque | Monocoque | Monocoque |
| Wheel Brakes | NaN | NaN | NaN |
| Front Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Rear Brake Type | Disc: ● | Disc: ● | Disc: ● |
| Parking Brake Type | Electronic parking: ● | Electronic parking: ● | Electronic parking: ● |
| Front tire size | 235/65 R18: ● | 235/60 R19: ● | 235/60 R19: ● |
| Rear Tire Size | 235/65 R18: ● | 235/60 R19: ● | 235/60 R19: ● |
| Spare Tire Size | - | - | - |
| Passive Safety | NaN | NaN | NaN |
| Driver/Passenger Airbags | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front/Rear Side Airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/Rear Head Airbags (Curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active Safety | NaN | NaN | NaN |
| ABS Anti-lock Braking System | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● |
| Seatbelt Reminder | Front Seats: ● | Front Seats: ● | Front Seats: ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Lane Departure Warning System | - | - | ● |
| Autonomous Emergency Braking/Active Safety System | - | - | ● |
| Driver Fatigue Alert | - | - | - |
| DOW Door Opening Warning | - | - | ● |
| Forward Collision Warning | - | - | ● |
| Rear Collision Warning | - | - | ● |
| Low-Speed Warning | ● | ● | ● |
| Built-in Dashcam | - | - | ● |
| Roadside Assistance Call | ● | ● | ● |
| Rollover Prevention System | ● | ● | ● |
| Driving Controls | NaN | NaN | NaN |
| Drive Mode Selection | Sport: ●; Eco: ●; Normal/Comfort: ●; Snow: ● | Sport: ●; Eco: ●; Normal/Comfort: ●; Snow: ● | Sport: ●; Eco: ●; Normal/Comfort: ●; Snow: ● |
| Energy Recovery System | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| 4WD/Off-Road | NaN | NaN | NaN |
| Center Differential Lock | - | - | - |
| Limited-Slip Differential/Differential Lock | - | - | - |
| Wading Sensor System | - | - | - |
| Crawl Mode | - | - | - |
| Towing Hook | - | Manual: ○ | Manual: ○ |
| Trailer Power Outlet | - | ○ | ○ |
| Driving Hardware | NaN | NaN | NaN |
| Front/Rear Parking Sensors | Front/Rear: ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving assistance camera | 360-degree surround view: ● | 360-degree surround view: ● | 360-degree surround view: ● |
| Transparent Underbody/540-Degree View | ● | ● | ● |
| Forward-facing Perception Camera | - | - | Monocular: ● |
| Number of Cameras | 4: ● | 4: ● | 5: ● |
| Number of ultrasonic radars | 4: ● | 6 units: ● | 6 units: ● |
| Number of millimeter-wave radars | - | - | 2 units: ● |
| Driving functions | NaN | NaN | NaN |
| Cruise Control System | Cruise control: ● | Cruise control: ● | Full-Speed Adaptive Cruise Control: ● |
| Driver Assistance Level | - | - | L2: ● |
| Rear Cross-Traffic Alert | - | - | ● |
| Satellite Navigation System | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● |
| Map Brand | Gaode: ● | Gaode: ● | Gaode: ● |
| Lane Change Assist | - | - | ● |
| Lane Keeping Assist System | - | - | ● |
| Lane Centering Assist | - | - | ● |
| Traffic Sign Recognition | - | - | ● |
| Parking Guidance | - | - | - |
| Exterior/Anti-Theft | NaN | NaN | NaN |
| Wheel Material | Aluminum Alloy: ● | Aluminum Alloy: ● | Aluminum Alloy: ● |
| Power Liftgate | - | ● | ● |
| Power Tailgate Position Memory | - | ● | ● |
| Roof Rack | ● | ● | ● |
| Electronic Engine Immobilizer | ● | ● | ● |
| Central locking system | ● | ● | ● |
| Key Type | Remote Key: ●; Bluetooth Key: ● | Remote Key: ●; Bluetooth Key: ● | Remote Key: ●; Bluetooth Key: ● |
| Keyless Start System | ● | ● | ● |
| Keyless Entry | Driver's Seat: ● | Driver's Seat: ● | Driver's Seat: ● |
| Remote Start Function | : ● | : ● | : ● |
| Side Running Boards | Fixed: ● | Fixed: ● | Fixed: ● |
| Battery Preheating | ● | ● | ● |
| External power supply | ● | ● | ● |
| Exterior Lighting | NaN | NaN | NaN |
| Low Beam Light Source | LED: ● | LED: ● | LED: ● |
| High Beam Light Source | LED: ● | LED: ● | LED: ● |
| Lighting Features | Matrix: ● | Matrix: ● | Matrix: ● |
| LED Daytime Running Lights | ● | ● | ● |
| Adaptive High/Low Beam | - | - | ● |
| Automatic Headlights | - | ● | ● |
| Turn Signal Assist Lights | ● | ● | ● |
| Front fog lights | LED: ● | LED: ● | LED: ● |
| Headlight Height Adjustment | ● | ● | ● |
| Headlight delay | ● | ● | ● |
| Sunroof/Glass | NaN | NaN | NaN |
| Sunroof Type | - | Panoramic sunroof: ● | Panoramic sunroof: ● |
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Up/Down Function | Entire Vehicle: ● | Entire Vehicle: ● | Entire Vehicle: ● |
| Anti-pinch window function | ● | ● | ● |
| Multi-layer acoustic side windows | Front Seats: ● | Front Seats: ● | Front: ●; Rear: ● |
| Rear side privacy glass | - | - | ● |
| Interior vanity mirror | Driver's seat: ●; Passenger seat: ● | Driver's seat: ●; Passenger seat: ● | Driver's side + light: ●; Passenger's side + light: ● |
| Rear wiper | ● | ● | ● |
| Rain-sensing wiper function | - | Rain-sensing: ● | Rain-sensing: ● |
| Outside rearview mirrors | NaN | NaN | NaN |
| Side Mirror Features | Power Adjustment: ●; Power Folding: ●; Mirror Heating: ●; Auto-Folding When Locked: ● | Power Adjustment: ●; Power Folding: ●; Mirror Heating: ●; Auto-Folding When Locked: ● | Power Adjustment: ●; Power Folding: ●; Mirror Heating: ●; Auto-Folding When Locked: ● |
| Screen/System | NaN | NaN | NaN |
| Center console color display | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center Screen Size | 15.6-inch: ● | 15.6-inch: ● | 15.6-inch: ● |
| Bluetooth/In-Car Phone | ● | ● | ● |
| Phone connectivity/mirroring | Supports CarPlay: ●; Supports HUAWEI HiCar: ● | Supports CarPlay: ●; Supports HUAWEI HiCar: ● | Supports CarPlay: ●; Supports HUAWEI HiCar: ● |
| Voice Recognition Control System | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Windows: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Sunroof: ●; Power Windows: ●; Heated Seats: ●; Ventilated Seats: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Sunroof: ●; Power Windows: ●; Heated Seats: ●; Ventilated Seats: ● |
| Voice Assistant Wake-Up Word | Hey, Xiao Jie: ● | Hey, Xiao Jie: ● | Hey, Xiao Jie: ● |
| Voice-activated commands without wake word | ● | ● | ● |
| Voice recognition by zone | Four Zones: ● | Four Zones: ● | Four Zones: ● |
| Continuous Voice Recognition | ● | ● | ● |
| App Store | ● | ● | ● |
| In-Car Smart Chip | Qualcomm Snapdragon 8155: ● | Qualcomm Snapdragon 8155: ● | Qualcomm Snapdragon 8155: ● |
| Intelligent Configuration | NaN | NaN | NaN |
| Vehicle-to-Everything (V2X) | ● | ● | ● |
| 4G/5G Network | 4G: ● | 4G: ● | 4G: ● |
| OTA Updates | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● |
| Mobile App Remote Functions | Door Control: ●; Window Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Scheduled Maintenance/Repair: ● | Door Control: ●; Window Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Scheduled Maintenance/Repair: ● | Door Control: ●; Window Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Scheduled Maintenance/Repair: ● |
| Steering Wheel/Interior Rearview Mirror | NaN | NaN | NaN |
| Steering Wheel Material | Leather: ● | Leather: ● | Leather: ● |
| Steering Wheel Position Adjustment | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● |
| Shift Pattern | Electronic gear selector: ● | Electronic gear selector: ● | Electronic gear selector: ● |
| Multifunction steering wheel | ● | ● | ● |
| Heated Steering Wheel | - | - | - |
| Steering wheel memory | - | - | - |
| Trip computer display | Color Display: ● | Color Display: ● | Color Display: ● |
| Fully Digital Instrument Cluster | ● | ● | ● |
| LCD gauge cluster size | 10.25 inches: ● | 10.25 inches: ● | 10.25 inches: ● |
| Interior Rearview Mirror Functions | Manual anti-glare: ● | Manual anti-glare: ● | Manual anti-glare: ● |
| In-Car Charging | NaN | NaN | NaN |
| Multimedia/Charging Ports | USB: ●; Type-C: ● | USB: ●; Type-C: ● | USB: ●; Type-C: ● |
| Number of USB/Type-C Ports | Front 2 / Rear 2: ● | Front 2 / Rear 2: ● | Front 2 / Rear 2: ● |
| 220V/230V power outlet | - | - | ● |
| Wireless Phone Charging | Front Seats: ● | Front Seats: ● | Front Seats: ● |
| Wireless charging power | 50W: ● | 50W: ● | 50W: ● |
| Trunk 12V power outlet | ● | ● | ● |
| Seat configuration | NaN | NaN | NaN |
| Seat Material | Simulated leather: ● | Simulated leather: ● | Simulated leather: ● |
| Front Seat Adjustment Methods | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● |
| Passenger Seat Adjustment | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● |
| Driver/Passenger Seat Power Adjustment | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front Seat Features | - | Heated: ●; Ventilated: ● | Heated: ●; Ventilated: ● |
| Power Seat Memory Function | - | Driver's seat: ●; Passenger seat: ● | Driver's seat: ●; Passenger seat: ● |
| Passenger seat rear adjustment buttons | - | - | - |
| Second-Row Seat Adjustment | Backrest adjustment: ● | Backrest adjustment: ● | Backrest adjustment: ● |
| Rear Seat Folding Configuration | Fold-down ratio: ● | Fold-down ratio: ● | Fold-down ratio: ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear Cup Holders | ● | ● | ● |
| Audio/Interior Lighting | NaN | NaN | NaN |
| Speaker Brand Name | - | - | SONY: ● |
| Number of Speakers | 8 speakers: ● | 8 speakers: ● | 9 speakers: ● |
| Ambient Lighting | - | - | Multi-color: ● |
| Active ambient lighting | - | - | ● |
| Air Conditioning/Refrigerator | NaN | NaN | NaN |
| Air Conditioning Temperature Control Method | Automatic climate control: ● | Automatic climate control: ● | Automatic climate control: ● |
| Rear independent climate control | - | - | - |
| Rear Air Vents | ● | ● | ● |
| Dual-Zone Climate Control | ● | ● | ● |
| In-Car Air Purifier | - | - | - |
| Interior PM2.5 filtration system | - | - | - |
| Air quality monitoring | ● | ● | ● |
| In-car refrigerator | - | - | - |
| Color | NaN | NaN | NaN |
| Exterior Color | - | - | - |
| Interior Color | - | - | - |
| Optional Packages | NaN | NaN | NaN |
| Towing Package | - | Includes: 1600kg towing capacity, tow hitch, power take-off port | Includes: 1600kg towing capacity, tow hitch, power take-off port |
| Private Enjoyment Package | - | - | - |
News