Product Details Introduction
Vehicle appearance:
Vehicle interior:
Models | Zeekr 001 2025 WE version 95KWh rear-wheel drive | Zeekr 001 2025 WE version 100KWh rear-wheel drive | Zeekr 001 2025 ME version 100KWh 4WD | Zeekr 001 2025 YOU version 100KWh 4WD | |
Basic parameters | Manufacturer's suggested price (RMB) | 259,000 | 269,000 | 299,000 | 329,000 |
Dealer Quote | From 259,000 | From 269,000 | From 299,000 | Starting from 329,000 | |
Manufacturer | Zeekr | Zeekr | Zeekr | Zeekr | |
Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | |
Availability | 2024.08 | 2024.08 | 2024.08 | 2024.08 | |
CLTC pure electric cruising range (km) | 722 | 750 | 705 | 705 | |
Battery fast charging time (hours) | 0.19 | 0.25 | 0.25 | 0.25 | |
Battery fast charge capacity range (%) | 10 - 80 | 10 - 80 | 10 - 80 | 10 - 80 | |
Maximum power (kW) | 310 | 310 | 580 | 580 | |
Maximum torque (N・m) | 440 | 440 | 810 | 810 | |
Body structure | 5 - door 5 - passenger hatchback | 5 - door 5 - passenger hatchback | 5 - door 5 - passenger hatchback | 5 - door 5 - passenger hatchback | |
Motor (Ps) | 422 | 422 | 789 | 789 | |
Lengthwidthheight (mm) | 4977*1999*1545 | 4977*1999*1545 | 4977*1999*1533 | 4977*1999*1533 | |
Official 0 - 100km/h acceleration (s) | 6.3 | 5.9 | 3.3 | 3.3 | |
Maximum speed (km/h) | 240 | 240 | 240 | 240 | |
Vehicle warranty | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | |
First Owner Warranty Policy | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | |
Curb weight (kg) | 2385 | 2340 | 2470 | 2470 | |
Maximum full load mass (kg) | 2830 | 2785 | 2930 | 2930 | |
Total mass of trailer (kg) | 2000 | 2000 | 2000 | 2000 | |
Body | Length (mm) | 4977 | 4977 | 4977 | 4977 |
Width (mm) | 1999 | 1999 | 1999 | 1999 | |
Height (mm) | 1545 | 1545 | 1533 | 1533 | |
Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 | |
Front wheel track (mm) | 1703 | 1703 | 1703 | 1713 | |
Rear wheelbase (mm) | 1716 | 1716 | 1716 | 1726 | |
Minimum ground clearance when fully loaded (mm) | 145 | 145 | - | - | |
Minimum ground clearance without load (mm) | 170 | 170 | 158 | 158 | |
Approach angle (°) | 16 | 16 | 20 | 20 | |
Departure angle (°) | 20 | 20 | 24 | 24 | |
Maximum climbing grade (%) | - | - | 70 | 70 | |
Body structure | Hatchback | Hatchback | Hatchback | Hatchback | |
Door opening method | Swing door | Swing door | Swing door | Swing door | |
Number of doors | 5 | 5 | 5 | 5 | |
Number of seats | 5 | 5 | 5 | 5 | |
Trunk volume (L) | 2144 | 2144 | 2144 | 2144 | |
Drag coefficient (Cd) | 0.23 | 0.23 | 0.23 | 0.23 | |
Electric Motor | Previous Motor Brand | - | - | Quzhou Jidian | Quzhou Jidian |
Rear motor brand | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | |
Front motor model | - | - | YS235XYG01 | YS235XYG01 | |
Rear motor model | TZ235XYC01 | TZ235XYC01 | TZ235XYC01 | TZ235XYC01 | |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Induction/asynchronous at the front and permanent/synchronous at the back | Induction/asynchronous at the front and permanent/synchronous at the back | |
Total motor power (kW) | 310 | 310 | 580 | 580 | |
Total motor horsepower (Ps) | 422 | 422 | 789 | 789 | |
Total torque of the motor (N・m) | 440 | 440 | 810 | 810 | |
Maximum power of front motor (kW) | - | - | 270 | 270 | |
Maximum torque of front motor (N・m) | - | - | 370 | 370 | |
Maximum power of rear motor (kW) | 310 | 310 | 310 | 310 | |
Maximum torque of rear motor (N・m) | 440 | 440 | 440 | 440 | |
Number of drive motors | Single motor | Single motor | Dual motors | Dual motors | |
Motor layout | Post | Post | Front + rear | Front + rear | |
Three - electric system warranty | Eight years or 200,000 km | Eight years or 200,000 km | Eight years or 200,000 km | Eight years or 200,000 km | |
Warranty policy for first-time owners of Sandian | Lifetime warranty/non - operation (liability exemption clause is subject to official) | Lifetime warranty/non - operation (liability exemption clause is subject to official) | Lifetime warranty/non - operation (liability exemption clause is subject to official) | Lifetime warranty/non - operation (liability exemption clause is subject to official) | |
Battery/Charging | Battery Type | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | Times Geely | Times Geely | Times Geely | Times Geely | |
Battery unique technology | Shenxing Battery | Kirin Battery | Kirin Battery | Kirin Battery | |
Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | |
CLTC pure electric cruising range (km) | 722 | 750 | 705 | 705 | |
Battery energy (kWh) | 95 | 100 | 100 | 100 | |
Fast charging function | Support | Support | Support | Support | |
High voltage fast charging | Support | Support | Support | Support | |
High voltage platform (V) | 800 | 800 | 800 | 800 | |
Battery fast charging time (hours) | 0.19 | 0.25 | 0.25 | 0.25 | |
Battery fast charge capacity range (%) | 10 - 80 | 10 - 80 | 10 - 80 | 10 - 80 | |
Slow charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | |
Fast charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | |
External AC discharge power (kW) | 6 | 6 | 6 | 6 | |
External DC discharge power (kW) | 60 | 60 | 60 | 60 | |
Gearbox | Abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 | |
Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | |
Chassis steering | Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four - wheel drive | - | - | Electric four-wheel drive | Electric four-wheel drive | |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | |
Rear suspension type | Multi - link independent suspension | Multi - link independent suspension | Multi - link independent suspension | Multi - link independent suspension | |
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | |
Vehicle structure | Load - bearing | Load - bearing | Load - bearing | Load - bearing | |
Wheel brake | Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | |
Front tire specifications | 255/55 R19、255/45 R21(19,000 yuan) | 255/55 R19、255/45 R21(19,000 yuan) | 255/55 R19(16,000 yuan)、255/40 R20(20,000 yuan)、255/35 R22(29,000 yuan) | 255/45 R21(22,000 yuan)、255/40 R22(32,000 yuan) | |
Rear tire specifications | 255/55 R19、255/45 R21(19,000 yuan) | 255/55 R19、255/45 R21(19,000 yuan) | 255/55 R19(16,000 yuan)、255/40 R20(20,000 yuan)、255/35 R22(29,000 yuan) | 255/45 R21(22,000 yuan)、255/40 R22(32,000 yuan) | |
Spare tire specifications | none | none | none | none |
News