Product Details Introduction
Vehicle appearance:




Vehicle interior:




| Models | Zeekr 007GT 2025 rear-wheel drive intelligent driving version 75kWh | Zeekr 007GT 2025 Rear-Wheel Drive Smart Driving Edition 100kWh | Zeekr 007GT 2025 4WD Smart Driving Edition 75kWh | Zeekr 007GT 2025 Long Range 4WD Smart Driving Edition 100kWh | |
| Basic parameters | Manufacturer's suggested price (RMB) | 202,900 | 222,900 | 232,900 | 262,900 |
| Dealer Quote | From 202,900 | From 222,900 | From 232,900 | From 252,900 | |
| Manufacturer | Zeekr | Zeekr | Zeekr | Zeekr | |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car | |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | |
| Availability | 2025.04 | 2025.04 | 2025.04 | 2025.04 | |
| CLTC pure electric cruising range (km) | 650 | 825 | 585 | 730 | |
| Battery fast charging time (hours) | 0.175 | 0.25 | 0.175 | 0.25 | |
| Battery fast charge capacity range (%) | 10 - 80 | 10 - 80 | 10 - 80 | 10 - 80 | |
| Maximum power (kW) | 310 | 310 | 475 | 475 | |
| Maximum torque (N・m) | 440 | 440 | 710 | 710 | |
| Body structure | 5 - door 5 - seater station wagon | 5 - door 5 - seater station wagon | 5 - door 5 - seater station wagon | 5 - door 5 - seater station wagon | |
| Motor (Ps) | 422 | 422 | 646 | 646 | |
| Lengthwidthheight (mm) | 4864*1900*1460 | 4864*1900*1460 | 4864*1900*1445 | 4864*1900*1445 | |
| Official 0 - 100km/h acceleration (s)(官方 0 - 100 加速) | 5.3 | 5.2 | 3.8 | 2.95 | |
| Maximum speed (km/h) | 210 | 210 | 210 | 210 | |
| Electric energy equivalent fuel consumption (L/100km) | 1.54 | 1.53 | 1.72 | 1.74 | |
| Vehicle warranty | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | |
| First Owner Warranty Policy | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | |
| Curb weight (kg) | 2230 | 2245 | 2330 | 2350 | |
| Maximum full load mass (kg) | 2690 | 2710 | 2790 | 2810 | |
| Total mass of trailer (kg) | 1600 | 1600 | 1600 | 1600 | |
| Body | Length (mm) | 4864 | 4864 | 4864 | 4864 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 | |
| Height (mm) | 1460 | 1460 | 1445 | 1445 | |
| Wheelbase (mm) | 2925 | 2925 | 2925 | 2925 | |
| Front wheel track (mm) | 1635 | 1635 | 1635 | 1635 | |
| Rear wheelbase (mm) | 1650 | 1650 | 1650 | 1650 | |
| Minimum ground clearance without load (mm) | 147 | 147 | 134 | 134 | |
| Approach angle (°) | 13 | 13 | 13 | 13 | |
| Departure angle (°) | 16 | 16 | 18 | 18 | |
| Body structure | Station wagon | Station wagon | Station wagon | Station wagon | |
| Door opening method | Swing door | Swing door | Swing door | Swing door | |
| Number of doors | 5 | 5 | 5 | 5 | |
| Number of seats | 5 | 5 | 5 | 5 | |
| Front trunk volume (L) | 53 | 53 | 20 | 20 | |
| Trunk volume (L) | 645 - 1737 | 645 - 1737 | 645 - 1737 | 645 - 1737 | |
| Drag coefficient (Cd) | - | - | - | - | |
| Electric Motor | Previous Motor Brand | - | - | Quzhou Jidian | Quzhou Jidian |
| Rear motor brand | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | |
| Front motor model | - | - | YS190XYE01 | YS190XYE01 | |
| Rear motor model | TZ235XYC01 | TZ235XYC01 | TZ235XYC01 | TZ235XYC01 | |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Induction/asynchronous at the front and permanent/synchronous at the back | Induction/asynchronous at the front and permanent/synchronous at the back | |
| Total motor power (kW) | 310 | 310 | 475 | 475 | |
| Total motor horsepower (Ps) | 422 | 422 | 646 | 646 | |
| Total torque of the motor (N・m) | 440 | 440 | 710 | 710 | |
| Maximum power of front motor (kW) | - | - | 165 | 165 | |
| Maximum torque of front motor (N・m) | - | - | 270 | 270 | |
| Maximum power of rear motor (kW) | 310 | 310 | 310 | 310 | |
| Maximum torque of rear motor (N・m) | 440 | 440 | 440 | 440 | |
| Number of drive motors | Single motor | Single motor | Dual motors | Dual motors | |
| Motor layout | Post | Post | Front + rear | Front + rear | |
| Three - electric system warranty | Eight years or 200,000 km | Eight years or 200,000 km | Eight years or 200,000 km | Eight years or 200,000 km | |
| Warranty policy for first-time owners of Sandian | Lifetime warranty/non - operation (liability exemption clause is subject to official) | Lifetime warranty/non - operation (liability exemption clause is subject to official) | Lifetime warranty/non - operation (liability exemption clause is subject to official) | Lifetime warranty/non - operation (liability exemption clause is subject to official) | |
| Battery/Charging | Battery Type | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery |
| Battery brand | Quzhou Jidian | Times Geely | Quzhou Jidian | Times Geely | |
| Battery unique technology | BRIC Battery | Kirin Battery | BRIC Battery | Kirin Battery | |
| Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | |
| CLTC pure electric cruising range (km) | 650 | 825 | 585 | 730 | |
| Battery energy (kWh) | 75 | 100 | 75 | 100 | |
| Power consumption per 100 kilometers (kWh/100km) | 13.3 | 13.2 | 14.8 | 15 | |
| Fast charging function | Support | Support | Support | Support | |
| High voltage fast charging | Support | Support | Support | Support | |
| High voltage platform (V) | 800 | 800 | 800 | 800 | |
| Battery fast charging time (hours) | 0.175 | 0.25 | 0.175 | 0.25 | |
| Battery fast charge capacity range (%) | 10 - 80 | 10 - 80 | 10 - 80 | 10 - 80 | |
| Slow charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | |
| Fast charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | |
| External AC discharge power (kW) | 6 | 6 | 6 | 6 | |
| External DC discharge power (kW) | 60 | 60 | 60 | 60 | |
| Gearbox | Abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 | |
| Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | |
| Chassis steering | Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Four - wheel drive | - | - | Electric four-wheel drive | Electric four-wheel drive | |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | |
| Rear suspension type | Five - link independent suspension | Five - link independent suspension | Five - link independent suspension | Five - link independent suspension | |
| Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | |
| Vehicle structure | Load - bearing | Load - bearing | Load - bearing | Load - bearing | |
| Wheel brake | Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | |
| Front tire specifications | 255/45 R20、245/45 R19 | 255/45 R20、245/45 R19 | 255/45 R20、245/45 R19 | 255/45 R20、245/45 R19 | |
| Rear tire specifications | 245/45 R19、255/40 R20 | 245/45 R19、255/40 R20 | 245/45 R19、255/40 R20 | 245/45 R19、255/40 R20 | |
| Spare tire specifications | - | - | - | - |
News