Product Details Introduction
| Parameters/Models | Yuan PLUS 2025 Intelligent Driving Edition 430KM Leading Edition | Yuan PLUS 2025 Intelligent Driving Edition 430KM Beyond Edition | Yuan PLUS 2025 Intelligent Driving Edition 510KM Leading Edition |
| Basic parameters | |||
| Manufacturer | BYD | BYD | BYD |
| level | compact SUV | compact SUV | compact SUV |
| Energy type | Pure electric | Pure electric | Pure electric |
| Time to market | 2025.03 | 2025.03 | 2025.03 |
| CLTC pure electric range (km) | 430 | 430 | 510 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | 7.13 | 7.13 | 8.64 |
| Battery fast charge capacity range (%) | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 150 | 150 | 150 |
| Maximum torque (N·m) | 310 | 310 | 310 |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Motor (Ps) | 204 | 204 | 204 |
| Length*Width*Height(mm) | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 |
| Official 0-100km/h acceleration (s) | 7.3 | 7.3 | 7.3 |
| Maximum speed (km/h) | 160 | 160 | 160 |
| Electric energy equivalent fuel consumption (L/100km) | 1.42 | 1.42 | 1.45 |
| Vehicle warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Curb mass (kg) | 1625 | 1625 | 1690 |
| Maximum full load mass (kg) | 2000 | 2000 | 2065 |
| body | |||
| Length (mm) | 4455 | 4455 | 4455 |
| Width (mm) | 1875 | 1875 | 1875 |
| Height (mm) | 1615 | 1615 | 1615 |
| Wheelbase (mm) | 2720 | 2720 | 2720 |
| Front wheelbase (mm) | 1575 | 1575 | 1575 |
| Rear track (mm) | 1580 | 1580 | 1580 |
| Approach angle (°) | 19 | 19 | 19 |
| Departure angle (°) | 24 | 24 | 24 |
| Body structure | SUV | SUV | SUV |
| Door opening method | swing door | swing door | swing door |
| Number of doors | ●5 | ●5 | ●5 |
| Number of seats | ●5 | ●5 | ●5 |
| Trunk volume (L) | - | - | - |
| Drag coefficient (Cd) | - | - | - |
| electric motor | |||
| former motor brand | BYD | BYD | BYD |
| Front motor model | TZ200XSQ | TZ200XSQ | TZ200XSQ |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 150 | 150 | 150 |
| Total motor horsepower (Ps) | 204 | 204 | 204 |
| Total torque of the motor (N·m) | 310 | 310 | 310 |
| Maximum power of front motor (kW) | 150 | 150 | 150 |
| Maximum torque of front motor (N·m) | 310 | 310 | 310 |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Pre | Pre | Pre |
| Warranty policy for first-time owners of three-electric vehicles | ●Lifetime warranty/non-operational (liability exemption clauses are subject to official regulations) | ●Lifetime warranty/non-operational (liability exemption clauses are subject to official regulations) | ●Lifetime warranty/non-operational (liability exemption clauses are subject to official regulations) |
| Battery/Charging | |||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | Fudi | Fudi | Fudi |
| Battery-specific technology | Blade Battery | Blade Battery | Blade Battery |
| Battery cooling method | Direct cooling | Direct cooling | Direct cooling |
| CLTC pure electric range (km) | 430 | 430 | 510 |
| Battery energy (kWh) | 49.92 | 49.92 | 60.48 |
| Battery energy density (Wh/kg) | 140 | 140 | 150 |
| Power consumption per 100 kilometers (kWh/100km) | 12.2 | 12.2 | 12.5 |
| Fast charging function | support | support | support |
| Fast charging power (kW) | 70 | 70 | 80 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | 7.13 | 7.13 | 8.64 |
| Battery fast charge capacity range (%) | 30-80 | 30-80 | 30-80 |
| Slow charging port location | right front side of the car | right front side of the car | right front side of the car |
| Fast charging port location | right front side of the car | right front side of the car | right front side of the car |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 |
| gearbox | |||
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Number of gears | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Chassis steering | |||
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power type | Electric power steering | Electric power steering | Electric power steering |
| Body structure | load-bearing | load-bearing | load-bearing |
| wheel brakes | |||
| Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type |
| Rear brake type | ●Disc | ●Disc | ●Disc |
| Parking brake type | ●Electronic parking brake | ●Electronic parking brake | ●Electronic parking brake |
| Front tire specifications | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 |
| Rear tire specifications | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools |
| Passive safety standard option - none | |||
| Driver/passenger seat airbags | ●Main/Sub | ●Main/Secondary | ●Main/Sub |
| Front/rear side airbags | ●Front/Rear- | ●Front/Rear- | ●Front/Rear- |
| Front/rear head airbags (air curtain) | ●Front/Back | ●Front/Back | ●Front/Back |
| Front center airbag | ● | ● | ● |
| Active safety standard optional - none | |||
| ABS anti-lock braking system | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat belt unfastened reminder | Front row | Front row | Front row |
| ISOFIX child seat interface | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Active braking/active safety systems | ● | ● | ● |
| Fatigue driving tips | - | - | - |
| DOW door opening warning | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Moving object warning system | ● | ● | ● |
| Sentry Mode/Clairvoyance | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| Built-in driving recorder | ● | ● | ● |
| Driving control standard optional - none | |||
| Driving mode switch | ●Sports economy standard/comfortable snow | ●Sports economy standard/comfortable snow | ●Sports economy standard/comfortable snow |
| Energy recovery system | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Hill-start assist | ● | ● | ● |
| Steep slope descent | ● | ● | ● |
| Driving hardware standard optional - none | |||
| Front/rear parking radar | ●Front/Back | ●Front/Back | ●Front/Back |
| Driving assistance images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Assisted driving chip | Nvidia Orin-N | Nvidia Orin-N | Nvidia Orin-N |
| Total chip computing power | ●84 TOPS | ●84 TOPS | ●84 TOPS |
| Forward perception camera | Three-eye | Three-eye | Three-eye |
| Number of cameras | 12 | 12 | 12 |
| Number of cameras in the car | - | - | - |
| Number of ultrasonic radars | 12 | 12 | 12 |
| Number of millimeter-wave radars | 5 | 5 | 5 |
| Driving function standard optional - none | |||
| Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Assisted driving system | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 |
| Driving assistance level | ●L2 | ●L2 | ●L2 |
| Reversing side warning system | ● | ● | ● |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brand | Baidu | Baidu | Baidu |
| Lane change assistance | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Assisted parking | ● | ● | ● |
| Remote control parking | ● | ● | ● |
| Assisted lane change | ● | ● | ● |
| Automatic exit (entry) of auxiliary ramp | ● | ● | ● |
| Hands-off steering wheel detection | ● | ● | ● |
| Assisted driving sections | ●Highway sections | ●Highway sections | ●Highway sections |
| Appearance/anti-theft standard option - None | |||
| Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Electric trunk | - | - | - |
| Electric trunk position memory | - | - | - |
| Roof rack | - | ● | - |
| Central locking system in the car | ● | ● | ● |
| Key type | Remote control key Bluetooth key NFC/RFID key | Remote control key Bluetooth key NFC/RFID key | Remote control key Bluetooth key NFC/RFID key |
| Keyless start system | ● | ● | ● |
| Keyless entry function | Driver's seat | Driver's seat | Driver's seat |
| Remote start function | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| Discharge to the outside | ● | ● | ● |
| Exterior lighting standard option - none | |||
| Low beam light source | ●LED | ●LED | ●LED |
| High beam light source | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Front fog lights | - | - | - |
| Headlight height adjustable | ● | ● | ● |
| Headlights delayed off | ● | ● | ● |
| Sunroof/Glass Standard Optional-None | |||
| Skylight Type | - | ●Openable panoramic sunroof | - |
| Front/rear electric windows | ●Front/Back | ●Front/Back | ●Front/Back |
| One-touch window lift function | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Window anti-pinch function | ● | ● | ● |
| Rear side privacy glass | - | ● | - |
| Car makeup mirror | ●Driver+lighting light, co-driver+lighting light | ●Driver+lighting light, co-driver+lighting light | ●Driver+lighting light, co-driver+lighting light |
| rear wiper | ● | ● | ● |
| Rain sensor wiper function | Rain sensor | Rain sensor | Rain sensor |
| Exterior rearview mirror standard optional - none | |||
| Exterior rearview mirror function | ●Electric adjustment, electric folding rearview mirror, heated mirror, automatic folding when the car is locked | ●Electric adjustment, electric folding rearview mirror, heated mirror, automatic folding when the car is locked | ●Electric adjustment, electric folding rearview mirror, heated mirror, automatic folding when the car is locked |
| Screen/system standard option - None | |||
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Central control screen size | 12.8 inches | 12.8 inches | 12.8 inches |
| Central control screen type | ●LCD | ●LCD | ●LCD |
| Central control screen resolution | ●1920x1080 | ●1920x1080 | ●1920x1080 |
| Rotating large screen | - | - | - |
| Central control LCD split screen display | ● | ● | ● |
| Bluetooth/car phone | ● | ● | ● |
| Mobile phone interconnection/mapping | - | - | - |
| Voice recognition control system | Multimedia system, navigation, telephone, and air conditioning | Multimedia system, navigation, telephone, air conditioning and sunroof | Multimedia system, navigation, telephone, air conditioning |
| Voice assistant wake-up word | Hello, Xiaodi | Hello, Xiaodi | Hello, Xiaodi |
| Voice wake-up word-free | - | - | - |
| Voice wake-up recognition by region | Four regions | Four regions | Four regions |
| Continuous Speech Recognition | ● | ● | ● |
| Seeing is telling | ● | ● | ● |
| App Store | ● | ● | ● |
| In-vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink |
| Car computer smart chip | BYD D100 | BYD D100 | BYD D100 |
| Vehicle system memory (GB) | - | - | - |
| Vehicle system storage (GB) | - | - | - |
| Intelligent configuration standard optional - none | |||
| Internet of Vehicles | ● | ● | ● |
| 4G/5G network | ●5G | ●5G | ●5G |
| OTA upgrade | ● | ● | ● |
| Wi-Fi hotspots | ● | ● | ● |
| Mobile APP remote function | ● Door control, vehicle startup, charging management, air conditioning control, vehicle condition query/diagnosis, vehicle location/car search, owner service (find charging stations, gas stations, parking lots, etc.), maintenance/repair reservation | ● Door control, vehicle startup, charging management, air conditioning control, vehicle condition query/diagnosis, vehicle location/car search, owner service (find charging stations, gas stations, parking lots, etc.), maintenance/repair reservation | ● Door control, vehicle startup, charging management, air conditioning control, vehicle condition query/diagnosis, vehicle location/car search, owner service (find charging stations, gas stations, parking lots, etc.), maintenance/repair reservation |
| Car KTV | ● | ● | ● |
| Steering wheel/interior rearview mirror standard option - none | |||
| Steering wheel material | Leather | Leather | Leather |
| Steering wheel position adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment |
| Gear shifting | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-shift |
| Multi-function steering wheel | ● | ● | ● |
| Heated steering wheel | - | - | - |
| Steering wheel memory | - | - | - |
| Trip computer display screen | Color | Color | Color |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches |
| Instrument panel screen material | - | - | - |
| HUD head-up digital display | - | - | - |
| HUD head-up size | - | - | - |
| Interior rearview mirror function | ●Manual anti-glare | Automatic anti-glare | ●Manual anti-glare |
| ETC device | ● | ● | ● |
| In-car charging standard optional - none | |||
| Multimedia/charging port | ●USB Type-C | ●USB Type-C | ●USB Type-C |
| Number of USB/Type-C ports | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row |
| Mobile phone wireless charging function | Front row | Front row | Front row |
| Mobile phone wireless charging power | ●50W | ●50W | ●50W |
| Seat configuration standard optional - none | |||
| Seat material | Imitation leather | Imitation leather | Imitation leather |
| Sports style seats | - | - | - |
| Main seat adjustment method | ●Backrest adjustment (2-way) | ●Backrest adjustment (2-way) | ●Backrest adjustment (2-way) |
| Passenger seat adjustment method | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Driver/passenger seat electric adjustment | ●Main/Sub- | ●Main/Sub | ●Main/Sub- |
| Front seat functions | - | Heating and ventilation | - |
| Electric seat memory function | - | - | - |
| Co-pilot rear seat adjustable buttons | - | - | - |
| Second row seat adjustment | - | - | - |
| Rear seat folding | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt |
| Front/rear center armrest | ●Front/Back | ●Front/Back | ●Front/Back |
| Rear cup holder | ● | ● | ● |
| Audio/Interior Lighting Standard Optional-None | |||
| Speaker brand name | - | - | - |
| Number of speakers | 8 speakers | 8 speakers | 8 speakers |
| Interior ambient lighting | Multicolor | Multicolor | Multicolor |
| Active ambient lighting | - | - | - |
| Air conditioning/refrigerator standard option - none | |||
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
| heat pump air conditioner | ● | ● | ● |
| Rear independent air conditioning | - | - | - |
| Rear seat air vents | ● | ● | ● |
| Temperature zone control | - | - | - |
| Car air purifier | - | - | - |
| In-car PM2.5 filter | ● | ● | ● |
| Air quality monitoring | - | - | - |
| Car refrigerator | - | - | - |
| Featured Configuration Standard Configuration Optional Configuration - None | |||
| Adaptive rotating floating Pad | - | - | - |
| color | |||
| Appearance color | Ski White Climbing Gray Basalt Black Ledong Rice | Ski White Climbing Gray Basalt Black Ledong Rice | Ski White Climbing Gray Basalt Black Ledong Rice |
| Interior color | Black/Dusk Gray/Light Luxury Beige | Black/Dusk Gray/Light Luxury Beige | Black/Dusk Gray/Light Luxury Beige |
| Optional Package Standard Optional - None | |||
| Continental Tires | - | - | - |
News