Product Details Introduction
| Parameters/Model | 2025 Model 249PS Performance Tech Edition | 2025 249PS Adventure Edition | 2025 249PS 35th Anniversary Edition |
| Basic Specifications | NaN | NaN | NaN |
| Model Name | Discovery Sport 2025 249PS Performance Tech Edition | Discovery Sport 2025 249PS Adventure Special Edition | Discovery Sport 2025 249PS 35th Anniversary Edition |
| Manufacturer's Suggested Retail Price (CNY) | 388,300 | ¥399,900 | ¥399,900 |
| Dealer Price | No quote available | No quote available | No quote available |
| Manufacturer | Chery Jaguar Land Rover | Chery Jaguar Land Rover | Chery Jaguar Land Rover |
| Class | Midsize SUV | Midsize SUV | Midsize SUV |
| Energy Type | Gasoline + 48V mild-hybrid system | Gasoline + 48V mild-hybrid system | Gasoline + 48V mild-hybrid system |
| Emission Standards | China VI | China VI | China VI |
| Launch Date | 2024.07 | 2024.07 | 2024.07 |
| Maximum Power (kW) | 183 | 183 | 183 |
| Maximum Torque (N·m) | 365 | 365 | 365 |
| Transmission | 9-speed automatic with manual mode | 9-speed automatic with manual mode | 9-speed automatic with manual mode |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 2.0T 249 hp L4 | 2.0T 249 hp L4 | 2.0T 249 hp L4 |
| Length*Width*Height (mm) | 4597*1904*1727 | 4597*1904*1727 | 4597*1904*1727 |
| Official 0-100km/h Acceleration (s) | 8.2 | 8.2 | 8.2 |
| Top Speed (km/h) | 225 | 225 | 225 |
| WLTC Combined Fuel Consumption (L/100km) | 9.26 | 9.26 | 9.26 |
| Vehicle Warranty | 3 years or 100,000 km: ● | 3 years or 100,000 km: ● | 3 years or 100,000 km: ● |
| Curb weight (kg) | 2040 | 2040 | 2040 |
| Maximum loaded mass (kg) | 2550 | 2550 | 2550 |
| Body | NaN | NaN | NaN |
| Length (mm) | 4597 | 4597 | 4597 |
| Width (mm) | 1904 | 1904 | 1904 |
| Height (mm) | 1727 | 1727 | 1727 |
| Wheelbase (mm) | 2741 | 2741 | 2741 |
| Front Track (mm) | 1636 | 1636 | 1636 |
| Rear Track Width (mm) | 1642 | 1642 | 1642 |
| Minimum Ground Clearance at Full Load (mm) | 212 | 212 | 212 |
| Approach Angle (°) | 23 | 23 | 23 |
| Ramp angle (°) | 28 | 28 | 28 |
| Longitudinal clearance angle (°) | 21 | 21 | 21 |
| Minimum Turning Radius (m) | 5.9 | 5.9 | 5.9 |
| Maximum Wading Depth (mm) | 600 | 600 | 600 |
| Body Structure | SUV | SUV | SUV |
| Door Opening Type | Swing door | Swing door | Swing door |
| Number of doors (units) | 5: ● | 5: ● | 5: ● |
| Seating Capacity (seats) | 5: ● | 5: ● | 5: ● |
| Fuel Tank Capacity (L) | 67 | 67 | 67 |
| Trunk Volume (L) | 780-1574 | 780-1574 | 780-1574 |
| Coefficient of Drag (Cd) | - | - | - |
| Engine | NaN | NaN | NaN |
| Engine Model | PT204 | PT204 | PT204 |
| Displacement (mL) | 1997 | 1997 | 1997 |
| Displacement (L) | 2.0 | 2.0 | 2.0 |
| Intake System | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L |
| Number of Cylinders | 4 | 4 | 4 |
| Valves per Cylinder (VPC) | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC |
| Maximum Horsepower (Ps) | 249 | 249 | 249 |
| Maximum Power (kW) | 183 | 183 | 183 |
| Maximum Power RPM | 5500 | 5500 | 5500 |
| Maximum Torque (N·m) | 365 | 365 | 365 |
| Maximum torque rpm | 1300-4500 | 1300-4500 | 1300-4500 |
| Max Net Power (kW) | 183 | 183 | 183 |
| Energy Type | Gasoline + 48V mild-hybrid system | Gasoline + 48V mild-hybrid system | Gasoline + 48V mild-hybrid system |
| Fuel Grade | 95 | 95 | 95 |
| Fuel Delivery Method | Direct injection | Direct injection | Direct injection |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Emission Standards | China VI | China VI | China VI |
| Transmission | NaN | NaN | NaN |
| Abbreviation | 9-speed automatic with manual mode | 9-speed automatic with manual mode | 9-speed automatic with manual mode |
| Number of Gears | 9 | 9 | 9 |
| Transmission Type | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) |
| Chassis Steering | NaN | NaN | NaN |
| Drive Configuration | Front-engine, all-wheel drive: ● | Front-engine, all-wheel drive: ● | Front-engine, all-wheel drive: ● |
| Four-wheel drive system | On-demand 4WD: ● | On-demand 4WD: ● | On-demand 4WD: ● |
| Center Differential Structure | Multi-plate clutch: ● | Multi-plate clutch: ● | Multi-plate clutch: ● |
| Front Suspension Type | MacPherson Strut Independent Suspension: ● | MacPherson Strut Independent Suspension: ● | MacPherson Strut Independent Suspension: ● |
| Rear Suspension Type | Multi-link independent suspension: ● | Multi-link independent suspension: ● | Multi-link independent suspension: ● |
| Power Assist Type | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● |
| Body Structure | Monocoque | Monocoque | Monocoque |
| Wheel Brakes | NaN | NaN | NaN |
| Front Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Rear Brake Type | Disc: ● | Disc: ● | Disc: ● |
| Parking Brake Type | Electronic parking: ● | Electronic parking: ● | Electronic parking: ● |
| Front tire size | 235/50 R20: ● | 235/50 R20: ● | 235/50 R20: ● |
| Rear Tire Size | 235/50 R20: ● | 235/50 R20: ● | 235/50 R20: ● |
| Spare Tire Size | Non-full size: ● | Non-full size: ● | Non-full size: ● |
| Spare tire placement | Trunk: ● | Trunk: ● | Trunk: ● |
| Passive Safety | NaN | NaN | NaN |
| Driver/Passenger Airbags | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front/Rear Side Airbags | Front ● / Rear- | Front ● / Rear- | Front ● / Rear- |
| Front/Rear Head Airbags (Curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active Safety | NaN | NaN | NaN |
| ABS Anti-lock Braking System | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● |
| Seatbelt Reminder | Full Vehicle: ● | Full Vehicle: ● | Full Vehicle: ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Automatic Emergency Braking/Active Safety System | ● | ● | ● |
| Driver Fatigue Alert | ● | ● | ● |
| Door Opening Warning | - | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | - | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| Driving Control | NaN | NaN | NaN |
| Drive Mode Selection | Sport: ●; Eco: ●; Standard/Comfort: ●; Off-Road: ●; Snow: ● | Sport: ●; Eco: ●; Standard/Comfort: ●; Off-Road: ●; Snow: ● | Sport: ●; Eco: ●; Standard/Comfort: ●; Off-Road: ●; Snow: ● |
| Engine Start-Stop Technology | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| 4WD/Off-Road | NaN | NaN | NaN |
| Wading Detection System | - | ● | ● |
| Driving Hardware | NaN | NaN | NaN |
| Front/Rear Parking Sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Assistance Imaging | Rearview Camera: ● | 360-Degree Panoramic View: ● | 360-Degree Panoramic View: ● |
| Transparent Underbody/540-Degree View | - | ● | ● |
| Forward-facing Perception Camera | Monocular: ● | Monocular: ● | Monocular: ● |
| Number of cameras | 2: ● | 5: ● | 5: ● |
| Number of ultrasonic radars | 8: ● | 12: ● | 12: ● |
| Driving functions | NaN | NaN | NaN |
| Cruise control system | Adaptive Cruise Control: ● | Adaptive Cruise Control: ● | Adaptive Cruise Control: ● |
| Rear Cross-Traffic Alert | - | ● | ● |
| Satellite Navigation System | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● |
| Map Brand | Tencent: ● | Tencent: ● | Tencent: ● |
| Lane Change Assist | - | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Road Sign Recognition | ● | ● | ● |
| Exterior/Anti-Theft | NaN | NaN | NaN |
| Exterior Package | Sport Style: ● | Sport Style: ● | Sport Style: ● |
| Wheel Material | Aluminum Alloy: ● | Aluminum Alloy: ● | Aluminum Alloy: ● |
| Power Tailgate | ● | ● | ● |
| Power Tailgate Position Memory | ● | ● | ● |
| Roof Racks | - | - | ● |
| Electronic Engine Immobilizer | ● | ● | ● |
| Central locking system | ● | ● | ● |
| Key Type | Remote Key: ● | Remote Key: ● | Remote Key: ● |
| Keyless Start System | ● | ● | ● |
| Keyless Entry | Full Vehicle: ● | Full Vehicle: ● | Full Vehicle: ● |
| Active Shutter Grille | ● | ● | ● |
| Remote Start Function | : ● | : ● | : ● |
| Exterior Lighting | NaN | NaN | NaN |
| Low Beam Light Source | LED: ● | LED: ● | LED: ● |
| High Beam Light Source | LED: ● | LED: ● | LED: ● |
| LED Daytime Running Lights | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Front fog lights | - | - | - |
| Headlight Height Adjustment | ● | ● | ● |
| Headlight Delay Shut-off | ● | ● | ● |
| Sunroof/Glass | NaN | NaN | NaN |
| Sunroof Type | Non-opening panoramic sunroof: ● | Non-opening panoramic sunroof: ● | Non-opening panoramic sunroof: ● |
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Up/Down Function | Full Vehicle: ● | Full Vehicle: ● | Full Vehicle: ● |
| Anti-pinch Window Feature | ● | ● | ● |
| Interior vanity mirror | Driver's side + light: ●; Passenger's side + light: ● | Driver's side + light: ●; Passenger's side + light: ● | Driver's side + light: ●; Passenger's side + light: ● |
| Rear wiper | ● | ● | ● |
| Rain-sensing wipers | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● |
| Outside Rearview Mirrors | NaN | NaN | NaN |
| Side Mirror Features | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Heated Mirrors: ●; Auto-Dipping During Reverse: ●; Auto-Folding When Locked: ●; Auto-Dimming: ● | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Heated Mirrors: ●; Auto-Dipping During Reverse: ●; Auto-Folding When Locked: ●; Auto-Dimming: ● | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Heated Mirrors: ●; Auto-Dipping During Reverse: ●; Auto-Folding When Locked: ●; Auto-Dimming: ● |
| Screen/System | NaN | NaN | NaN |
| Center console color display | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center Console Screen Size | 11.4-inch: ● | 11.4-inch: ● | 11.4-inch: ● |
| Bluetooth/In-Car Phone | ● | ● | ● |
| Phone Connectivity/Mirroring | Supports CarPlay: ● | Supports CarPlay: ● | Supports CarPlay: ● |
| Voice recognition control system | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ● |
| Voice Assistant Wake Word | Hello, Land Rover: ● | Hello, Land Rover: ● | Hello, Land Rover: ● |
| Voice recognition with zone-specific wake-up | Single Zone: ● | Single Zone: ● | Single Zone: ● |
| In-Car Intelligent System | InControl OS: ● | InControl OS: ● | InControl OS: ● |
| In-Car Smart Chip | Qualcomm Snapdragon 8155P: ● | Qualcomm Snapdragon 8155P: ● | Qualcomm Snapdragon 8155P: ● |
| Intelligent Configuration | NaN | NaN | NaN |
| Connected Vehicle | ● | ● | ● |
| 4G/5G Network | 4G: ● | 4G: ● | 4G: ● |
| OTA Updates | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● |
| Mobile App Remote Functions | Door Control: ●; Vehicle Start: ●; Headlight Control: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ● | Door Control: ●; Vehicle Start: ●; Headlight Control: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ● | Door Control: ●; Vehicle Start: ●; Headlight Control: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ● |
| Steering Wheel/Interior Rearview Mirror | NaN | NaN | NaN |
| Steering Wheel Material | Leather: ● | Leather: ● | Leather: ● |
| Steering Wheel Position Adjustment | Manual Up/Down + Forward/Backward Adjustment: ● | Manual Up/Down + Forward/Backward Adjustment: ● | Manual Up/Down + Forward/Backward Adjustment: ● |
| Shift Pattern | Electronic gear selector: ● | Electronic gear selector: ● | Electronic gear selector: ● |
| Multifunction steering wheel | ● | ● | ● |
| Steering wheel paddle shifters | ● | ● | ● |
| Heated steering wheel | - | - | - |
| Steering wheel memory | - | - | - |
| Trip computer display | Color: ● | Color: ● | Color: ● |
| Fully digital instrument cluster | ● | ● | ● |
| LCD Instrument Cluster Size | 12.3-inch: ● | 12.3-inch: ● | 12.3-inch: ● |
| Interior rearview mirror functions | Auto-dimming: ● | Auto-dimming: ● | Auto-dimming: ● |
| ETC device | ○ | ○ | ○ |
| In-Car Charging | NaN | NaN | NaN |
| Multimedia/charging ports | Type-C: ● | Type-C: ● | Type-C: ● |
| USB/Type-C ports | Front: 3 / Rear: 2: ● | Front: 3 / Rear: 2: ● | Front: 3 / Rear: 2: ● |
| Maximum USB/Type-C Charging Power | 45W: ● | 45W: ● | 45W: ● |
| Wireless phone charging | Front row: ● | Front row: ● | Front row: ● |
| 12V power outlet in trunk | ● | ● | ● |
| Seat Configuration | NaN | NaN | NaN |
| Seat Material | Simulated leather: ● | Leather: ● | Leather: ● |
| Front Seat Adjustment Methods | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ● |
| Passenger Seat Adjustment | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ● |
| Driver/Passenger Seat Power Adjustment | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front Seat Features | Heated: ● | Heated: ● | Heated: ● |
| Power seat memory function | Driver's Seat: ● | Driver's Seat: ● | Driver's Seat: ● |
| Passenger Seat Rear Adjustment Button | - | - | - |
| Second-row seat adjustment | - | - | - |
| Rear Seat Folding Configuration | Split-folding: ● | Split-folding: ● | Split-folding: ● |
| Front/rear center armrests | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● |
| Audio/Interior Lighting | NaN | NaN | NaN |
| Speaker Brand Name | Meridian: ● | Meridian: ● | Meridian: ● |
| Number of Speakers | 12 speakers: ●; 15 speakers: ○ | 12 speakers: ●; 15 speakers: ○ | 12 speakers: ●; 15 speakers: ○ |
| Interior Ambient Lighting | Multi-color: ● | Multi-color: ● | Multi-color: ● |
| Air Conditioning/Refrigerator | NaN | NaN | NaN |
| Air Conditioning Temperature Control Method | Automatic climate control: ● | Automatic climate control: ● | Automatic climate control: ● |
| Rear Independent Air Conditioning | ● | ● | ● |
| Rear Air Vents | ● | ● | ● |
| Dual-Zone Climate Control | ● | ● | ● |
| In-Car Air Purifier | ● | ● | ● |
| In-car PM2.5 filter | ● | ● | ● |
| Negative ion generator | ● | ● | ● |
| Air quality monitoring | ● | ● | ● |
| Color | NaN | NaN | NaN |
| Exterior Color | - | - | - |
| Interior Color | - | - | - |
News