Product Details Introduction
Vehicle appearance:
Vehicle interior:
Category | Model | 2.0L CVT 2WD Urban Edition | 2.0L CVT 2WD Fashion Edition | 2.0L CVT 2WD Fashion Plus Edition | 2.0L CVT 4WD Adventure Plus Edition | 2.0L CVT 4WD Adventure Flagship Edition | Hybrid 2.5L E-CVT 2WD Elite Plus Edition | Hybrid 2.5L E-CVT 4WD Elite Plus Edition |
Pricing | Manufacturer's Guide Price (CNY) | 169,800 | 189,800 | 199,800 | 209,800 | 229,800 | 225,800 | 238,800 |
Dealer Quotation | From 121,800 | From 141,800 | From 151,800 | From 161,800 | From 181,800 | From 177,800 | From 190,800 | |
Basic Info | Manufacturer | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota |
Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | |
Energy Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Hybrid | Hybrid | |
Launch Time | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | |
Performance | Max Power (kW) | 126 | 126 | 126 | 126 | 126 | 160 | 163 |
Max Torque (N·m) | 206 | 206 | 206 | 206 | 206 | - | - | |
Top Speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | |
WLTC Fuel Consumption (L/100km) | 6.27 | 6.41 | 6.41 | 6.9 | 6.84 | 5.1 | 5.23 | |
Dimensions | Dimensions (L×W×H, mm) | 4600×1855×1680 | 4600×1855×1680 | 4625×1855×1680 | 4610×1865×1680 | 4610×1865×1680 | 4600×1855×1685 | 4600×1855×1685 |
Wheelbase (mm) | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | |
Approach/Departure Angle (°) | 18/20 | 18/20 | 18/20 | 17/20 | 17/20 | 18/20 | 18/20 | |
Power System | Engine Model | M20D | M20D | M20D | M20D | M20D | A25F | A25F |
Displacement (L) | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | |
Transmission Type | CVT (10-speed simulated) | CVT (10-speed simulated) | CVT (10-speed simulated) | CVT (10-speed simulated) | CVT (10-speed simulated) | E-CVT | E-CVT | |
Chassis | Drive Mode | FWD | FWD | FWD | Timed 4WD | Timed 4WD | FWD | Electric 4WD |
Suspension (Front/Rear) | MacPherson/Double Wishbone | MacPherson/Double Wishbone | MacPherson/Double Wishbone | MacPherson/Double Wishbone | MacPherson/Double Wishbone | MacPherson/Double Wishbone | MacPherson/Double Wishbone | |
Tire Size (F/R) | 225/65 R17 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/55 R19 | 225/60 R18 | 225/60 R18 | |
Safety | Airbags (Front/Side/Curtain) | Dual/Front/Full | Dual/Front/Full | Dual/Front/Full | Dual/Front/Full | Dual/Front/Full | Dual/Front/Full | Dual/Front/Full |
ADAS Features | Toyota Safety Sense L2 | Toyota Safety Sense L2 | Toyota Safety Sense L2 | Toyota Safety Sense L2 | Toyota Safety Sense L2 | Toyota Safety Sense L2 | Toyota Safety Sense L2 | |
Interior & Tech | Screen Size | 10.25-inch | 10.25-inch | 10.25-inch | 10.25-inch | 10.25-inch | 10.25-inch | 10.25-inch |
Speaker Quantity | 4 | 6 | 6 | 6 | 6 | 6 | 6 | |
Color Options | Exterior Colors | Platinum Bronze, Starry Blue, Ink Black, Titanium Gray, Paris Red (+2000), Milan Khaki, Titanium Gray/Milan Khaki (+2000), Ink Black/Titanium Gray (+2000), Platinum White (+2000), Ink Black/Platinum White (+4000) | Same as above | Same as above | Same as above | Same as above | Same as above | Same as above |
Interior Colors | Black/Beige, Black | Black/Beige, Black | Black/Beige, Black/Brown, Black | Black/Beige, Black | Black/Beige, Black | Black/Beige, Black | Black/Beige, Black |
News