Product Details Introduction
Vehicle appearance:
Vehicle interior:
Category | Item | Xiaomi SU7 2024 Rear - wheel Standard | Xiaomi SU7 2024 Rear - wheel Long - range | Xiaomi SU7 2024 4WD Ultra - Long - Endurance |
Basic Information | Official guide price | 215,900 | 245,900 | 299,900 |
Manufacturer | Xiaomi Motors | Xiaomi Motors | Xiaomi Motors | |
Level | Medium and large cars | Medium and large cars | Medium and large cars | |
Energy Type | Pure Electric | Pure Electric | Pure Electric | |
Availability | 2024.03 | 2024.03 | 2024.03 | |
Electric Motor | Pure electric 299 horsepower | Pure electric 299 horsepower | Pure electric 673 horsepower | |
Pure electric range (km) Ministry of Industry and Information Technology | 700 | 830 | 800 | |
Pure electric range (km) CLTC | 700 | 830 | 800 | |
High voltage fast charging platform | • 400V | • 400V | • 800V | |
Charging time (hours) | Fast charge 0.42 hours | Fast charge 0.5 hours | Fast charge 0.32 hours | |
Fast charging capacity (%) | 10 - 80 | 10 - 80 | 10 - 80 | |
Maximum power (kW) | 220(299Ps) | 220(299Ps) | 495(673Ps) | |
Maximum torque (N·m) | 400 | 400 | 838 | |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |
Length x width x height (mm) | 4997x1963x1455 | 4997x1963x1455 | 4997x1963x1440 | |
Body structure | 4 - door 5 - seater sedan | 4 - door 5 - seater sedan | 4 - door 5 - seater sedan | |
Maximum speed (km/h) | 210 | 210 | 265 | |
Official 0 - 100km/h acceleration time (s) | 5.28 | 5.7 | 2.78 | |
Power consumption per 100 kilometers (kWh/100km) | 12.3 | 12.9 | 13.7 | |
Electric energy equivalent fuel consumption (L/100km) | 1.39 | 1.46 | 1.55 | |
Body | Length(mm) | 4997 | 4997 | 4997 |
Width(mm) | 1963 | 1963 | 1963 | |
Height(mm) | 1455 | 1455 | 1440 | |
Wheelbase(mm) | 3000 | 3000 | 3000 | |
Front wheel track (mm) | 1693 | 1693 | 1693 | |
Rear wheelbase(mm) | 1699 | 1699 | 1699 | |
Minimum ground clearance (mm) | - | - | - | |
Body structure | Sedan | Sedan | Sedan | |
Number of doors | 4 | 4 | 4 | |
Door opening method | Swing door | Swing door | Swing door | |
Number of seats | 5 | 5 | 5 | |
Curb weight(kg) | 1980 | 2090 | 2205 | |
Full load mass (kg) | 2430 | 2540 | 2655 | |
Front luggage compartment volume (L) | 105 | 105 | 105 | |
Luggage compartment volume (L) | 517 | 517 | 493 | |
Minimum turning radius | 5.7m | 5.7m | 5.7m | |
Drag coefficient (Cd) | 0.195 | 0.195 | 0.195 | |
Electric Motor | Motor Description | Pure electric 299 horsepower | Pure electric 299 horsepower | Pure electric 673 horsepower |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Induction/asynchronous at the front and permanent magnet/synchronous at the back | |
Total motor power (kW) | 220 | 220 | 495 | |
Total motor horsepower (Ps) | 299 | 299 | 673 | |
Total torque of the motor (Nm) | 400 | 400 | 838 | |
Maximum power of front motor (kW) | - | - | 220 | |
Maximum torque of front motor (Nm) | - | - | 338 | |
Maximum power of rear motor (kW) | 220 | 220 | 275 | |
Maximum torque of rear motor (Nm) | 400 | 400 | 500 | |
Number of drive motors | Single motor | Single motor | Dual motors | |
Motor layout | Post | Post | Front + rear | |
Battery/Charging | Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
Battery Feature Technology | Blade battery/Shenxing battery | Shenxing Battery | Kirin Battery | |
Battery brand | Fudi/CATL | CATL | CATL | |
Battery capacity (kWh) | 73.6 | 94.3 | 101 | |
Battery energy density (Wh/kg) | - | - | - | |
Battery charging rate | - | - | - | |
Battery Charging | Fast charge 0.42 hours | Fast charge 0.5 hours | Fast charge 0.32 hours | |
Fast charging port location | Left fuel tank | Left fuel tank | Left fuel tank | |
Slow charging port location | Left fuel tank | Left fuel tank | Left fuel tank | |
Battery Temperature Management System | • Low temperature heating• Liquid Cooling | • Low temperature heating• Liquid Cooling | • Low temperature heating• Liquid Cooling | |
Single pedal mode | • Standard | • Standard | • Standard | |
VTOL mobile power station function | • Standard | • Standard | • Standard | |
VTOL maximum external discharge power | 3.5kW | 3.5kW | 3.5kW | |
VTOV maximum external discharge power | 6.6kW | 6.6kW | 6.6kW | |
Gearbox | Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | |
Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | |
Chassis/Steering | Drive mode | Rear - engine, rear - wheel drive | Rear - engine, rear - wheel drive | Dual motor four - wheel drive |
Four - wheel drive type | - | - | Electric four - wheel drive | |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | |
Rear suspension type | Multi - link independent suspension | Multi - link independent suspension | Multi - link independent suspension | |
Steering type | Electric power assist | Electric power assist | Electric power assist | |
Vehicle structure | Load - bearing | Load - bearing | Load - bearing | |
Wheels/Brakes | Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | |
Front tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | |
Rear tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | |
Spare tire specifications | - | - | - |
News