Product Details Introduction
| Parameters/Model | 2023 Luxury Edition 620 | 2023 Prestige Edition 620 | 2023 Premium Edition Ultra-Charge 620 |
| Basic Specifications | NaN | NaN | NaN |
| Model Name | HeChuang V09 2023 Luxury Edition 620 | HeChuang V09 2023 Prestige Edition 620 | Hechuan V09 2023 Prestige Edition Super Charging 620 |
| Manufacturer's Suggested Retail Price (CNY) | 318,800 | 348,800 | 368,800 |
| Dealer Price | No quote available | No quote available | No quote available |
| Manufacturer | HeChuang Motors | HeChuang Motors | HeChuang Motors |
| Class | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Launch Date | 2023.10 | 2023.10 | 2023.10 |
| CLTC Pure Electric Range (km) | 620 | 620 | 620 |
| Battery Fast Charge Time (hours) | 0.58 | 0.58 | 0.125 |
| Battery Fast Charge Range (%) | 30-80 | 30-80 | 0-50 |
| Maximum Power (kW) | 202 | 202 | 202 |
| Maximum Torque (N·m) | 335 | 335 | 335 |
| Body Structure | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door 7-seat MPV |
| Electric Motor (Ps) | 275 | 275 | 275 |
| Length*Width*Height (mm) | 5215*1967*1910 | 5215*1967*1910 | 5215*1967*1910 |
| Official 0-100 km/h Acceleration (s) | - | - | - |
| Top Speed (km/h) | 190 | 190 | 190 |
| Electric Energy Equivalent Fuel Consumption (L/100km) | 1.844 | 1.844 | 1.844 |
| Vehicle Warranty | 6 years or 150,000 km: ● | 6 years or 150,000 km: ● | 6 years or 150,000 km: ● |
| Curb weight (kg) | 2655 | 2655 | 2590 |
| Maximum loaded mass (kg) | 3300 | 3300 | 3300 |
| Body | NaN | NaN | NaN |
| Length (mm) | 5215 | 5215 | 5215 |
| Width (mm) | 1967 | 1967 | 1967 |
| Height (mm) | 1910 | 1910 | 1910 |
| Wheelbase (mm) | 3170 | 3170 | 3170 |
| Front Track (mm) | 1672 | 1672 | 1672 |
| Rear Track Width (mm) | 1677 | 1677 | 1677 |
| Minimum Ground Clearance at Full Load (mm) | 160 | 160 | 160 |
| Approach Angle (°) | 17 | 17 | 17 |
| Ramp angle (°) | 14 | 14 | 14 |
| Longitudinal clearance angle (°) | 12.5 | 12.5 | 12.5 |
| Minimum Turning Radius (m) | 6.15 | 6.15 | 6.15 |
| Maximum Water Wading Depth (mm) | 450 | 450 | 450 |
| Body Structure | MPV | MPV | MPV |
| Door Opening Type | Swing door + Sliding door | Swing door + Sliding door | Swing door + Sliding door |
| Number of doors (units) | 5: ● | 5: ● | 5: ● |
| Seating Capacity (seats) | 7: ● | 7: ● | 7: ● |
| Front trunk capacity (L) | 32 | 32 | 32 |
| Trunk Volume (L) | 610-3010 | 610-3010 | 610-3010 |
| Coefficient of Drag (Cd) | 0.265 | 0.265 | 0.265 |
| Electric motor | NaN | NaN | NaN |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total Motor Power (kW) | 202 | 202 | 202 |
| Total Motor Horsepower (Ps) | 275 | 275 | 275 |
| Total Motor Torque (N·m) | 335 | 335 | 335 |
| Front Motor Maximum Power (kW) | 202 | 202 | 202 |
| Front Motor Maximum Torque (N·m) | 335 | 335 | 335 |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted |
| Battery/Charging | NaN | NaN | NaN |
| Battery Type | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● | Nickel-Cobalt-Manganese Battery: ● |
| Cell Brand | AVIC Lithium Battery: ● | AVIC Lithium Battery: ● | Juwan Technology: ● |
| Battery-Specific Technologies | Ceramic Battery | Ceramic Battery | Ceramic Battery |
| Battery Cooling Method | Liquid cooling | Liquid cooling | Liquid cooling |
| CLTC Pure Electric Range (km) | 620 | 620 | 620 |
| Battery Energy (kWh) | 95.16 | 95.16 | 92 |
| Battery Energy Density (Wh/kg) | 135 | 135 | 153 |
| Energy Consumption per 100km (kWh/100km) | 16.3 | 16.3 | 16.3 |
| Fast Charging Capability | Supported | Supported | Supported |
| High-voltage fast charging | Supported | Supported | Supported |
| Battery Fast Charge Time (hours) | 0.58 | 0.58 | 0.125 |
| Battery Fast Charge Range (%) | 30-80 | 30-80 | 0-50 |
| External AC discharge power (kW) | 6 | 6 | 6 |
| Transmission | NaN | NaN | NaN |
| Abbreviation | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission |
| Number of Gears | 1 | 1 | 1 |
| Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
| Chassis Steering | NaN | NaN | NaN |
| Drive Configuration | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● |
| Front Suspension Type | MacPherson Strut Independent Suspension: ● | MacPherson Strut Independent Suspension: ● | MacPherson Strut Independent Suspension: ● |
| Rear Suspension Type | Multi-link independent suspension: ● | Multi-link independent suspension: ● | Multi-link independent suspension: ● |
| Power Assist Type | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● |
| Body Structure | Monocoque | Monocoque | Monocoque |
| Wheel Brakes | NaN | NaN | NaN |
| Front Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Rear Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Parking Brake Type | Electronic Parking Brake: ● | Electronic Parking Brake: ● | Electronic Parking Brake: ● |
| Front Tire Size | 255/55 R19: ●; 255/50 R20: ○ | 255/55 R19: ●; 255/50 R20: ○ | 255/55 R19: ●; 255/50 R20: ○ |
| Rear Tire Size | 255/55 R19: ●; 255/50 R20: ○ | 255/55 R19: ●; 255/50 R20: ○ | 255/55 R19: ●; 255/50 R20: ○ |
| Spare Tire Size | - | - | - |
| Passive Safety | NaN | NaN | NaN |
| Driver/Passenger Airbags | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front/Rear Side Airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/Rear Head Airbags (Curtain) | - | Front ● / Rear ● | Front ● / Rear ● |
| Active Safety | NaN | NaN | NaN |
| ABS Anti-lock Braking System | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● |
| Seatbelt Reminder | Front: ● | Front: ●; Second row: ● | Front: ●; Second row: ● |
| ISOFIX Child Seat Anchors | ● | ● | ● |
| Lane Departure Warning System | - | ● | ● |
| Automatic Emergency Braking/Active Safety System | - | ● | ● |
| Driver Fatigue Alert | - | - | - |
| Door Opening Warning | - | ● | ● |
| Forward Collision Warning | - | ● | ● |
| Rear Collision Warning | - | ● | ● |
| Sentinel Mode/Long-Range Detection | ● | ● | ● |
| Low-Speed Warning | ● | ● | ● |
| Built-in Dashcam | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| Driving Controls | NaN | NaN | NaN |
| Drive Mode Switch | Sport: ●; Standard/Comfort: ●; Custom/Personalized: ● | Sport: ●; Standard/Comfort: ●; Custom/Personalized: ● | Sport: ●; Standard/Comfort: ●; Custom/Personalized: ● |
| Energy Recovery System | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| Adaptive Suspension | - | Suspension Firmness Adjustment: ○ | Suspension Firmness Adjustment: ○ |
| Driving Hardware | NaN | NaN | NaN |
| Front/Rear Parking Sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving assistance imaging | 360-degree surround view: ● | 360-degree surround view: ● | 360-degree surround view: ● |
| Transparent Underbody/540-Degree View | ● | ● | ● |
| Driver Assistance Chip | - | Ambarella CV22: ● | Ambarella CV22: ● |
| Total Chip Computing Power | - | 8 TOPS: ● | 8 TOPS: ● |
| Forward-facing Perception Camera | - | Monocular: ● | Monocular: ● |
| Number of cameras | 4: ● | 4: ● | 4: ● |
| Number of Interior Cameras | - | 1: ● | 1: ● |
| Number of ultrasonic radars | 12: ● | 12: ● | 12: ● |
| Number of millimeter-wave radars | - | 3 units: ● | 3 units: ● |
| LiDAR brand | - | - | - |
| LiDAR Model | - | - | - |
| Number of LiDARs | - | - | - |
| Number of laser lines | - | - | - |
| 10% reflectivity detection range | - | - | - |
| Maximum forward detection range | - | - | - |
| Driving Function | NaN | NaN | NaN |
| Cruise Control System | Cruise Control: ● | Full-Speed Adaptive Cruise Control: ● | Full-Speed Adaptive Cruise Control: ● |
| Driver Assistance Level | - | L2: ● | L2: ● |
| Rear Cross-Traffic Alert | - | ● | ● |
| Satellite Navigation System | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● |
| Map Brand | AutoNavi: ● | AutoNavi: ● | AutoNavi: ● |
| Lane Change Assist | - | ● | ● |
| Lane Keeping Assist System | - | ● | ● |
| Road Sign Recognition | - | ● | ● |
| Assisted Parking Guidance | - | ● | ● |
| Remote Parking | - | ● | ● |
| Lane Change Assist | - | - | - |
| Traffic Light Recognition | - | ● | ● |
| Remote Summon | - | ● | ● |
| Exterior/Anti-Theft | NaN | NaN | NaN |
| Wheel Material | Aluminum Alloy: ● | Aluminum Alloy: ● | Aluminum Alloy: ● |
| Side Sliding Door Type | Dual-side power: ● | Dual-side power: ● | Dual-side power: ● |
| Power Tailgate | ● | ● | ● |
| Power trunk position memory | ● | ● | ● |
| Central locking system | ● | ● | ● |
| Key Type | Remote key: ●; Bluetooth key: ● | Remote key: ●; Bluetooth key: ● | Remote key: ●; Bluetooth key: ● |
| Keyless Start System | ● | ● | ● |
| Keyless Entry | Entire Vehicle: ● | Entire Vehicle: ● | Entire Vehicle: ● |
| Active Shutter Grille | ● | ● | ● |
| Remote Start Function | : ● | : ● | : ● |
| Side Step | Electric: ○ | Electric: ○ | Electric: ○ |
| Battery preheating | ● | ● | ● |
| External Power Supply | ● | ● | ● |
| Exterior Lighting | NaN | NaN | NaN |
| Low Beam Light Source | LED: ● | LED: ● | LED: ● |
| High Beam Light Source | LED: ● | LED: ● | LED: ● |
| LED Daytime Running Lights | - | ● | ● |
| Adaptive High/Low Beam | - | ● | ● |
| Automatic headlights | ● | ● | ● |
| Cornering lights | ● | ● | ● |
| Front Fog Lights | - | - | - |
| Headlight Height Adjustment | ● | ● | ● |
| Headlight delay | ● | ● | ● |
| Scene lighting | - | - | - |
| Sunroof/glass | NaN | NaN | NaN |
| Sunroof Type | Power sunroof: ● | Split-panel power sunroof: ● | Split-panel power sunroof: ● |
| Front/Rear Power Windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Up/Down Function | Entire Vehicle: ● | Entire Vehicle: ● | Entire Vehicle: ● |
| Anti-pinch protection | ● | ● | ● |
| Multi-layer acoustic side windows | Entire Vehicle: ● | Entire Vehicle: ● | Entire Vehicle: ● |
| Rear side window sunshades | Manual: ● | Manual: ● | Manual: ● |
| Rear side privacy glass | - | ● | ● |
| Interior vanity mirror | Driver's side + light: ●; Passenger's side + light: ● | Driver's side + light: ●; Passenger's side + light: ● | Driver's side + light: ●; Passenger's side + light: ● |
| Rear wiper | ● | ● | ● |
| Rain-sensing wiper function | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● |
| Outside Rearview Mirrors | NaN | NaN | NaN |
| Side Mirror Features | Power Adjustment: ●; Power Folding: ●; Mirror Heating: ● | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Mirror Heating: ●; Auto-Down on Reverse: ●; Auto-Fold on Lock: ● | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Mirror Heating: ●; Auto-Down on Reverse: ●; Auto-Fold on Lock: ● |
| Screen/System | NaN | NaN | NaN |
| Center Color Display | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center Screen Size | 14.6-inch: ● | 14.6-inch: ● | 14.6-inch: ● |
| Passenger Entertainment Screen Size | 12.3 inches: ● | 12.3 inches: ● | 12.3 inches: ● |
| Center LCD split-screen display | ● | ● | ● |
| Bluetooth/In-Car Phone | ● | ● | ● |
| Phone connectivity/mirroring | Factory-integrated connectivity/mirroring: ● | Factory-integrated connectivity/mirroring: ● | Factory-integrated connectivity/mirroring: ● |
| Voice recognition control system | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Sunroof: ●; Windows: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Sunroof: ●; Windows: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Sunroof: ●; Windows: ● |
| Voice Assistant Wake Word | Hey, Xiao Zhi: ● | Hey, Xiao Zhi: ● | Hey, Xiao Zhi: ● |
| Voice Zone-Specific Wake-Up Recognition | Four Zones: ● | Four Zones: ● | Four Zones: ● |
| Gesture Control | - | - | - |
| Face Recognition | - | - | - |
| Voiceprint recognition | ● | ● | ● |
| App Store | ● | ● | ● |
| In-Car Smart System | HI-OS: ● | HI-OS: ● | HI-OS: ● |
| In-Car Smart Chip | Qualcomm Snapdragon 8155: ● | 2 Qualcomm Snapdragon 8155: ● | 2 Qualcomm Snapdragon 8155: ● |
| In-Vehicle TV | ○ | ● | ● |
| Rear LCD Screen Size | 17.3-inch: ○ | 17.3-inch: ● | 17.3-inch: ● |
| Rear-seat multimedia control | ● | ● | ● |
| In-Car System Memory (GB) | 12: ● | 12: ● | 12: ● |
| In-Car System Storage (GB) | 128: ● | 128: ● | 128: ● |
| Smart Features | NaN | NaN | NaN |
| Connected Car | ● | ● | ● |
| OTA Updates | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● |
| Mobile App Remote Functions | Door Control: ●; Window Control: ●; Vehicle Start: ●; Charging Management: ●; Headlight Control: ●; Climate Control: ●; Seat Heating: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find: ●; Multimedia Control: ● | Door Control: ●; Window Control: ●; Vehicle Start: ●; Charging Management: ●; Headlight Control: ●; Climate Control: ●; Seat Heating: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find: ●; Multimedia Control: ● | Door Control: ●; Window Control: ●; Vehicle Start: ●; Charging Management: ●; Headlight Control: ●; Climate Control: ●; Seat Heating: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find: ●; Multimedia Control: ● |
| Steering Wheel/Interior Rearview Mirror | NaN | NaN | NaN |
| Steering Wheel Material | Leather: ● | Genuine Leather: ● | Genuine Leather: ● |
| Steering Wheel Position Adjustment | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● |
| Shift Pattern | Electronic Paddle Shifters: ● | Electronic Paddle Shifters: ● | Electronic Paddle Shifters: ● |
| Multifunction steering wheel | ● | ● | ● |
| Heated Steering Wheel | - | - | - |
| Steering wheel memory | - | - | - |
| Trip computer display | Color display: ● | Color display: ● | Color display: ● |
| Fully Digital Instrument Cluster | ● | ● | ● |
| LCD Instrument Cluster Size | 10.25-inch: ● | 10.25-inch: ● | 10.25-inch: ● |
| Interior rearview mirror functions | Manual anti-glare: ● | Auto-dimming: ● | Auto-dimming: ● |
| ETC device | ○ | ○ | ○ |
| In-Car Charging | NaN | NaN | NaN |
| Multimedia/Charging Ports | USB: ●; Type-C: ● | USB: ●; Type-C: ● | USB: ●; Type-C: ● |
| Number of USB/Type-C ports | Front 3 / Rear 4: ● | Front 3 / Rear 4: ● | Front 3 / Rear 4: ● |
| 220V/230V power outlet | ● | ● | ● |
| Wireless Phone Charging | Front: ● | Front: ● | Front: ● |
| Trunk 12V power outlet | ● | ● | ● |
| Seat configuration | NaN | NaN | NaN |
| Seat material | Simulated leather: ● | Genuine Leather: ● | Genuine Leather: ● |
| Front Seat Adjustment Methods | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ●; Lumbar Support (4-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ●; Lumbar Support (4-way): ● |
| Passenger Seat Adjustment Methods | Forward/Backward Adjustment: ●; Backrest Adjustment: ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ● |
| Driver/Passenger Seat Power Adjustment | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front Seat Features | - | Heated: ●; Ventilated: ● | Heated: ●; Ventilated: ● |
| Power Seat Memory Function | - | Driver's seat: ●; Rear seats: ● | Driver's seat: ●; Rear seats: ● |
| Passenger seat rear adjustment buttons | - | ● | ● |
| Second-Row Seat Adjustment | Forward/backward adjustment: ●; Backrest adjustment: ●; Leg rest adjustment: ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Lumbar Support Adjustment: ●; Leg Rest Adjustment: ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Lumbar Support Adjustment: ●; Leg Rest Adjustment: ● |
| Second-row seats power adjustment | ● | ● | ● |
| Second-row seat functions | - | Heated: ●; Ventilated: ●; Massage: ● | Heated: ●; Ventilated: ●; Massage: ● |
| Rear folding tray | - | ○ | ○ |
| Second-row individual seats | ● | ● | ● |
| Seating configuration | 2-2-3: ● | 2-2-3: ● | 2-2-3: ● |
| Rear Seat Folding Configuration | Fold-down ratio: ● | Fold-down ratio: ● | Fold-down ratio: ● |
| Front/rear center armrests | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● |
| Audio/Interior Lighting | NaN | NaN | NaN |
| Speaker Brand Name | - | - | - |
| Number of speakers | 11 speakers: ● | 22 speakers: ● | 22 speakers: ● |
| Touch-activated reading lamp | ● | ● | ● |
| Ambient lighting | - | 256 colors: ● | 256 colors: ● |
| Air conditioning/refrigerator | NaN | NaN | NaN |
| Air Conditioning Temperature Control Method | Automatic climate control: ● | Automatic climate control: ● | Automatic climate control: ● |
| Heat pump air conditioning | ● | ● | ● |
| Rear-seat independent climate control | ● | ● | ● |
| Rear Vent | ● | ● | ● |
| Temperature Zone Control | ● | ● | ● |
| In-car air purifier | ● | ● | ● |
| In-Car PM2.5 Filter | ● | ● | ● |
| Negative ion generator | - | - | - |
| In-car fragrance dispenser | - | - | - |
| Air Quality Monitoring | - | - | - |
| Car Refrigerator | ○ | ○ | ○ |
| Color | NaN | NaN | NaN |
| Exterior Color | - | - | - |
| Interior Color | - | - | - |
News