Product Details Introduction
FOB $20999
2024 Changan Mazda CX - 50 Xingye 2.5L changxing Edition
2024 Mazda CX-50 Xingye 2.0L Driving Edition
2023 Mazda CX-50 Xingye 2.5L HEV 4WD Premium Edition
2023 Mazda CX-50 Xingye 2.5L Joy Edition
The Changan Mazda CX - 50 Xingye is an outstanding compact SUV that combines style, performance, and functionality.
Stylishly designed, it sports a large, blackened shield - shaped grille, exuding a sense of modernity and youthfulness. The grille's tough material ensures durability in various conditions. Its LED headlights, each housing 32 light units, offer excellent illumination and feature a sleek, embedded design that adds to the vehicle's powerful look. The side profile, with simple yet robust lines, long hood, and short front overhang, gives a stable and athletic appearance. The unique taillights, along with the red semi - circular elements and breathing - style turn signals, enhance its recognizability.
Under the hood, the CX - 50 Xingye provides options like a 2.0L or 2.5L engine, paired with a smooth - shifting 6 - speed automatic transmission. The 2.5L engine, incorporating intelligent cylinder deactivation technology, not only delivers a maximum power of 188 horsepower but also optimizes fuel efficiency, achieving a combined WLTC fuel consumption of 7.35 liters per 100 kilometers.
Inside, the cabin is both spacious and comfortable. The horizontally - extended parallel lines in the interior create a roomy feel. High - quality materials are used throughout, with the seats featuring a unique "X" - shaped stitching and umbrella - cord accents, adding an outdoor - themed charm. It also comes equipped with a user - friendly infotainment system, a multi - function steering wheel, and convenient physical controls for a pleasant driving experience. Whether for city commuting or off - road adventures, the CX - 50 Xingye is up to the task.
2024 Mazda CX-50 2.5L changxing Edition | 2024 Mazda CX-50 2.0L Driving Edition | 2023 Mazda CX-50 2.5L HEV 4WD Premium Edition | 2023 Mazda CX-50 2.5L Joy Edition | |
Basic parameters | ||||
Manufacturer | Changan Mazda | Changan Mazda | Changan Mazda | Changan Mazda |
level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | gasoline | gasoline | Hybrid | gasoline |
Environmental standards | National VI | National VI | National VI | National VI |
Availability | 2024.03 | 2023.05 | 2023.11 | 2023.05 |
Maximum power (kW) | 138 | 114 | - | 138 |
Maximum torque (Nm) | 250 | 200 | - | 250 |
Gearbox | 6-speed manual transmission | 6-speed manual transmission | E-CVT continuously variable transmission | 6-speed manual transmission |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
engine | 2.5L 188HP L4 | 2.0L 155HP I4 | 2.5L 178HP I4 | 2.5L 188HP L4 |
Motor (Ps) | - | - | 174 | - |
Length*width*height(mm) | 4785*1920*1638 | 4785*1920*1638 | 4785*1920*1670 | 4785*1920*1638 |
Official 0-100km/h acceleration (s) | - | - | - | - |
Maximum speed (km/h) | 190 | 183 | 180 | 190 |
WLTC comprehensive fuel consumption (L/100km) | 7.35 | 7.2 | 5.56 | 7.35 |
Vehicle warranty | - | - | - | - |
First Owner Warranty Policy | Lifetime warranty/non-operation (liability exemption clause is subject to official) |
Lifetime warranty/non-operation (liability exemption clause is subject to official) |
Lifetime warranty/non-operation (liability exemption clause is subject to official) |
Lifetime warranty/non-operation (liability exemption clause is subject to official) |
Curb weight(kg) | 1660 | 1609 | 1807 | 1660 |
Maximum full load mass (kg) | 2113 | 2062 | 2232 | 2113 |
Body | ||||
Length(mm) | 4785 | 4785 | 4785 | 4785 |
Width(mm) | 1920 | 1920 | 1920 | 1920 |
Height(mm) | 1638 | 1638 | 1670 | 1638 |
Wheelbase(mm) | 2815 | 2815 | 2815 | 2815 |
Front wheel track (mm) | 1659 | 1659 | 1659 | 1659 |
Rear wheelbase(mm) | 1662 | 1662 | 1662 | 1662 |
Approach angle (°) | 17 | 17 | 17 | 17 |
Departure angle(°) | twenty two | twenty two | twenty two | twenty two |
Minimum turning radius (m) | 5.55 | 5.55 | 5.55 | 5.55 |
Body structure | SUV | SUV | SUV | SUV |
Door opening method | Swing door | Swing door | Swing door | Swing door |
Number of doors | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 |
Fuel tank capacity(L) | 55 | 55 | 55 | 55 |
Trunk volume (L) | - | - | - | - |
Drag coefficient (Cd) | - | - | - | - |
engine | w | w | w | w |
Engine Model | PY | PE | A25D | PY |
Displacement (mL) | 2488 | 1998 | 2487 | 2488 |
Displacement(L) | 2.5 | 2 | 2.5 | 2.5 |
Air intake form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Engine layout | Sideways | Sideways | Sideways | Sideways |
Cylinder arrangement | L | L | L | L |
Number of cylinders | 4 | 4 | 4 | 4 |
Number of valves per cylinder | 4 | 4 | 4 | 4 |
Compression ratio | 13 | 13 | 13 | 13 |
Valve mechanism | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 188 | 155 | 178 | 188 |
Maximum power (kW) | 138 | 114 | 131 | 138 |
Maximum power speed (rpm) | 6000 | 6000 | 5700 | 6000 |
Maximum torque (Nm) | 250 | 200 | 221 | 250 |
Maximum torque speed (rpm) | 4000 | 4000 | 3600-5200 | 4000 |
Maximum net power (kW) | 138 | 114 | 131 | 138 |
Engine-specific technologies | Intelligent non-sensing cylinder change, S-HLA valve clearance intelligent adjustment | Dual S-VT, variable capacity oil pump | - | Intelligent non-sensing cylinder change, S-HLA valve clearance intelligent adjustment |
Energy Type | gasoline | gasoline | Hybrid | gasoline |
Fuel grade | No. 92 | No. 92 | No. 92 | No. 92 |
Oil supply method | Direct Injection | Direct Injection | Mixed injection | Direct Injection |
Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Environmental standards | National VI | National VI | National VI | National VI |
Electric Motor | w | w | w | w |
Motor Type | - | - | Permanent magnet/synchronous | - |
Total motor power (kW) | - | - | 128 | - |
Total motor horsepower (Ps) | - | - | 174 | - |
Total torque of the motor (Nm) | - | - | 323 | - |
Maximum power of front motor (kW) | - | - | 88 | - |
Maximum torque of front motor (Nm) | - | - | 202 | - |
Maximum power of rear motor (kW) | - | - | 40 | - |
Maximum torque of rear motor (Nm) | - | - | 121 | - |
Number of drive motors | - | - | Dual motors | - |
Motor layout | - | - | Front + rear | - |
Battery/Charging | Battery Type | - | - | NiMH battery |
- | Battery brand | - | - | PRIMEARTH |
- | Battery cooling method | - | - | Liquid Cooling |
Gearbox | ||||
Abbreviation | 6-speed manual transmission | 6-speed manual transmission | E-CVT continuously variable transmission | 6-speed manual transmission |
Number of gears | 6 | 6 | Continuously variable speed | 6 |
Gearbox Type | Automatic transmission (AT) | Automatic transmission (AT) | Electronic Continuously Variable Transmission (E-CVT) | Automatic transmission (AT) |
Chassis steering | w | w | w | w |
Drive mode | Front front drive | Front front drive | Front four-wheel drive | Front front drive |
Four-wheel drive | - | - | Electric four-wheel drive | - |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Wheel brake | ||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Disc | Disc | Disc | Disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 225/65 R17 | 225/65 R17 | 225/55 R19 | 225/65 R17 |
Rear tire specifications | 225/65 R17 | 225/65 R17 | 225/55 R19 | 225/65 R17 |
Spare tire specifications | Not full size | Not full size | none | Not full size |
News