Product Details Introduction
Vehicle appearance:
Vehicle interior:
Category | Parameter | Value |
Pricing | Manufacturer's Guide Price | ¥529,900 |
Basic Information | Manufacturer | Xiaomi Auto |
Vehicle Class | Mid-large Sedan | |
Energy Type | Pure Electric | |
Launch Date | Feb-25 | |
Range & Performance | CLTC Pure Electric Range | 630 km |
0-100 km/h Acceleration | 2.1 seconds | |
100-0 km/h Braking Distance | 30.8 meters | |
Top Speed | 350 km/h | |
Power Consumption (Equivalent) | 1.92 L/100km | |
Power System | Total Motor Power | 1,138 kW (1,548 Ps) |
Total Motor Torque | 1,770 N.m | |
Motor Configuration | Three-motor (Front + Rear) AWD | |
Front Motor Power | 288 kW | |
Front Motor Torque | 500 N.m | |
Rear Motor Power | 850 kW | |
Rear Motor Torque | 1,270 N.m | |
Battery & Charging | Battery Type | NCM Lithium (Ningde Times) |
Battery Energy | 93.7 kWh | |
Charging Platform | 800V High-voltage System | |
Fast Charge Time (10-80%) | 0.183 hours (11 minutes) | |
Fast Charge Power | 480 kW | |
Slow Charge Interface Location | Left Rear Side | |
Fast Charge Interface Location | Left Rear Side | |
Vehicle-to-Load (V2L) Power | 3.5 kW (AC) / 6.6 kW (DC) | |
Dimensions | Length * Width * Height | 5070 * 1970 * 1465 mm |
Wheelbase | 3000 mm | |
Front Track | 1672 mm | |
Rear Track | 1649 mm | |
Approach Angle | 12° | |
Departure Angle | 15° | |
Minimum Turning Radius | 5.85 meters | |
Curb Weight | 2,360 kg | |
Maximum Loaded Mass | 2,810 kg | |
Frunk Volume | 105 L | |
Trunk Volume | 454 L | |
Chassis & Suspension | Drive Mode | Three-motor All-Wheel Drive (AWD) |
Front Suspension | Double Wishbone Independent | |
Rear Suspension | Five-link Independent | |
Steering Assistance | Electric Power Steering | |
Body Structure | Load-bearing | |
Tires & Brakes | Front Tire Specs | 265/35 R21 |
Rear Tire Specs | 305/30 R21 | |
Brake Type (Front/Rear) | Ceramic Ventilated Discs | |
Parking Brake | Electronic | |
ADAS & Driving Hardware | ADAS Chipset | 2* NVIDIA Drive Orin (508 TOPS total) |
Front Camera Resolution | 8MP (Binocular Vision) | |
Total Cameras | 11 (including 1 interior) | |
Ultrasonic Sensors | 12 | |
Millimeter-wave Radars | 3 | |
LiDAR Brand/Model | HESAI AT128 | |
LiDAR Detection Range (10% Reflectivity) | 200 meters | |
LiDAR Point Clouds | 1.53 million points/second | |
Interior & Technology | Central Screen Size | 16.1-inch 3K Touchscreen (225 PPI) |
Digital Instrument Cluster | 7.1-inch | |
HUD Size | 56-inch | |
Infotainment System | PangPai OS (Powered by Snapdragon 8295) | |
Sound System | 25 speakers (including 1 external) | |
Voice Assistant | "Xiao Ai Tong Xue" (5-zone recognition) | |
Connectivity | 5G Network Support | Yes |
OTA Upgrade Capability | Yes | |
Wireless Charging Power | 50W (Front) | |
Seats & Comfort | Seat Material | Leather/Alcantara Mix |
Front Seat Functions | Heating, Ventilation, Massage | |
Rear Seat Functions | Heating | |
Driver Seat Adjustment | Power-adjustable (4-way height, 4-way lumbar, active side support) | |
Ambient Lighting | 256-color Adjustable | |
Exterior Features | Electric Spoiler | Standard |
Power-closing Doors | Full vehicle | |
Panoramic Sunroof | Non-opening | |
Matrix LED Headlights | Standard | |
Color Options | Exterior Colors (Base) | Pearl White, Lightning Yellow |
Exterior Colors (Optional) | Space Silver (¥9,000), Parrot Green (¥9,000), Obsidian Black (¥9,000) | |
Interior Colors (Base) | Black/Yellow (Bright Yellow) | |
Interior Colors (Optional) | Black/Red (¥3,000), Black/Yellow (¥3,000) | |
Optional Packages | 24K Gold Carbon Logo | Free |
U-shaped Air Splitter + Front Spoiler | Free | |
Active Rear Diffuser | Free | |
Carbon Fiber Interior Trim | ¥3,000 (central console), ¥9,000 (full package) | |
Carbon Fiber Exterior Trim | ¥18,000 (mirrors + side skirts) | |
Carbon Fiber Roof | ¥25,000 (cancels sunroof) | |
Racing Package | ¥100,000 (21-inch wheels, semi-slick tires, coilovers, etc.) |
News