Product Details Introduction
Vehicle appearance:
Vehicle interior:
BMW X2 | |
Basic data | |
Manufacturer | BMW (imported) |
level | Compact SUV |
Energy Type | gasoline |
Maximum power (kW) | 150 |
Maximum torque (N路m) | 300 |
Gearbox | 7-speed wet dual clutch |
Body structure | 5-door 5-seater SUV |
engine | 2.0T 204 hp L4 |
Length*width*height(mm) | 4558*1845*1594 |
Official 0-100km/h acceleration (s) | 7.9 |
Maximum speed (km/h) | 227 |
WLTC comprehensive fuel consumption (L/100km) | 6.9 |
Vehicle warranty | Three years or 100,000 km |
Curb weight(kg) | 1600 |
Maximum full load mass (kg) | 2135 |
Body | |
Vehicle length/width/height (mm) | 4558/1845/1594 |
Wheelbase (mm) | 2692 |
Cylinder/displacement (ml) | 4/1998 |
Output power (kW/HP), speed (rpm) | 150/204/5000 |
Torque (Nm/rpm) | 300/1450-4500 |
Maximum speed (km/h) | 227 |
0-100 km/h (seconds) | 7.9 |
Comprehensive fuel consumption (liters/100 kilometers) | 6.9 |
Fuel tank capacity (liters) | 54 |
Security | |
Auto-dimming interior and driver-side exterior mirrors | unable to supply |
Active pedestrian protection | standrd equipment |
Automatic high beam control | standrd equipment |
Appearance | |
Rearview mirror assembly (electric folding/parking assist/memory function) | standrd equipment |
BMW Ring Light Grille | standrd equipment |
Personalized forged aluminum exterior components | standrd equipment |
Personalized black headlight trim | unable to supply |
Personalized black high-gloss decorative strips | unable to supply |
Personalized black high-gloss exterior components | unable to supply |
Panoramic glass sunroof | standrd equipment |
M Sport Package | standrd equipment |
M Sport Night Edition | unable to supply |
interior | |
Automatic tailgate control | standrd equipment |
Keyless entry (including BMW Digital Key Plus) | unable to supply |
Electric adjustment of front seats, driver's seat with memory function | unable to supply |
Integrated M sports seats at the front | unable to supply |
Front sports seats | standrd equipment |
Driver's seat electrically adjustable with memory function | standrd equipment |
Intelligent Parking Assist System | standrd equipment |
Advanced automatic air conditioning with rear air vents | standrd equipment |
Driving safety assistance system | standrd equipment |
Harman/Kardon high-end audio system | unable to supply |
Smart emergency call | standrd equipment |
Remote after-sales service | standrd equipment |
Wireless charging for mobile phones | unable to supply |
M sports multifunction steering wheel | unable to supply |
Luxury instrument panel | standrd equipment |
Kilometer speedometer | standrd equipment |
Smart connected cockpit | standrd equipment |
BMW Technology | |
Large fuel tank | standrd equipment |
Standard suspension | standrd equipment |
7-speed dual-clutch transmission with paddle shifters | unable to supply |
7-speed dual-clutch transmission | standrd equipment |
engine | |
Engine Model | B48A20P |
Displacement (mL) | 1998 |
Displacement(L) | 2 |
Air intake form | Turbocharger |
Engine layout | Sideways |
Cylinder arrangement | L |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Valve mechanism | DOHC |
Maximum horsepower (Ps) | 204 |
Maximum power (kW) | 150 |
Maximum power speed (rpm) | 5000 |
Maximum torque (N·m) | 300 |
Maximum torque speed (rpm) | 1450-4500 |
Maximum net power (kW) | 150 |
Fuel grade | No. 95 |
Oil supply method | Direct Injection |
Cylinder head material | Aluminum Alloy |
Cylinder material | Aluminum Alloy |
Environmental standards | Country VI |
ACTIVE safety | |
ABS anti-lock braking system | standrd equipment |
Braking force distribution (EBD/CBC, etc.) | standrd equipment |
Brake assist (EBA/BAS/BA, etc.) | standrd equipment |
Traction control (ASR/TCS/TRC, etc.) | standrd equipment |
Vehicle stability control (ESC/ESP/DSC, etc.) | standrd equipment |
Tire pressure monitoring function | standrd equipment |
Tire pressure display | Tire pressure display |
Seat belt not fastened reminder | Full vehicle |
Full vehicle | standrd equipment |
ISOFIX child seat interface | standrd equipment |
Lane Departure Warning System | standrd equipment |
Active braking/active safety systems | standrd equipment |
Fatigue driving tips | standrd equipment |
DOW door opening warning | standrd equipment |
Forward Collision Warning | standrd equipment |
Rear Collision Warning | standrd equipment |
Roadside assistance call | standrd equipment |
Engine start-stop technology | standrd equipment |
Automatic parking | standrd equipment |
Hill start assist | standrd equipment |
Steep slope descent | unable to supply |
Driving handware | |
Front/rear parking radar | forward/ back |
Driving assistance images | Reversing Image/360-degree panoramic image(6,600 yuan) |
Driving functions | |
Cruise control system | Cruise control Adaptive cruise control(optional) Full-speed adaptive cruise control(optional) |
Driving assistance level | L2(optional) |
Appearance/anti-theft | |
Electric trunk | standrd equipment |
Key Type | Remote control key/UWB Digital Key(optional) |
Keyless start system | standrd equipment |
Keyless entry function | Front row(6000 yuan) |
seat configuratior | |
Seat Material | imitation leather |
Electric adjustment of driver's seat and passenger seat | Driver's seat(standrd equipment)/ Front passenger seat(optional) |
Front seat functions | (optional) |
Electric seat memory function | Driving seat |
Audio/Interior light | |
Speaker Brand Name | Harman/Kardon(optional) |
News