Product Details Introduction
FOB $36670
2024 VOYAH ZHUIGUANG PHEV 1.5L 4WD Long-Range Executinve Edition
2024 VOYAH ZHUIGUANG PHEV 1.5L 4WD Ultra-Long-Range Executinve Edition
2023 VOYAH EV All-wheel Drive Standard Edition
2023 VOYAH EV 4WD long-range version
The Voyah ZHUIGUANG is a remarkable luxury electric sedan that combines cutting - edge technology, stunning design, and outstanding performance.
Sleek Design with Aesthetic Appeal
Following the "Tian Di Kun Peng" design philosophy and "Light and Shadow Aesthetics" concept, it blends traditional charm with modern tech. The closed - type front grille, along with the through - type daytime running lights, not only widens the visual effect but also gives it a distinct look. The unique matrix - style headlights and C - shaped decorations on the sides, together with the raised hood, add a sense of power and fashion. Its long and sleek body lines, combined with the through - type taillights, create an elegant and sporty appearance that meets the aesthetic expectations of a luxury mid - large sedan.
Powerful Performance
Equipped with dual - motor all - wheel drive as standard, the Zhuiguang offers an astonishing driving experience. With a combined maximum power of 375 kW and a peak torque of 730 N·m, it can accelerate from 0 to 100 km/h in just 3.8 seconds, rivaling V8 supercars. This outstanding performance, once a privilege of high - end fuel - powered cars, is now accessible to more people in the electric era.
Impressive Range and Fast Charging
In terms of range, the 108.73 - kW·h battery pack provides a CLTC - rated range of 730 km, leading the pack among four - wheel - drive pure - electric sedans. The 82.11 - kW·h battery pack offers a 580 - km (CLTC) range, sufficient for daily use. Moreover, it supports fast charging, with 10 minutes of charging adding 230 km of range at a peak charging power of 230 kW, significantly reducing charging time and alleviating range anxiety.
Luxurious Interior and Advanced Safety
Measuring 5088/1970/1515(1505)mm in length, width, and height respectively, with a 3000 - mm wheelbase, it provides a spacious interior. Every seat comes with heating, ventilation, and massage functions, and the rear seats even have leg rests. The interior is wrapped in soft materials, creating a refined and comfortable atmosphere. Complemented by a 128 - color breathing ambient light system and 14 Dynaudio speakers, the luxury feel is further enhanced. Safety is also a top priority. It adheres to the highest safety standards of China, the US, and Europe, and features a self - developed "Mica" battery system. The 82.11 - kW·h battery pack, equipped with industry - first semi - solid - state batteries, passed the needle - prick test with flying colors, ensuring safety in every journey.
2024 VOYAH ZHUIGUANG PHEV 1.5L 4WD Long-Range Executinve Edition | 2024 VOYAH ZHUIGUANG PHEV 1.5L 4WD Ultra-Long-Range Executinve Edition | 2023 VIYAH ZHUIGUANG All-wheel Drive Standard Edition | 2023 VOYAH ZHUIGUANG 4WD long-range version | |
Manufacturer | VOYAH | VOYAH | VOYAH | VOYAH |
level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
Energy Type | Plug-in hybrid | Plug-in hybrid | Pure Electric | Pure Electric |
Environmental standards | National VI | National VI | - | - |
Availability | 2023.12 | 2023.12 | 2023.04 | 2023.04 |
WLTC pure electric range (km) | 202 | 202 | - | - |
CLTC pure electric cruising range (km) | 262 | 262 | 580 | 730 |
Battery fast charging time (hours) | 0.48 | 0.48 | 0.52 | 0.78 |
Battery slow charging time (hours) | 8 | 8 | 5.2 | 6.7 |
Battery fast charge capacity range (%) | 20-80 | 20-80 | 20-80 | 20-80 |
Battery slow charging capacity range (%) | 0-100 | 0-100 | 30-80 | 30-80 |
Maximum power (kW) | 390 | 390 | 375 | 375 |
Maximum torque (Nm) | 810 | 810 | 730 | 730 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
engine | 1.5T 136HP L4 | 1.5T 136HP L4 | - | - |
Motor (Ps) | 394 | 394 | 510 | 510 |
Length*width*height(mm) | 5088*1970*1515 | 5088*1970*1505 | 5088*1970*1515 | 5088*1970*1505 |
Official 0-100km/h acceleration (s) | 5.9 | 5.9 | 3.8 | 4.2 |
Maximum speed (km/h) | 200 | 200 | 210 | 205 |
WLTC comprehensive fuel consumption (L/100km) | 0.5 | 0.5 | - | - |
Minimum state of charge fuel consumption (L/100km) | 5.4 | 5.4 | - | - |
Electric energy equivalent fuel consumption (L/100km) | - | - | 1.76 | 1.79 |
Vehicle warranty | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
Curb weight(kg) | 2245 | 2245 | 2266 | 2286 |
Maximum full load mass (kg) | 2622 | 2622 | 2641 | 2661 |
Body | ||||
Length(mm) | 5088 | 5088 | 5088 | 5088 |
Width(mm) | 1970 | 1970 | 1970 | 1970 |
Height(mm) | 1515 | 1505 | 1515 | 1505 |
Wheelbase(mm) | 3000 | 3000 | 3000 | 3000 |
Front wheel track (mm) | 1687 | 1687 | 1691 | 1691 |
Rear wheelbase(mm) | 1695 | 1695 | 1699 | 1699 |
Minimum ground clearance when fully loaded (mm) | - | - | 121 | 124 |
Approach angle (°) | 13 | 13 | 13 | 13 |
Departure angle(°) | 15 | 15 | 15 | 15 |
Minimum turning radius (m) | - | - | 6 | 6 |
Body structure | Sedan | Sedan | Sedan | Sedan |
Door opening method | Swing door | Swing door | Swing door | Swing door |
Number of doors | 4 | 4 | 4 | 4 |
Number of seats | 5 | 5 | 5 | 5 |
Fuel tank capacity (L) | 51 | 51 | - | - |
Front trunk volume (L) | - | - | 53 | 53 |
Trunk volume (L) | 410 | 410 | 410 | 410 |
Drag coefficient (Cd) | - | - | 0.22 | 0.22 |
Engine | ||||
Engine Model | DFMC15TE2 | DFMC15TE2 | - | - |
Displacement (mL) | 1476 | 1476 | 0 | 0 |
Displacement(L) | 1.5 | 1.5 | 0 | 0 |
Air intake form | Turbocharger | Turbocharger | - | - |
Engine layout | Sideways | Sideways | - | - |
Cylinder arrangement | L | L | - | - |
Number of cylinders | 4 | 4 | - | - |
Number of valves per cylinder | 4 | 4 | - | - |
Valve mechanism | DOHC | DOHC | - | - |
Maximum horsepower (Ps) | 136 | 136 | - | - |
Maximum power (kW) | 100 | 100 | - | - |
Maximum power speed (rpm) | - | - | - | - |
Maximum torque (Nm) | - | - | - | - |
Maximum torque speed (rpm) | - | - | - | - |
Maximum net power (kW) | 95 | 95 | - | - |
Energy Type | Plug-in hybrid | Plug-in hybrid | Pure Electric | Pure Electric |
Fuel grade | No. 95 | No. 95 | - | - |
Oil supply method | Direct Injection | Direct Injection | - | - |
Cylinder head material | Aluminum Alloy | Aluminum Alloy | - | - |
Cylinder material | Aluminum Alloy | Aluminum Alloy | - | - |
Environmental standards | National VI | National VI | - | - |
Electric Motor | ||||
Previous Motor Brand | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology |
Rear motor brand | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology |
Front motor model | TZ236XY003 | TZ236XY003 | TZ200XSP08 | TZ200XSP08 |
Rear motor model | TZ200XSP08 | TZ200XSP08 | TZ220XSP02 | TZ220XSP02 |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 290 | 290 | 375 | 375 |
Total motor horsepower (Ps) | 394 | 394 | 510 | 510 |
Total torque of the motor (Nm) | - | - | 730 | 730 |
Maximum power of front motor (kW) | 130 | 130 | 160 | 160 |
Maximum torque of front motor (Nm) | - | - | 310 | 310 |
Maximum power of rear motor (kW) | 160 | 160 | 215 | 215 |
Maximum torque of rear motor (Nm) | - | - | 420 | 420 |
System total power (kW) | 390 | 390 | - | - |
System comprehensive power (Ps) | 530 | 530 | - | - |
System comprehensive torque (Nm) | 810 | 810 | - | - |
Number of drive motors | Dual motors | Dual motors | Dual motors | Dual motors |
Motor layout | Front + rear | Front + rear | Front + rear | Front + rear |
Three-electric system warranty | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km |
Battery/Charging | ||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | Honeycomb Energy | Honeycomb Energy | Farasis Energy | CATL |
Battery unique technology | Mica battery | Mica battery | Semi-solid-state battery | Amber battery |
Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
WLTC pure electric range (km) | 202 | 202 | - | - |
CLTC pure electric cruising range (km) | 262 | 262 | 580 | 730 |
CLTC comprehensive endurance (km) | 1260 | 1260 | - | - |
Battery energy (kWh) | 43 | 43 | 82.11 | 108.73 |
Battery energy density (Wh/kg) | - | - | 170 | 212 |
Power consumption per 100 kilometers (kWh/100km) | - | - | 15.6 | 15.8 |
Fast charging function | support | support | support | support |
Battery fast charging time (hours) | 0.48 | 0.48 | 0.52 | 0.78 |
Battery slow charging time (hours) | 8 | 8 | 5.2 | 6.7 |
Battery fast charge capacity range (%) | 20-80 | 20-80 | 20-80 | 20-80 |
Battery slow charging capacity range (%) | 0-100 | 0-100 | 30-80 | 30-80 |
Gearbox | ||||
Slow charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
Fast charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
Gearbox | ||||
Abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 |
Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Chassis steering | ||||
Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Wheel brake | ||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 245/50 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
Rear tire specifications | 245/50 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
Driver/passenger airbag | host/ Vice | host/ Vice | host/ Vice | host/ Vice |
Front/rear side airbags | forward/ back- | forward/ back- | forward/ back- | forward/ back- |
Front/rear head airbags (curtain airbags) | forward/ back | forward/ back | forward/ back | forward/ back |
News