Product Details Introduction
| Parameters/Model | 2025 Qiankun Max 5-Seater | 2025 Qiankun Max 6-Seater | 2025 Qiankun Ultra 5-Seater |
| Basic Specifications | NaN | NaN | NaN |
| Model Name | Trumpchi Aspire S9 2025 Qiankun Max 5-Seater | Trumpchi Aspiration S9 2025 Qiankun Max 6-Seater | Trumpchi Aspiration S9 2025 Dry Kun Ultra 5-Seater |
| Manufacturer's Suggested Retail Price (RMB) | 229,900 | 239,900 | ¥249,900 |
| Dealer Price | No quote available | No quote available | No quote available |
| Manufacturer | GAC Trumpchi | GAC Trumpchi | GAC Trumpchi |
| Class | Mid-to-Large SUV | Mid-to-Large SUV | Mid-to-Large SUV |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Emission Standards | China VI | China VI | China VI |
| Launch Date | 2025.09 | 2025.09 | 2025.09 |
| WLTC Pure Electric Range (km) | 202 | 202 | 202 |
| CLTC Pure Electric Range (km) | 252 | 252 | 252 |
| Battery Fast Charging Time (hours) | 0.23 | 0.23 | 0.23 |
| Battery Fast Charge Range (%) | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 368 | 368 | 368 |
| Maximum Torque (N·m) | 613 | 613 | 613 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| Body Structure | 5-door 5-seat SUV | 5-door 6-seat SUV | 5-door 5-seat SUV |
| Engine | 1.5T 160 hp L4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 |
| Electric Motor (Ps) | 340 | 340 | 340 |
| Length*Width*Height (mm) | 5060*1950*1760 | 5060*1950*1760 | 5060*1950*1760 |
| Official 0-100 km/h Acceleration (s) | 6.6 | 6.6 | 6.6 |
| Top Speed (km/h) | 190 | 190 | 190 |
| WLTC Combined Fuel Consumption (L/100km) | 0.56 | 0.56 | 0.56 |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 6.98 | 6.98 | 6.98 |
| Combined Fuel Consumption (L/100km) | 3.07 | 3.07 | 3.07 |
| Vehicle Warranty | Five years or 150,000 km: ● | Five years or 150,000 km: ● | Five years or 150,000 km: ● |
| Curb Weight (kg) | 2365 | 2365 | 2365 |
| Maximum Gross Vehicle Weight (kg) | 2915 | 2915 | 2915 |
| Body | NaN | NaN | NaN |
| Length (mm) | 5060 | 5060 | 5060 |
| Width (mm) | 1950 | 1950 | 1950 |
| Height (mm) | 1760 | 1760 | 1760 |
| Wheelbase (mm) | 2930 | 2930 | 2930 |
| Front Track (mm) | 1664 | 1664 | 1664 |
| Rear Track Width (mm) | 1676 | 1676 | 1676 |
| Minimum Ground Clearance (mm) | 180 | 180 | 180 |
| Approach Angle (°) | 17 | 17 | 17 |
| Departure angle (°) | 22 | 22 | 22 |
| Minimum Turning Radius (m) | 5.85 | 5.85 | 5.85 |
| Body Structure | SUV | SUV | SUV |
| Door Opening Method | Swing-out | Swing-out | Swing-out |
| Number of doors (units) | 5: ● | 5: ● | 5: ● |
| Seating Capacity (seats) | 5: ● | 6: ● | 5: ● |
| Fuel Tank Capacity (L) | 60 | 60 | 60 |
| Trunk Capacity (L) | 960-1950 | 255-1005 | 960-1950 |
| Coefficient of Drag (Cd) | - | - | - |
| Engine | NaN | NaN | NaN |
| Engine Model | 4A15M3 | 4A15M3 | 4A15M3 |
| Displacement (mL) | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Intake System | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L |
| Number of Cylinders | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC |
| Maximum Horsepower (Ps) | 160 | 160 | 160 |
| Maximum Power (kW) | 118 | 118 | 118 |
| Maximum Power RPM | 5500 | 5500 | 5500 |
| Maximum Torque (N·m) | 220 | 220 | 220 |
| Maximum torque rpm | 2750-3500 | 2750-3500 | 2750-3500 |
| Max Net Power (kW) | 115 | 115 | 115 |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Fuel Grade | 92 | 92 | 92 |
| Fuel Delivery Method | Direct injection | Direct injection | Direct injection |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Emission Standards | China VI | China VI | China VI |
| Electric Motor | NaN | NaN | NaN |
| Front Motor Brand | United Electronics | United Electronics | United Electronics |
| Rear Motor Brand | Jingjin Electric Technology | Jingjin Electric Technology | Jingjin Electric Technology |
| Front Motor Model | TZ210XY0751 | TZ210XY0751 | TZ210XY0751 |
| Rear Motor Model | YY41TZ154205 | YY41TZ154205 | YY41TZ154205 |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total Motor Power (kW) | 250 | 250 | 250 |
| Total Motor Horsepower (Ps) | 340 | 340 | 340 |
| Total Motor Torque (N·m) | 393 | 393 | 393 |
| Front Motor Maximum Power (kW) | 170 | 170 | 170 |
| Front Motor Maximum Torque (N·m) | 250 | 250 | 250 |
| Rear Motor Maximum Power (kW) | 80 | 80 | 80 |
| Rear Motor Maximum Torque (N·m) | 143 | 143 | 143 |
| System Combined Power (kW) | 368 | 368 | 368 |
| System Combined Power (Ps) | 500 | 500 | 500 |
| System combined torque (N·m) | 613 | 613 | 613 |
| Number of drive motors | Dual motors | Dual motors | Dual motors |
| Motor Layout | Front-mounted + Rear-mounted | Front-mounted + Rear-mounted | Front-mounted + Rear-mounted |
| Three-electric system warranty | Eight years or 160,000 kilometers: ● | Eight years or 160,000 kilometers: ● | Eight years or 160,000 kilometers: ● |
| First Owner Warranty Policy for Three-Electric Components | Lifetime Warranty / Non-Commercial Use (Exclusion clauses subject to official terms): ● | Lifetime Warranty / Non-Commercial Use (Exclusion clauses subject to official terms): ● | Lifetime Warranty / Non-Commercial Use (Exclusion clauses subject to official terms): ● |
| Battery/Charging | NaN | NaN | NaN |
| Battery Type | Ternary Lithium Battery: ● | Ternary Lithium Battery: ● | Ternary Lithium Battery: ● |
| Cell Brand | CATL: ● | CATL: ● | CATL: ● |
| Battery-Specific Technology | Xiao Yao Battery | Xiao Yao Battery | Xiao Yao Battery |
| Battery Cooling Method | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC Pure Electric Range (km) | 202 | 202 | 202 |
| CLTC Pure Electric Range (km) | 252 | 252 | 252 |
| CLTC Combined Range (km) | 1200 | 1200 | 1200 |
| Battery Energy (kWh) | 44.5 | 44.5 | 44.5 |
| Battery Energy Density (Wh/kg) | 172 | 172 | 172 |
| Energy Consumption per 100 km (kWh/100km) | 21.6 | 21.6 | 21.6 |
| Fast Charging Capability | Supported | Supported | Supported |
| Fast Charging Power (kW) | 133 | 133 | 133 |
| Battery Fast Charging Time (hours) | 0.23 | 0.23 | 0.23 |
| Battery Fast Charge Range (%) | 30-80 | 30-80 | 30-80 |
| Slow Charging Port Location | Left rear side of vehicle | Left rear side of vehicle | Left rear side of vehicle |
| Fast Charging Port Location | Left rear side of vehicle | Left rear side of vehicle | Left rear side of vehicle |
| External AC Discharge Power (kW) | 6 | 6 | 6 |
| Transmission | NaN | NaN | NaN |
| Abbreviation | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| Number of Gears | 1 | 1 | 1 |
| Transmission type | Hybrid-specific transmission (DHT) | Hybrid-specific transmission (DHT) | Hybrid-specific transmission (DHT) |
| Chassis Steering | NaN | NaN | NaN |
| Drive Configuration | Front-engine, all-wheel drive: ● | Front-engine, all-wheel drive: ● | Front-engine, all-wheel drive: ● |
| Four-wheel drive configuration | Electric 4WD: ● | Electric 4WD: ● | Electric 4WD: ● |
| Front Suspension Type | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● |
| Rear Suspension Type | Multi-link independent suspension: ● | Multi-link independent suspension: ● | Multi-link independent suspension: ● |
| Power Assist Type | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● |
| Body Structure | Monocoque | Monocoque | Monocoque |
| Wheel Brakes | NaN | NaN | NaN |
| Front Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Rear Brake Type | Disc: ● | Disc: ● | Disc: ● |
| Parking Brake Type | Electronic parking: ● | Electronic parking: ● | Electronic parking: ● |
| Front tire size | 255/50 R20: ●; 265/45 R21: ○ | 255/50 R20: ●; 265/45 R21: ○ | 255/50 R20: ●; 265/45 R21: ○ |
| Rear Tire Size | 255/50 R20: ●; 265/45 R21: ○ | 255/50 R20: ●; 265/45 R21: ○ | 255/50 R20: ●; 265/45 R21: ○ |
| Spare Tire Size | Tire repair kit: ● | Tire repair kit: ● | Tire repair kit: ● |
| Passive Safety | NaN | NaN | NaN |
| Driver/Passenger Airbags | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front/Rear Side Airbags | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front/Rear Head Airbags (Curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front Center Airbag | ● | ● | ● |
| Active Safety | NaN | NaN | NaN |
| ABS Anti-lock Braking System | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● |
| Seatbelt Reminder | Front: ●; Second Row: ● | Front: ●; Second Row: ● | Front: ●; Second Row: ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Autonomous Emergency Braking/Active Safety System | ● | ● | ● |
| Driver Fatigue Alert | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentinel Mode/Long-Range Detection | ● | ● | ● |
| Low-Speed Warning | ● | ● | ● |
| Built-in Dashcam | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| Rollover Prevention System | ● | ● | ● |
| Driving Controls | NaN | NaN | NaN |
| Drive Mode Selection | Sport: ●; Eco: ●; Standard/Comfort: ●; Off-Road: ●; Snow: ●; Custom/Personalized: ● | Sport: ●; Eco: ●; Standard/Comfort: ●; Off-Road: ●; Snow: ●; Custom/Personalized: ● | Sport: ●; Eco: ●; Standard/Comfort: ●; Off-Road: ●; Snow: ●; Custom/Personalized: ● |
| Energy Recovery System | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| Adaptive Suspension | Suspension Firmness Adjustment: ● | Suspension Firmness Adjustment: ● | Suspension Firmness Adjustment: ● |
| Magic Carpet Intelligent Suspension | ● | ● | ● |
| Driving Hardware | NaN | NaN | NaN |
| Front/Rear Parking Sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Assistance Imaging | 360-Degree Panoramic View: ● | 360-Degree Panoramic View: ● | 360-Degree Panoramic View: ● |
| Transparent Underbody/540-Degree View | ● | ● | ● |
| Forward-facing Perception Camera | Binocular: ● | Binocular: ● | Binocular: ● |
| Number of Cameras | 11: ● | 11: ● | 11: ● |
| Front-facing perception camera resolution | 8 megapixels: ● | 8 megapixels: ● | 8 megapixels: ● |
| Surround View Camera Resolution | 2.5 megapixels: ● | 2.5 megapixels: ● | 2.5 megapixels: ● |
| Number of interior cameras | 2: ● | 2: ● | 2: ● |
| Number of ultrasonic radars | 12: ● | 12: ● | 12: ● |
| Number of millimeter-wave radars | 3 units: ● | 3 units: ● | 3 units: ● |
| LiDAR brand | HUAWEI: ● | HUAWEI: ● | HUAWEI: ● |
| Number of LiDARs | 1: ● | 1: ● | 1: ● |
| Number of laser lines | 192 lines: ● | 192 lines: ● | 192 lines: ● |
| LiDAR detection range at 10% reflectivity | 250 meters: ● | 250 meters: ● | 250 meters: ● |
| Number of laser radar points | 1.84 million points/second: ● | 1.84 million points/second: ● | 1.84 million points/second: ● |
| Maximum forward detection range | 250 meters: ● | 250 meters: ● | 250 meters: ● |
| Driving Function | NaN | NaN | NaN |
| Cruise system | Full-Speed Adaptive Cruise Control: ● | Full-Speed Adaptive Cruise Control: ● | Full-Speed Adaptive Cruise Control: ● |
| Driver Assistance System | Huawei Qiankun Intelligent Driving ADS: ● | Huawei Qiankun Intelligent Driving ADS: ● | Huawei Qiankun Intelligent Driving ADS: ● |
| Assisted Driving Level | L2: ● | L2: ● | L2: ● |
| Rear Cross-Traffic Alert System | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● |
| Map Brand | Gaode: ● | Gaode: ● | Gaode: ● |
| High-Precision Positioning | ● | ● | ● |
| Lane Change Assist | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● |
| Assisted Parking Guidance | ● | ● | ● |
| Remote Parking | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ |
| Tracking Reverse | ● | ● | ● |
| Lane Change Assist | ● | ● | ● |
| Automatic Ramp Exit/Entry Assistance | ● | ● | ● |
| Traffic Light Recognition | ● | ● | ● |
| Remote Summon | ○ | ○ | ○ |
| Hands-Off Detection | ● | ● | ● |
| Start-up Reminder | ● | ● | ● |
| Assisted Driving Segments | Urban Areas: ○; Highway Areas: ● | Urban Areas: ○; Highway Areas: ● | Urban Areas: ○; Highway Areas: ● |
| Exterior/Anti-Theft | NaN | NaN | NaN |
| Wheel Material | Aluminum Alloy: ● | Aluminum Alloy: ● | Aluminum Alloy: ● |
| Power Tailgate | ● | ● | ● |
| Power Tailgate Position Memory | ● | ● | ● |
| Electronic Engine Anti-Theft System | ● | ● | ● |
| Central locking system | ● | ● | ● |
| Key Type | Remote Key: ●; Bluetooth Key: ● | Remote Key: ●; Bluetooth Key: ● | Remote Key: ●; Bluetooth Key: ● |
| Keyless Start System | ● | ● | ● |
| Keyless Entry | Front: ● | Front: ● | Front: ● |
| Hidden Power Door Handles | ● | ● | ● |
| Active Shutter Grille | ● | ● | ● |
| Remote Start Function | : ● | : ● | : ● |
| Side running boards | Power: ○ | Power: ○ | Power: ○ |
| Battery preheating | ● | ● | ● |
| External Power Supply | ● | ● | ● |
| Exterior Lighting | NaN | NaN | NaN |
| Low Beam Light Source | LED: ● | LED: ● | LED: ● |
| High Beam Light Source | LED: ● | LED: ● | LED: ● |
| LED daytime running lights | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Front fog lights | - | - | - |
| Headlight Height Adjustment | ● | ● | ● |
| Headlight delay | ● | ● | ● |
| Scene lighting | - | - | ● |
| Driving assistance lights | ● | ● | ● |
| Sunroof/Glass | NaN | NaN | NaN |
| Sunroof type | Split fixed sunroof: ● | Split fixed sunroof: ● | Split fixed sunroof: ● |
| Front/Rear Power Windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-touch up/down window function | Entire Vehicle: ● | Entire Vehicle: ● | Entire Vehicle: ● |
| Anti-pinch window function | ● | ● | ● |
| Multi-layer acoustic side windows | Front: ●; Rear: ● | Front: ●; Rear: ● | Front: ●; Rear: ● |
| Rear side privacy glass | ● | ● | ● |
| Interior vanity mirror | Driver's side + light: ●; Passenger's side + light: ● | Driver's side + light: ●; Passenger's side + light: ● | Driver's side + light: ●; Passenger's side + light: ● |
| Rear wiper | ● | ● | ● |
| Rain-sensing wiper function | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● |
| Outside rearview mirrors | NaN | NaN | NaN |
| Side Mirror Features | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Mirror Heating: ●; Auto-Dipping During Reverse: ●; Auto-Folding When Locking: ● | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Mirror Heating: ●; Auto-Dipping During Reverse: ●; Auto-Folding When Locking: ● | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Mirror Heating: ●; Auto-Dipping During Reverse: ●; Auto-Folding When Locking: ● |
| Screen/System | NaN | NaN | NaN |
| Center console color display | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center Screen Size | 15.6-inch: ● | 15.6-inch: ● | 15.6-inch: ● |
| Center Console Screen Type | LCD: ● | LCD: ● | LCD: ● |
| Center console screen resolution | 2K: ● | 2K: ● | 2K: ● |
| Bluetooth/Hands-Free Calling | ● | ● | ● |
| Phone Connectivity/Mirroring | Supports HUAWEI HiCar: ● | Supports HUAWEI HiCar: ● | Supports HUAWEI HiCar: ● |
| Voice Recognition Control System | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Power Windows: ●; Heated Seats: ●; Ventilated Seats: ●; Seat Massage: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Power Windows: ●; Heated Seats: ●; Ventilated Seats: ●; Seat Massage: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Power Windows: ●; Heated Seats: ●; Ventilated Seats: ●; Seat Massage: ● |
| Voice Assistant Wake Word | Hello, Xiaoqi: ● | Hello, Xiaoqi: ● | Hello, Xiaoqi: ● |
| Voice-activated without wake words | ● | ● | ● |
| Voice-Based Regional Wake-Up Recognition | Four Zones: ● | Four Zones: ● | Four Zones: ● |
| Continuous Voice Recognition | ● | ● | ● |
| See it, say it | ● | ● | ● |
| Face recognition | ● | ● | ● |
| App Store | ● | ● | ● |
| In-Car Intelligence System | HarmonySpace: ● | HarmonySpace: ● | HarmonySpace: ● |
| Rear LCD Screen | : ○ | : ○ | : ● |
| Rear LCD Screen Size | 17.3 inches: ○ | 17.3 inches: ○ | 17.3-inch: ● |
| Rear LCD Screen Type | LCD: ○ | LCD: ○ | LCD: ● |
| Rear LCD Screen Resolution | 3K: ○ | 3K: ○ | 3K: ● |
| Number of Rear Multimedia Screens | 1: ○ | 1: ○ | 1: ● |
| Rear multimedia control | ○ | ○ | ● |
| In-Car System Memory (GB) | 24: ● | 24: ● | 24: ● |
| In-Car System Storage (GB) | 128: ● | 128: ● | 128: ● |
| Multi-finger gesture control | ○ | ○ | ● |
| Smart Features | NaN | NaN | NaN |
| Vehicle connectivity | ● | ● | ● |
| 4G/5G Network | 5G: ● | 5G: ● | 5G: ● |
| OTA Updates | ● | ● | ● |
| In-Vehicle Biometric Monitoring System | ● | ● | ● |
| Mobile App Remote Functions | Door Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Seat Heating: ●; Seat Ventilation: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Owner Services (Find Charging Stations, Gas Stations, Parking Lots, etc.): ●; Scheduled Maintenance/Repairs: ● | Door Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Seat Heating: ●; Seat Ventilation: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Owner Services (Find Charging Stations, Gas Stations, Parking Lots, etc.): ●; Scheduled Maintenance/Repairs: ● | Door Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Seat Heating: ●; Seat Ventilation: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Owner Services (Find Charging Stations, Gas Stations, Parking Lots, etc.): ●; Scheduled Maintenance/Repairs: ● |
| Active Noise Cancellation | ● | ● | ● |
| Steering Wheel/Interior Rearview Mirror | NaN | NaN | NaN |
| Steering Wheel Material | Leather: ● | Leather: ● | Leather: ● |
| Steering Wheel Position Adjustment | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● |
| Shift Pattern | Electronic Paddle Shifters: ● | Electronic Paddle Shifters: ● | Electronic Paddle Shifters: ● |
| Multifunction steering wheel | ● | ● | ● |
| Steering Wheel Heater | ● | ● | ● |
| Steering wheel memory | - | - | - |
| Trip computer display | Color display: ● | Color display: ● | Color display: ● |
| Fully Digital Instrument Cluster | ● | ● | ● |
| LCD gauge cluster size | 12.3 inches: ● | 12.3 inches: ● | 12.3 inches: ● |
| HUD Head-Up Display | ● | ● | ● |
| HUD Display Size | 27 inches: ● | 27 inches: ● | 27 inches: ● |
| Interior Rearview Mirror Functions | Auto-dimming: ● | Auto-dimming: ● | Auto-dimming: ● |
| In-Car Charging | NaN | NaN | NaN |
| Multimedia/Charging Ports | SD: ●; Type-C: ● | SD: ●; Type-C: ● | SD: ●; Type-C: ● |
| Number of USB/Type-C Ports | Front 1 / Rear 2: ● | Front 1 / Rear 4: ● | Front 1 / Rear 2: ● |
| Maximum USB/Type-C Charging Power | 60W: ● | 60W: ● | 60W: ● |
| Wireless phone charging | Front: ● | Front: ● | Front: ● |
| Wireless charging power for phones | 50W: ● | 50W: ● | 50W: ● |
| Trunk 12V power outlet | ● | ● | ● |
| Seat configuration | NaN | NaN | NaN |
| Seat Material | Faux Leather: ● | Faux Leather: ● | Genuine leather: ●; Synthetic leather: ● |
| Front Seat Adjustment Methods | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (4-way): ●; Lumbar Support (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (4-way): ●; Lumbar Support (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (4-way): ●; Lumbar Support (2-way): ● |
| Passenger Seat Adjustment | Forward/backward adjustment: ●; Backrest adjustment: ●; Lumbar support (2-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Lumbar support (2-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ●; Leg rest adjustment: ●; Lumbar support (2-way): ● |
| Driver/Passenger Seat Power Adjustment | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front Seat Features | Heated: ●; Ventilated: ●; Massage: ●; Headrest speakers (driver's seat only): ● | Heated: ●; Ventilated: ●; Massage: ●; Headrest speakers (driver's seat only): ● | Heated: ●; Ventilated: ●; Massage: ●; Headrest speakers (driver's seat only): ● |
| Power Seat Memory Function | Driver's seat: ● | Driver's seat: ● | Driver's seat: ● |
| Passenger Seat Rear Adjustment Button | ● | ● | ● |
| Second-Row Seat Adjustment | Backrest adjustment: ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ● | Backrest adjustment: ● |
| Second-row seats power adjustment | ● | ● | ● |
| Second-row seat functions | Heated: ●; Ventilated: ● | Heated: ●; Ventilated: ● | Heated: ●; Ventilated: ●; Massage: ● |
| Rear folding tray | - | - | ● |
| Zero-Gravity Seats | - | - | Passenger Seat: ● |
| Second-row individual seats | - | ● | - |
| Third-row seat adjustment | - | Backrest adjustment: ● | - |
| Power-adjustable third-row seats | - | ● | - |
| Seating Configuration | - | 2-2-2: ● | - |
| Rear seat folding configuration | Fold-down ratio: ● | Fold-down ratio: ● | Fold-down ratio: ● |
| Power-folding rear seats | ● | ● | ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● |
| Audio/Interior Lighting | NaN | NaN | NaN |
| Speaker Brand Name | - | - | - |
| Number of speakers | 21 speakers: ● | 21 speakers: ● | 21 speakers: ● |
| Touch-activated reading lights | ● | ● | ● |
| Interior Ambient Lighting | Multi-color: ● | Multi-color: ● | Multi-color: ● |
| Active ambient lighting | ● | ● | ● |
| Air conditioning/refrigerator | NaN | NaN | NaN |
| Air Conditioning Temperature Control Method | Automatic climate control: ● | Automatic climate control: ● | Automatic climate control: ● |
| Rear independent climate control | ● | ● | ● |
| Rear Air Vents | ● | ● | ● |
| Dual-Zone Climate Control | ● | ● | ● |
| In-Car Air Purifier | ● | ● | ● |
| In-car PM2.5 filter | ● | ● | ● |
| Negative ion generator | ● | ● | ● |
| Air quality monitoring | ● | ● | ● |
| Color | NaN | NaN | NaN |
| Exterior Color | - | - | - |
| Interior Color | - | - | - |
News