Product Details Introduction
| Parameters/Model | 2024 Model PLUS 520N | 2022 550A | 2022 630C |
| Basic Specifications | NaN | NaN | NaN |
| Model Name | HeChuang A06 2024 Model PLUS 520N | HeChuang A06 2022 550A | HeChuang A06 2022 630C |
| Manufacturer's Suggested Retail Price (CNY) | 139,800 | ¥179,800 | ¥199,800 |
| Dealer Price | No quote available | No quote available | No quote available |
| Manufacturer | HeChuang Motors | HeChuang Motors | HeChuang Motors |
| Class | Midsize | Midsize | Midsize |
| Energy Type | Electric | Electric | Electric |
| Launch Date | 2023.11 | 2022.12 | 2022.12 |
| CLTC Pure Electric Range (km) | 520 | 550 | 630 |
| Battery Fast Charge Time (hours) | 0.58 | 0.6 | 0.6 |
| Battery Fast Charge Range (%) | 30-80 | 80 | 80 |
| Maximum Power (kW) | 160 | 135 | 160 |
| Maximum Torque (N·m) | 225 | 225 | 225 |
| Body Structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Electric Motor (Ps) | 218 | 184 | 218 |
| Length*Width*Height (mm) | 4945*1920*1520 | 4965*1920*1520 | 4965*1920*1520 |
| Official 0-100 km/h Acceleration (s) | - | - | - |
| Top Speed (km/h) | 160 | 160 | 160 |
| Electric Energy Equivalent Fuel Consumption (L/100km) | - | 1.41 | 1.41 |
| Vehicle Warranty | Four years or 150,000 km: ● | Four years or 150,000 km: ● | Four years or 150,000 km: ● |
| Curb weight (kg) | 1805 | 1690 | 1740 |
| Maximum loaded mass (kg) | 2200 | 2090 | 2140 |
| Body | NaN | NaN | NaN |
| Length (mm) | 4945 | 4965 | 4965 |
| Width (mm) | 1920 | 1920 | 1920 |
| Height (mm) | 1520 | 1520 | 1520 |
| Wheelbase (mm) | 2850 | 2850 | 2850 |
| Front Track (mm) | 1640 | 1640 | 1640 |
| Rear Track Width (mm) | 1640 | 1640 | 1640 |
| Minimum Ground Clearance at Full Load (mm) | 120 | - | - |
| Approach Angle (°) | 12 | 12 | 12 |
| Ramp angle (°) | 16 | 16 | 16 |
| Ramp angle (°) | 10.6 | - | - |
| Body Structure | Sedan | Sedan | Sedan |
| Door Opening Type | Swing-out | Swing-out | Swing-out |
| Number of doors (units) | 4: ● | 4: ● | 4: ● |
| Seating capacity (seats) | 5: ● | 5: ● | 5: ● |
| Trunk Volume (L) | 413 | 413 | 413 |
| Coefficient of Drag (Cd) | 0.217 | 0.217 | 0.217 |
| Electric Motor | NaN | NaN | NaN |
| Front Motor Brand | Suzhou Inovance | Suzhou Inovance | Suzhou Inovance |
| Front Motor Model | TZ180XS116 | TZ180XS116 | TZ180XS116 |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Motor Power (kW) | 160 | 135 | 160 |
| Total Motor Horsepower (Ps) | 218 | 184 | 218 |
| Total Motor Torque (N·m) | 225 | 225 | 225 |
| Front Motor Maximum Power (kW) | 160 | 135 | 160 |
| Front Motor Maximum Torque (N·m) | 225 | 225 | 225 |
| Rear Motor Maximum Power (kW) | - | - | - |
| Rear Motor Maximum Torque (N·m) | - | - | - |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted |
| Three-electric system warranty | First owner: No time/mileage limit (exclusions subject to official terms): ● | First owner: No time/mileage limit (exclusions subject to official terms): ● | First owner: No time/mileage limit (exclusions subject to official terms): ● |
| Battery/Charging | NaN | NaN | NaN |
| Battery Type | Lithium Iron Phosphate Battery: ● | Ternary Lithium Battery: ● | Ternary Lithium Battery: ● |
| Cell Brand | Zhongxin Innovation: ● | Zhongxin Innovation: ● | Zhongxin Innovation: ● |
| Battery-Specific Technologies | Ceramic Battery | Ceramic Battery | Ceramic Battery |
| Battery Cooling Method | Liquid cooling | Liquid cooling | Liquid cooling |
| CLTC Pure Electric Range (km) | 520 | 550 | 630 |
| Battery Energy (kWh) | 60.04 | 63 | 71 |
| Battery Energy Density (Wh/kg) | 141.784 | - | - |
| Energy Consumption per 100km (kWh/100km) | - | 12.5 | 12.5 |
| Fast Charging Capability | Supported | Supported | Supported |
| Battery Fast Charge Time (hours) | 0.58 | 0.6 | 0.6 |
| Battery Fast Charge Range (%) | 30-80 | 80 | 80 |
| Slow Charging Port Location | Right rear side of vehicle | Right rear side of vehicle | Right rear side of vehicle |
| Fast Charging Port Location | Front left side of the vehicle | Front left side of the vehicle | Front left side of the vehicle |
| Transmission | NaN | NaN | NaN |
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Number of Gears | 1 | 1 | 1 |
| Transmission type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
| Chassis Steering | NaN | NaN | NaN |
| Drive Configuration | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● |
| Four-wheel drive configuration | - | - | - |
| Front Suspension Type | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● |
| Rear Suspension Type | Five-link independent suspension: ● | Five-link independent suspension: ● | Five-link independent suspension: ● |
| Power Assist Type | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● |
| Body Structure | Monocoque | Monocoque | Monocoque |
| Wheel Brakes | NaN | NaN | NaN |
| Front Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Rear Brake Type | Disc: ● | Disc: ● | Disc: ● |
| Parking Brake Type | Electronic parking: ● | Electronic parking: ● | Electronic parking: ● |
| Front tire size | 245/45 R18: ● | - | 245/40 R19: ● |
| Rear Tire Size | 245/45 R18: ● | - | 245/40 R19: ● |
| Spare Tire Size | None: ● | None: ● | None: ● |
| Passive Safety | NaN | NaN | NaN |
| Driver/Passenger Airbags | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front/Rear Side Airbags | Front ● / Rear- | Front ● / Rear- | Front ● / Rear- |
| Front/Rear Head Airbags (Curtain) | - | Front ● / Rear ● | Front ● / Rear ● |
| Active Safety | NaN | NaN | NaN |
| ABS Anti-lock Braking System | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Warning: ● | Tire Pressure Warning: ● | Tire Pressure Warning: ● |
| Seatbelt Reminder | Front Seats: ● | All Seats: ● | All Seats: ● |
| ISOFIX Child Seat Anchors | ● | ● | ● |
| Lane Departure Warning System | - | ● | ● |
| Automatic Emergency Braking/Active Safety System | - | ● | ● |
| Driver Fatigue Alert | - | ○ | ● |
| Door Opening Warning | - | ○ | ● |
| Forward Collision Warning | - | ● | ● |
| Rear Collision Warning | - | ○ | ● |
| Low-Speed Warning | ● | ● | ● |
| Built-in Dashcam | - | ○ | ○ |
| Roadside Assistance Call | ● | ● | ● |
| Driving Controls | NaN | NaN | NaN |
| Drive Mode Switch | Sport: ●; Eco: ●; Standard/Comfort: ●; Custom/Personalized: ● | Sport: ●; Eco: ●; Standard/Comfort: ●; Custom/Personalized: ● | Sport: ●; Eco: ●; Standard/Comfort: ●; Custom/Personalized: ● |
| Energy Recovery System | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Hill Descent Control | ● | - | - |
| Driving Hardware | NaN | NaN | NaN |
| Front/Rear Parking Sensors | Front/Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Assistance Camera | Rearview Camera: ● | 360-Degree Panoramic View: ● | 360-Degree Panoramic View: ● |
| Transparent Underbody/540-Degree View | - | - | ● |
| Front-facing Perception Camera | - | Monocular: ● | Monocular: ● |
| Number of cameras | 1: ● | 5: ● | 5: ● |
| Number of Interior Cameras | - | - | 1: ● |
| Number of ultrasonic radars | 4: ● | 8 units: ● | 8 units: ● |
| Number of millimeter-wave radars | - | 1: ● | 5: ● |
| Driving functions | NaN | NaN | NaN |
| Cruise Control System | Cruise control: ● | Full-Speed Adaptive Cruise Control: ● | Full-Speed Adaptive Cruise Control: ● |
| Driver Assistance System | - | HYCAN Pilot: ● | HYCAN Pilot: ● |
| Driver Assistance Level | - | L2: ● | L2: ● |
| Rear Cross-Traffic Alert | - | - | ● |
| Satellite Navigation System | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● |
| Map Brand | AutoNavi: ● | - | - |
| Lane Change Assist | - | ○ | ● |
| Lane Keeping Assist System | - | ● | ● |
| Lane Centering Assist | - | ● | ● |
| Road Sign Recognition | - | ● | ● |
| Remote Parking | - | ● | ● |
| Lane Change Assist | - | - | ● |
| Traffic Light Recognition | - | ● | ● |
| Exterior/Anti-Theft | NaN | NaN | NaN |
| Wheel Material | Aluminum Alloy: ● | Aluminum Alloy: ● | Aluminum Alloy: ● |
| Power Tailgate | ○ | - | - |
| Central locking system | ● | ● | ● |
| Key Type | Remote key: ● | Remote key: ●; Bluetooth key: ● | Remote key: ●; Bluetooth key: ● |
| Keyless Start System | ● | ● | ● |
| Keyless entry | All Seats: ● | Front Seats: ● | Front Seats: ● |
| Hidden Power Door Handles | ● | ● | ● |
| Remote Start Function | : ● | : ● | : ● |
| Battery Preheating | ● | ● | ● |
| External Power Supply | - | - | ● |
| Exterior lighting | NaN | NaN | NaN |
| Low Beam Light Source | LED: ● | LED: ● | LED: ● |
| High Beam Light Source | LED: ● | LED: ● | LED: ● |
| LED Daytime Running Lights | ● | ● | ● |
| Adaptive High/Low Beam | - | ● | ● |
| Automatic headlights | ● | ● | ● |
| Front fog lights | - | - | - |
| Headlight Height Adjustment | ● | ● | ● |
| Headlight Delay Shut-off | ● | ● | ● |
| Sunroof/Glass | NaN | NaN | NaN |
| Sunroof Type | Non-opening panoramic sunroof: ● | Non-opening panoramic sunroof: ● | Non-opening panoramic sunroof: ● |
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Up/Down Function | All Seats: ● | All Seats: ● | All Seats: ● |
| Anti-pinch Window Feature | ● | ● | ● |
| Interior vanity mirror | Driver's side + light: ●; Passenger's side + light: ● | Driver's side + light: ●; Passenger's side + light: ● | Driver's side + light: ●; Passenger's side + light: ● |
| Rear wiper | - | - | - |
| Rain-sensing wipers | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● |
| Outside Rearview Mirrors | NaN | NaN | NaN |
| Side Mirror Features | Power Adjustment: ●; Power Folding: ●; Auto-Folding When Locked: ● | Power Adjustment: ●; Power Folding: ●; Auto-Folding When Locked: ● | Power Adjustment: ●; Power Folding: ●; Mirror Heating: ●; Auto-Folding When Locked: ● |
| Screen/System | NaN | NaN | NaN |
| Center Color Display | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center Console Screen Size | 14.6-inch: ● | 14.6-inch: ● | 14.6-inch: ● |
| Bluetooth/In-Car Phone | ● | ● | ● |
| Phone Connectivity/Mirroring | : ● | : ● | : ● |
| Voice recognition control system | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Power Windows: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Air Conditioning: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Air Conditioning: ● |
| Voice Assistant Wake Word | Hey, XiaoCAN: ● | Hey, XiaoCAN: ● | Hey, XiaoCAN: ● |
| Voice Wake-Up Recognition by Zone | Four Zones: ● | Four Zones: ● | Four Zones: ● |
| Gesture Control | - | ○ | ● |
| Face Recognition | - | ○ | ● |
| Voiceprint recognition | - | ● | ● |
| App Store | ● | ● | ● |
| In-Car Smart System | HI-OS: ● | HI-OS: ● | HI-OS: ● |
| In-Car Smart Chip | Qualcomm Snapdragon 8155: ● | Qualcomm Snapdragon 8155: ● | Qualcomm Snapdragon 8155: ● |
| Intelligent Configuration | NaN | NaN | NaN |
| Vehicle-to-Everything (V2X) | ● | ● | ● |
| 4G/5G Network | 4G: ● | 4G: ● | 4G: ● |
| OTA Updates | ● | ● | ● |
| Wi-Fi Hotspot | - | ● | ● |
| Mobile App Remote Functions | Door Control: ●; Window Control: ●; Vehicle Start: ●; Charging Management: ●; Headlight Control: ●; Air Conditioning Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find: ●; Multimedia Control: ● | Door Control: ●; Window Control: ●; Charging Management: ●; Air Conditioning Control: ●; Vehicle Status Check/Diagnosis: ●; Vehicle Location/Find: ● | Door Control: ●; Window Control: ●; Charging Management: ●; Air Conditioning Control: ●; Vehicle Status Check/Diagnosis: ●; Vehicle Location/Find: ● |
| Simulated Engine Sound | ● | ○ | ● |
| Steering Wheel/Interior Rearview Mirror | NaN | NaN | NaN |
| Steering Wheel Material | Leather: ● | Leather: ● | Leather: ● |
| Steering Wheel Position Adjustment | Manual Up/Down Adjustment: ● | Manual Up/Down Adjustment: ● | Manual Up/Down Adjustment: ● |
| Shift Pattern | Electronic Paddle Shifters: ● | Electronic Paddle Shifters: ● | Electronic Paddle Shifters: ● |
| Multifunction steering wheel | ● | ● | ● |
| Steering Wheel Heater | - | - | - |
| Steering wheel memory | - | - | - |
| Trip computer display | Color display: ● | Color display: ● | Color display: ● |
| Fully Digital Instrument Cluster | ● | ● | ● |
| LCD Instrument Cluster Size | 10.25-inch: ● | 10.25-inch: ● | 10.25-inch: ● |
| Interior rearview mirror functions | Manual anti-glare: ● | Auto-dimming: ● | Auto-dimming: ● |
| ETC device | ○ | ○ | ○ |
| In-Car Charging | NaN | NaN | NaN |
| Multimedia/Charging Ports | USB: ●; Type-C: ● | USB: ● | USB: ● |
| Number of USB/Type-C Ports | Front 2 / Rear 1: ● | Front 2 / Rear 1: ● | Front 2 / Rear 1: ● |
| Wireless Phone Charging | - | : ● | : ● |
| Seat configuration | NaN | NaN | NaN |
| Seat material | Simulated leather: ● | Simulated leather: ● | Simulated leather: ● |
| Sport-style seats | ● | ● | ● |
| Primary Seat Adjustment Methods | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ● |
| Passenger Seat Adjustment | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● |
| Driver/Passenger Seat Power Adjustment | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front Seat Features | Ventilation: ● | Heated: ○; Ventilated: ○ | Heating: ●; Ventilation: ○ |
| Power Seat Memory Function | - | Driver's Seat: ○ | Driver's Seat: ○ |
| Passenger seat Rear adjustable buttons | - | - | - |
| Second-row seat adjustment | - | - | - |
| Rear Seat Folding Configuration | Split-folding: ● | Split-folding: ● | Split-folding: ● |
| Front/rear center armrest | Front ● / Rear- | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | - | ● | ● |
| Audio/Interior Lighting | NaN | NaN | NaN |
| Speaker Brand Name | - | - | - |
| Number of speakers | 11 speakers: ● | 8 speakers: ●; 11 speakers: ○ | 11 speakers: ● |
| Touch-activated reading lamp | ● | - | - |
| Ambient Lighting | - | - | : ● |
| Air Conditioning/Refrigerator | NaN | NaN | NaN |
| Air Conditioning Temperature Control Method | Automatic climate control: ● | Automatic climate control: ● | Automatic climate control: ● |
| Rear Independent Air Conditioning | - | - | - |
| Rear Ventilation Outlets | ● | ● | ● |
| Dual-Zone Climate Control | ● | ● | ● |
| In-Car Air Purifier | - | ● | ● |
| In-car PM2.5 filter | - | ● | ● |
| Negative ion generator | - | ● | ● |
| Color | NaN | NaN | NaN |
| Exterior Color | - | - | - |
| Interior Color | - | - | - |
| Optional Package | NaN | NaN | NaN |
| Interior Upgrade Package | - | Includes: Seat primary fabric: faux suede; Dashboard, center console, door panel material: faux suede; Two-tone touch-sensitive multifunction steering wheel (microfiber leather) | Includes: Seat primary fabric: faux suede; Dashboard, center console, door panel material: faux suede; Two-tone touch-sensitive multifunction steering wheel (microfiber leather) |
| Seat Comfort Package | - | Includes: Front Seat Heater, Front Seat Ventilation, Driver Seat Memory | Includes: Front Seat Heater, Front Seat Ventilation, Driver Seat Memory |
| Cabin Comfort Package | - | Includes: Driver Monitoring System (DMS), Occupant Monitoring System (OMS), Facial Recognition System (FACE ID), Posture Recognition (e.g., smoking/window opening), 11-speaker audio system, Engine Sound Simulation System | - |
| Advanced Intelligent Driving Package | - | Includes: ADAS Hardware System: 5R1V, Intelligent ADAS IP2.0+ Advanced Features: 9 items | - |
News