Product Details Introduction
| Parameters/Model | 2024 301km Dragon Edition | 2024 301km Glow Edition | 2024 301km Starlight Edition |
| Basic Specifications | NaN | NaN | NaN |
| Model Name | Geely Geometry E Firefly 2024 301km Dragon Ascension Edition | Geely Geometry E Firefly 2024 Model 301km Glow | Geely Geometry E Firefly 2024 Model 301km Starlight |
| Manufacturer's Suggested Retail Price (CNY) | 59,800 | 69,800 | 76,800 |
| Dealer Price | No quote available | No quote available | No quote available |
| Manufacturer | Geely Geometry | Geely Geometry | Geely Geometry |
| Class | Compact SUV | Compact SUV | Compact SUV |
| Power Type | Battery Electric | Battery Electric | Battery Electric |
| Launch Date | 2024.03 | 2023.08 | 2023.08 |
| CLTC Pure Electric Range (km) | 301 | 301 | 301 |
| Battery Fast Charge Time (hours) | 0.5 | 0.5 | 0.5 |
| Battery Slow Charge Time (hours) | 4.5 | 4.5 | 4.5 |
| Battery Fast Charge Capacity Range (%) | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 60 | 60 | 60 |
| Maximum Torque (N·m) | 130 | 130 | 130 |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Electric Motor (Ps) | 82 | 82 | 82 |
| Length*Width*Height (mm) | 4006*1765*1550 | 4006*1765*1550 | 4006*1765*1550 |
| Official 0-100 km/h Acceleration (s) | - | - | - |
| Top Speed (km/h) | 102 | 102 | 102 |
| Electric Energy Equivalent Fuel Consumption (L/100km) | 1.29 | 1.29 | 1.29 |
| Vehicle Warranty | Four years or 100,000 km: ● | Four years or 100,000 km: ● | Four years or 100,000 km: ● |
| Curb weight (kg) | 1240 | 1240 | 1240 |
| Maximum loaded mass (kg) | 1615 | 1615 | 1615 |
| Body | NaN | NaN | NaN |
| Length (mm) | 4006 | 4006 | 4006 |
| Width (mm) | 1765 | 1765 | 1765 |
| Height (mm) | 1550 | 1550 | 1550 |
| Wheelbase (mm) | 2485 | 2485 | 2485 |
| Front Track (mm) | 1470 | 1470 | 1470 |
| Rear Track Width (mm) | 1483 | 1483 | 1483 |
| Minimum Ground Clearance (mm) | 165 | 165 | 165 |
| Approach Angle (°) | 22 | 22 | 22 |
| Departure angle (°) | 27 | 27 | 27 |
| Body Structure | SUV | SUV | SUV |
| Door Opening Type | Swing-out | Swing-out | Swing-out |
| Number of Doors (units) | 5: ● | 5: ● | 5: ● |
| Seating Capacity (seats) | 5: ● | 5: ● | 5: ● |
| Trunk Volume (L) | 356-1000 | 356-1000 | 356-1000 |
| Coefficient of Drag (Cd) | - | - | - |
| Electric Motor | NaN | NaN | NaN |
| Front Motor Brand | Glebo Smart Power | Glebo Smart Power | Glebo Smart Power |
| Front Motor Model | TZ160XS601 | TZ160XS601 | TZ160XS601 |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Motor Power (kW) | 60 | 60 | 60 |
| Total Motor Horsepower (Ps) | 82 | 82 | 82 |
| Total Motor Torque (N·m) | 130 | 130 | 130 |
| Front Motor Maximum Power (kW) | 60 | 60 | 60 |
| Front Motor Maximum Torque (N·m) | 130 | 130 | 130 |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted |
| Three-Electric First Owner Warranty Policy | Lifetime Warranty/Non-Commercial Use (Exemption clauses subject to official terms): ● | Lifetime Warranty/Non-Commercial Use (Exemption clauses subject to official terms): ● | Lifetime Warranty/Non-Commercial Use (Exemption clauses subject to official terms): ● |
| Battery/Charging | NaN | NaN | NaN |
| Battery Type | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● |
| Cell Brand | Gotion High-Tech: ● | Gotion High-Tech: ● | Gotion High-Tech: ● |
| Battery Cooling Method | Air-cooled | Air-cooled | Air-cooled |
| CLTC Pure Electric Range (km) | 301 | 301 | 301 |
| Battery Energy (kWh) | 29.67 | 29.67 | 29.67 |
| Energy Consumption per 100 km (kWh/100km) | 11.4 | 11.4 | 11.4 |
| Fast Charging Capability | Supported | Supported | Supported |
| Battery Fast Charge Time (hours) | 0.5 | 0.5 | 0.5 |
| Battery Slow Charge Time (hours) | 4.5 | 4.5 | 4.5 |
| Battery Fast Charge Capacity Range (%) | 30-80 | 30-80 | 30-80 |
| Slow Charging Port Location | Front left side of vehicle | Front left side of vehicle | Front left side of vehicle |
| Fast charging port location | Right front side of the vehicle | Right front side of the vehicle | Right front side of the vehicle |
| External AC Discharge Power (kW) | 3.3 | 3.3 | 3.3 |
| Transmission | NaN | NaN | NaN |
| Abbreviation | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission |
| Number of Gears | 1 | 1 | 1 |
| Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
| Chassis Steering | NaN | NaN | NaN |
| Drive Configuration | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● |
| Front Suspension Type | MacPherson Strut Independent Suspension: ● | MacPherson Strut Independent Suspension: ● | MacPherson Strut Independent Suspension: ● |
| Rear Suspension Type | Torsion beam non-independent suspension: ● | Torsion beam non-independent suspension: ● | Torsion beam non-independent suspension: ● |
| Power Assist Type | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● |
| Body Structure | Monocoque | Monocoque | Monocoque |
| Wheel Brakes | NaN | NaN | NaN |
| Front Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Rear Brake Type | Disc: ● | Disc: ● | Disc: ● |
| Parking Brake Type | Handbrake: ● | Handbrake: ● | Electronic parking brake: ● |
| Front Tire Size | 205/60 R16: ● | 205/60 R16: ● | 205/60 R16: ● |
| Rear Tire Size | 205/60 R16: ● | 205/60 R16: ● | 205/60 R16: ● |
| Spare Tire Size | None: ● | None: ● | None: ● |
| Passive Safety | NaN | NaN | NaN |
| Driver/Passenger Airbags | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front/Rear Side Airbags | - | - | - |
| Front/Rear Head Airbags (Curtain) | - | - | - |
| Active Safety | NaN | NaN | NaN |
| ABS Anti-lock Braking System | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | - | - | ● |
| Traction Control (ASR/TCS/TRC, etc.) | - | - | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | - | - | ● |
| Tire Pressure Monitoring System | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● |
| Seatbelt Reminder | : ● | : ● | : ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Lane Departure Warning System | - | - | - |
| Automatic Emergency Braking/Active Safety System | - | - | - |
| Driver Fatigue Alert | - | - | - |
| Forward Collision Warning | - | - | - |
| Low-Speed Warning | ● | ● | ● |
| Built-in Dashcam | - | - | - |
| Driving Control | NaN | NaN | NaN |
| Drive Mode Switch | Sport: ●; Eco: ● | Sport: ●; Eco: ● | Sport: ●; Eco: ● |
| Energy Recovery System | ● | ● | ● |
| Auto Hold | - | - | ● |
| Hill Start Assist | - | - | ● |
| Driving Hardware | NaN | NaN | NaN |
| Front/Rear Parking Sensors | - | - | Front/Rear ● |
| Driver Assistance Camera | Rearview Camera: ● | Rearview Camera: ● | Rearview Camera: ● |
| Number of Cameras | 1: ● | 1: ● | 1: ● |
| Number of Ultrasonic Sensors | - | - | 3 units: ● |
| Driving Features | NaN | NaN | NaN |
| Cruise control system | - | - | Cruise control: ● |
| Driver Assistance Level | - | - | - |
| Satellite Navigation System | ○ | ● | ● |
| Navigation Traffic Information Display | ○ | ● | ● |
| Map Brand | Gaode: ○ | AutoNavi: ● | AutoNavi: ● |
| Lane Change Assist | - | - | - |
| Lane Keeping Assist System | - | - | - |
| Exterior/Anti-Theft | NaN | NaN | NaN |
| Wheel Material | Steel: ● | Steel: ● | Steel: ●; Aluminum Alloy: ○ |
| Power Tailgate | - | - | - |
| Roof Racks | ● | ● | ● |
| Central locking | ● | ● | ● |
| Key Type | Remote key: ● | Remote key: ● | Remote key: ●; Bluetooth key: ● |
| Keyless Start System | ● | ● | ● |
| Keyless entry | - | - | - |
| Battery Preheating | ● | ● | ● |
| External Power Supply | ● | ● | ● |
| Exterior lighting | NaN | NaN | NaN |
| Low Beam Light Source | Halogen: ●; LED: ○ | LED: ● | LED: ● |
| High Beam Light Source | Halogen: ●; LED: ○ | LED: ● | LED: ● |
| LED daytime running lights | - | - | - |
| Adaptive High/Low Beam | - | - | - |
| Automatic headlights | - | - | ● |
| Front fog lights | - | - | - |
| Headlight Height Adjustment | ● | ● | ● |
| Headlight Delay Shut-off | ● | ● | ● |
| Sunroof/Glass | NaN | NaN | NaN |
| Sunroof Type | - | - | Power sunroof: ○ |
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Window Operation | - | - | - |
| Anti-pinch window feature | - | - | - |
| Interior vanity mirror | Driver's side: ● | Driver's side: ● | Driver's side: ● |
| Rear wiper | - | - | - |
| Rain-sensing wipers | - | - | - |
| Outside rearview mirrors | NaN | NaN | NaN |
| Side Mirror Features | Power adjustment: ●; Mirror heating: ● | Power adjustment: ●; Mirror heating: ● | Power adjustment: ●; Mirror heating: ● |
| Screen/System | NaN | NaN | NaN |
| Center console color screen | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center Console Screen Size | 8-inch: ●; 10.25-inch: ○ | 10.25-inch: ● | 10.25-inch: ● |
| Bluetooth/In-Car Phone | ○ | ● | ● |
| Phone connectivity/mirroring | - | - | - |
| Voice recognition control system | : ○ | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ● |
| Voice Assistant Wake Word | Hello, Geometry: ○ | Hey, Geometry: ● | Hey, Geometry: ● |
| Voice-activated commands without wake word | ○ | ● | ● |
| Voice recognition by zone | Dual-zone: ○ | Dual-zone: ● | Dual-zone: ● |
| Continuous voice recognition | ○ | ● | ● |
| See it, Say it | ○ | ● | ● |
| App Store | ○ | ● | ● |
| Intelligent Configuration | NaN | NaN | NaN |
| Vehicle-to-Everything (V2X) | ○ | ● | ● |
| 4G/5G Network | 4G: ○ | 4G: ● | 4G: ● |
| OTA Updates | ○ | ● | ● |
| Mobile App Remote Functions | : ● | : ● | : ● |
| Steering Wheel/Interior Rearview Mirror | NaN | NaN | NaN |
| Steering wheel material | Plastic: ● | Plastic: ● | Plastic: ●; Leather: ○ |
| Steering Wheel Position Adjustment | Manual up/down adjustment: ● | Manual up/down adjustment: ● | Manual up/down adjustment: ● |
| Shift Pattern | Electronic rotary shifter: ● | Electronic rotary shifter: ● | Electronic gear selector: ● |
| Multifunction steering wheel | ● | ● | ● |
| Steering wheel heating | - | - | - |
| Steering wheel memory | - | - | - |
| Trip computer display | Color display: ● | Color display: ● | Color display: ● |
| Fully Digital Instrument Cluster | - | - | - |
| LCD Instrument Cluster Size | 9.8-inch: ● | 9.8-inch: ● | 9.8-inch: ● |
| Interior rearview mirror functions | Manual anti-glare: ● | Manual anti-glare: ● | Manual anti-glare: ● |
| In-Car Charging | NaN | NaN | NaN |
| Multimedia/charging ports | USB: ● | USB: ● | USB: ● |
| USB/Type-C Ports | 2 front/1 rear: ● | 2 front/1 rear: ● | 2 front/1 rear: ● |
| Wireless Phone Charging | - | - | - |
| Seat Configuration | NaN | NaN | NaN |
| Seat material | Fabric: ● | Fabric: ● | Simulated leather: ● |
| Primary Seat Adjustment Methods | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ● |
| Passenger Seat Adjustment | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● |
| Driver/Passenger Seat Power Adjustment | - | - | - |
| Front Seat Features | - | - | - |
| Power Seat Memory Function | - | - | - |
| Passenger Seat Rear Adjustment Button | - | - | - |
| Second-row seat adjustment | - | - | - |
| Rear Seat Folding Configuration | Full Fold: ● | Full Fold: ● | Full Fold: ● |
| Front/Rear Center Armrest | - | - | Front ● / Rear - |
| Rear Cup Holders | - | - | - |
| Audio/Interior Lighting | NaN | NaN | NaN |
| Speaker Brand Name | - | - | - |
| Number of Speakers | 4 speakers: ● | 4 speakers: ● | 4 speakers: ● |
| Ambient lighting | - | - | - |
| Air Conditioning/Refrigerator | NaN | NaN | NaN |
| Air Conditioning Temperature Control Method | Manual air conditioning: ● | Manual air conditioning: ● | Manual air conditioning: ● |
| Rear independent climate control | - | - | - |
| Rear Vent | - | - | - |
| Dual-Zone Climate Control | - | - | - |
| In-Car Air Purifier | - | - | - |
| In-car PM2.5 filter | ● | ● | ● |
| Color | NaN | NaN | NaN |
| Exterior Color | - | - | - |
| Interior Color | - | - | - |
| Optional Package | NaN | NaN | NaN |
| Dragon Ascension Package | Includes: Firefly Eye LED Headlights, 10.25-inch Center Display, Virtual Intelligent Companion, iFlytek 3.5 Generation Smart Voice, Dual-Microphone Noise Cancellation, Multimedia Entertainment Apps, AutoNavi Navigation, 4G Connectivity, Bluetooth Hands-Free, Travel Planning Assistant, Personal Account Center, Scenario Modes, Vehicle Health Center | - | - |
News