Product Details Introduction
Vehicle appearance:
Vehicle interior:
BYD / Qin L / Mid-size car / Plug-in hybrid | |||||
Qin L2025 DM-iIntelligent DrivingEdition 80KM Leading |
Qin L2025 DM-iIntelligent DrivingEdition 80KM Beyond Edition |
Qin L2025 DM-iIntelligent DrivingEdition 120KM Leading Edition |
Qin L2025 DM-iIntelligent DrivingEdition 120K Beyond Edition |
Qin L2025 DM-iIntelligent DrivingEdition 120K Excellence Edition |
|
Guide price(RMB) | 99,800 | 109,800 | 119,800 | 129,800 | 139,800 |
Basic parameters | |||||
Manufacturer | BYD | BYD | BYD | BYD | BYD |
level | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
Energy Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Availability | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
WLTC pure electric range (km) | 60 | 60 | 90 | 90 | 90 |
CLTC pure electric cruising range (km) | 80 | 80 | 120 | 120 | 120 |
Battery fast charging time (hours) | - | - | 0.42 | 0.42 | 0.42 |
Battery slow charging time (hours) | 3.42 | 3.42 | 2.5 | 2.5 | 2.5 |
Battery fast charge capacity range (%) | - | - | 30-80 | 30-80 | 30-80 |
Battery slow charging capacity range (%) | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 |
Gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
engine | 1.5L 101HP L4 | 1.5L 101HP L4 | 1.5L 101HP L4 | 1.5L 101HP L4 | 1.5L 101HP L4 |
Motor (Ps) | 163 | 163 | 218 | 218 | 218 |
Length*width*height(mm) | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 |
Official 0-100km/h acceleration (s) | 7.9 | 7.9 | 7.5 | 7.5 | 7.5 |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
WLTC comprehensive fuel consumption (L/100km) | 1.36 | 1.36 | 1.11 | 1.11 | 1.11 |
Lowest state-of-charge fuel consumption (L/100km) WLTC | 3.8 | 3.8 | 3.98 | 3.98 | 3.98 |
Minimum state of charge fuel consumption (L/100km) NEDC | 2.9 | 2.9 | 3.08 | 3.08 | 3.08 |
Electric energy equivalent fuel consumption (L/100km) | 1.26 | 1.26 | 1.54 | 1.54 | 1.54 |
Vehicle warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
Curb weight(kg) | 1660 | 1660 | 1775 | 1775 | 1775 |
Maximum full load mass (kg) | 2035 | 2035 | 2150 | 2150 | 2150 |
Body | |||||
Length(mm) | 4830 | 4830 | 4830 | 4830 | 4830 |
Width(mm) | 1900 | 1900 | 1900 | 1900 | 1900 |
Height(mm) | 1495 | 1495 | 1495 | 1495 | 1495 |
Wheelbase(mm) | 2790 | 2790 | 2790 | 2790 | 2790 |
Front wheel track (mm) | 1620 | 1620 | 1620 | 1620 | 1620 |
Rear wheelbase(mm) | 1620 | 1620 | 1620 | 1620 | 1620 |
Approach angle (掳) | 13 | 13 | 13 | 13 | 13 |
Departure angle(掳) | 14 | 14 | 14 | 14 | 14 |
Minimum turning radius (m) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
Body structure | Sedan | Sedan | Sedan | Sedan | Sedan |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of doors | 4 | 4 | 4 | 4 | 4 |
Number of seats | 5 | 5 | 5 | 5 | 5 |
Fuel tank capacity(L) | 65 | 65 | 65 | 65 | 65 |
Drag coefficient (Cd) | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
engine | |||||
Engine Model | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC |
Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 |
Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Air intake form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Engine layout | Sideways | Sideways | Sideways | Sideways | Sideways |
Cylinder arrangement | L | L | L | L | L |
Number of cylinders | 4 | 4 | 4 | 4 | 4 |
Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 |
Valve mechanism | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 101 | 101 | 101 | 101 | 101 |
Maximum power (kW) | 74 | 74 | 74 | 74 | 74 |
Maximum torque (N·m) | 126 | 126 | 126 | 126 | 126 |
Maximum net power (kW) | 70 | 70 | 70 | 70 | 70 |
Energy Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Fuel grade | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
Electric Motor | |||||
Previous Motor Brand | BYD | BYD | BYD | BYD | BYD |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 120 | 120 | 160 | 160 | 160 |
Total motor horsepower (Ps) | 163 | 163 | 218 | 218 | 218 |
Total torque of the motor (N路m) | 210 | 210 | 260 | 260 | 260 |
Maximum power of front motor (kW) | 120 | 120 | 160 | 160 | 160 |
Maximum torque of front motor (N·m) | 210 | 210 | 260 | 260 | 260 |
Battery/Charging | |||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Fudi | Fudi | Fudi | Fudi | Fudi |
Battery unique technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
Battery cooling method | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
WLTC pure electric range (km) | 60 | 60 | 90 | 90 | 90 |
CLTC pure electric cruising range (km) | 80 | 80 | 120 | 120 | 120 |
Battery energy (kWh) | 10.08 | 10.08 | 15.87 | 15.87 | 15.87 |
Power consumption per 100 kilometers (kWh/100km) | 11.1 | 11.1 | 13.6 | 13.6 | 13.6 |
Fast charging function | - | - | support | support | support |
Fast charging power (kW) | - | - | 23 | 23 | 23 |
Battery fast charging time (hours) | - | - | 0.42 | 0.42 | 0.42 |
Battery slow charging time (hours) | 3.42 | 3.42 | 2.5 | 2.5 | 2.5 |
Battery fast charge capacity range (%) | - | - | 30-80 | 30-80 | 30-80 |
Battery slow charging capacity range (%) | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 |
Slow charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
Fast charging port location | - | - | Right rear side of the car | Right rear side of the car | Right rear side of the car |
Gearbox | |||||
Abbreviation | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Number of gears | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed |
Gearbox Type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
Chassis steering | |||||
Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Wheel brake | |||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Disc | Disc | Disc | Disc | Disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Rear tire specifications | 225/60 R16 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/50 R18 |
Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
News