Product Details Introduction
Vehicle appearance:




Vehicle interior:




| Models | Xingyue L 2025 Dongfangyao 2.0TD Automatic current Edition | Xingyue L 2025 Dongfangyao 2.0TD Automatic 4WD Moon-Watching Edition | Xingyue L 2024 2.0TD DCT EVO 2WD Changfeng Edition | Xingyue L 2024 2.0TD High Power Automatic 2WD Yunqi Edition | |
| Basic parameters | Manufacturer's suggested price (RMB) | 163,700 | 179,700 | 147,700 | 157,700 |
| Dealer Quote | From 145,700 | From 161,700 | From 129,700 | From 139,700 | |
| Manufacturer | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | |
| Energy Type | gasoline | gasoline | gasoline | gasoline | |
| Environmental standards | Country Ⅵ | Country Ⅵ | Country Ⅵ | Country Ⅵ | |
| Availability | 2025.03 | 2024.1 | 2024.03 | 2023.09 | |
| Maximum power (kW) | 175 | 175 | 160 | 175 | |
| Maximum torque (N・m) | 350 | 350 | 325 | 350 | |
| Gearbox | 8 - speed manual transmission | 8 - speed manual transmission | 7 - speed wet dual clutch | 8 - speed manual transmission | |
| Body structure | 5 - door 5 - seater SUV | 5 - door 5 - seater SUV | 5 - door 5 - seater SUV | 5 - door 5 - seater SUV | |
| engine | 2.0T 238 hp L4 | 2.0T 238 hp L4 | 2.0T 218 hp L4 | 2.0T 238 hp L4 | |
| Lengthwidthheight(mm) | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | |
| Official 0 - 100km/h acceleration (s) | 7.5 | 7.7 | 7.9 | 7.5 | |
| Maximum speed (km/h) | 215 | 215 | 215 | 215 | |
| NEDC comprehensive fuel consumption (L/100km) | - | - | 6.8 | 6.9 | |
| WLTC comprehensive fuel consumption (L/100km) | 7.79 | 8.59 | 7.5 | 7.7 | |
| Vehicle warranty | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | |
| Curb weight (kg) | 1675 | 1760 | 1675 | 1695 | |
| Maximum full load mass (kg) | 2096 | 2189 | 2130 | 2160 | |
| Body | Length (mm) | 4770 | 4770 | 4770 | 4770 |
| Width (mm) | 1895 | 1895 | 1895 | 1895 | |
| Height (mm) | 1689 | 1689 | 1689 | 1689 | |
| Wheelbase (mm) | 2845 | 2845 | 2845 | 2845 | |
| Front wheel track (mm) | 1610 | 1610 | 1610 | 1610 | |
| Rear wheelbase (mm) | 1610 | 1610 | 1610 | 1610 | |
| Approach angle (°) | 19 | 19 | 19 | 19 | |
| Departure angle (°) | 19 | 19 | 19 | 19 | |
| Body structure | SUV | SUV | SUV | SUV | |
| Door opening method | Swing door | Swing door | Swing door | Swing door | |
| Number of doors | 5 | 5 | 5 | 5 | |
| Number of seats | 5 | 5 | 5 | 5 | |
| Fuel tank capacity (L) | 55 | 62 | 55 | 55 | |
| Trunk volume (L) | 562 | 562 | 562 | 562 | |
| Drag coefficient (Cd) | - | - | - | - | |
| engine | Engine Model | JLH - 4G20TDB | JLH - 4G20TDB | JLH - 4G20TDJ | JLH - 4G20TDB |
| Displacement (mL) | 1969 | 1969 | 1969 | 1969 | |
| Displacement (L) | 2 | 2 | 2 | 2 | |
| Air intake form | Turbocharger | Turbocharger | Turbocharger | Turbocharger | |
| Engine layout | Sideways | Sideways | Sideways | Sideways | |
| Cylinder arrangement | L | L | L | L | |
| Number of cylinders | 4 | 4 | 4 | 4 | |
| Number of valves per cylinder | 4 | 4 | 4 | 4 | |
| Valve mechanism | DOHC | DOHC | DOHC | DOHC | |
| Maximum horsepower (Ps) | 238 | 238 | 218 | 238 | |
| Maximum power (kW) | 175 | 175 | 160 | 175 | |
| Maximum power speed (rpm) | - | - | - | - | |
| Maximum torque (N・m) | 350 | 350 | 325 | 350 | |
| Maximum torque speed (rpm) | - | - | - | - | |
| Maximum net power (kW) | 175 | 175 | 160 | 175 | |
| Energy Type | gasoline | gasoline | gasoline | gasoline | |
| Fuel grade | No. 95 | No. 95 | No. 95 | No. 95 | |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
| Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
| Environmental standards | Country Ⅵ | Country Ⅵ | Country Ⅵ | Country Ⅵ | |
| Gearbox | Abbreviation | 8 - speed manual transmission | 8 - speed manual transmission | 7 - speed wet dual clutch | 8 - speed manual transmission |
| Number of gears | 8 | 8 | 7 | 8 | |
| Gearbox Type | Automatic transmission (AT) | Automatic transmission (AT) | Wet Dual Clutch Transmission (DCT) | Automatic transmission (AT) | |
| Chassis steering | Drive mode | Front front drive | Front four - wheel drive | Front front drive | Front front drive |
| Four - wheel drive | - | Timely four - wheel drive | - | - | |
| Central differential structure | - | Multi - plate clutch | - | - | |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | |
| Rear suspension type | Multi - link independent suspension | Multi - link independent suspension | Multi - link independent suspension | Multi - link independent suspension | |
| Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | |
| Vehicle structure | Load - bearing | Load - bearing | Load - bearing | Load - bearing | |
| Wheel brake | Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Disc | Disc | Disc | Disc | |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | |
| Front tire specifications | 245/45 R20 | 245/45 R20 | 235/50 R19 | 235/50 R19 | |
| Rear tire specifications | 245/45 R20 | 245/45 R20 | 235/50 R19 | 235/50 R19 | |
| Spare tire specifications | Not full size | Not full size | Not full size | Not full size | |
| Spare tire placement | In the trunk | In the trunk | In the trunk | In the trunk |
News