Product Details Introduction
| Parameters/Model | 2025 EV Smart Drive Edition 600 AWD Premium | 2025 EV Smart Drive Edition 600 AWD Flagship | 2025 DM-i RWD Premium |
| Basic Specifications | NaN | NaN | NaN |
| Model Name | D9 2025 EV Intelligent Drive Edition 600 AWD Premium | D9 2025 EV Intelligent Driving Edition 600 AWD Flagship | D9 2025 DM-i RWD Premium Edition |
| Manufacturer's Suggested Retail Price (CNY) | 409,800 | 469,800 | ¥309,800 |
| Dealer Price | No quote available | No quote available | No quote available |
| Manufacturer | Denza Automotive | Denza Automotive | Denza Automotive |
| Class | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV |
| Energy Type | Electric | Electric | Plug-in Hybrid |
| Environmental Standards | - | - | China VI |
| Launch Date | 2024.12 | 2024.12 | 2025.08 |
| WLTC pure electric range (km) | - | - | 155 |
| CLTC Pure Electric Range (km) | 600 | 600 | 200 |
| Battery Fast Charging Time (hours) | - | - | - |
| Battery Fast Charge Range (%) | - | - | - |
| Maximum Power (kW) | 275 | 275 | - |
| Maximum Torque (N·m) | 470 | 470 | - |
| Transmission | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission | E-CVT Continuously Variable Transmission |
| Body Structure | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door 7-seat MPV |
| Engine | Electric | Electric | 1.5T 156 hp L4 |
| Electric Motor (Ps) | 374 | 374 | 272 |
| Length*Width*Height (mm) | 5250*1960*1900 | 5250*1960*1900 | 5250*1960*1900 |
| Official 0-100 km/h Acceleration (s) | 6.9 | 6.9 | 8.6 |
| Top Speed (km/h) | 180 | 180 | 190 |
| WLTC Combined Fuel Consumption (L/100km) | - | - | 0.99 |
| Minimum State of Charge Fuel Consumption (L/100km) | - | - | - |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | - | - | 6.65 |
| Minimum State of Charge Fuel Consumption (L/100km) CLTC | - | - | 5.85 |
| Electricity Equivalent Fuel Consumption (L/100km) | 2.14 | 2.14 | - |
| Combined Fuel Consumption (L/100km) | - | - | 3.53 |
| Vehicle Warranty | 6 years or 150,000 km: ● | 6 years or 150,000 km: ● | 6 years or 150,000 km: ● |
| Curb weight (kg) | 2870 | 2870 | 2695 |
| Maximum Gross Vehicle Weight (kg) | 3415 | 3415 | 3240 |
| Body | NaN | NaN | NaN |
| Length (mm) | 5250 | 5250 | 5250 |
| Width (mm) | 1960 | 1960 | 1960 |
| Height (mm) | 1900 | 1900 | 1900 |
| Wheelbase (mm) | 3110 | 3110 | 3110 |
| Front Track (mm) | 1675 | 1675 | 1675 |
| Rear Track Width (mm) | 1675 | 1675 | 1675 |
| Minimum Ground Clearance at Full Load (mm) | - | - | - |
| Approach Angle (°) | 15 | 15 | 15 |
| Departure Angle (°) | 15 | 15 | 15 |
| Minimum Turning Radius (m) | 5.95 | 5.95 | 5.95 |
| Body Structure | MPV | MPV | MPV |
| Door Opening Type | Swing door + Sliding door | Swing door + Sliding door | Swing door + Sliding door |
| Number of doors (units) | 5: ● | 5: ● | 5: ● |
| Seating Capacity (seats) | 7: ● | 7: ● | 7: ● |
| Fuel Tank Capacity (L) | - | - | 53 |
| Trunk Volume (L) | 390-2310 | 390-2310 | 390-2310 |
| Coefficient of Drag (Cd) | - | - | - |
| Engine | NaN | NaN | NaN |
| Engine Model | - | - | BYD472ZQB |
| Displacement (mL) | - | - | 1498 |
| Displacement (L) | 0.0 | 0.0 | 1.5 |
| Intake System | - | - | Turbocharged |
| Engine Layout | - | - | Transverse |
| Cylinder Arrangement | - | - | L |
| Number of Cylinders | - | - | 4 |
| Valves per Cylinder (VPC) | - | - | 4 |
| Valve Train | - | - | DOHC |
| Maximum Horsepower (Ps) | - | - | 156 |
| Maximum Power (kW) | - | - | 115 |
| Maximum Power RPM | - | - | - |
| Maximum Torque (N·m) | - | - | 225 |
| Maximum torque rpm | - | - | - |
| Maximum Net Power (kW) | - | - | 110 |
| Engine Specific Technology | - | - | - |
| Energy Type | Electric | Electric | Plug-in Hybrid |
| Recommended Fuel Grade | - | - | 92 |
| Fuel delivery method | - | - | Direct injection |
| Cylinder Head Material | - | - | Aluminum alloy |
| Cylinder Block Material | - | - | Aluminum alloy |
| Environmental Standards | - | - | China VI |
| Electric Motor | NaN | NaN | NaN |
| Front Motor Brand | BYD | BYD | BYD |
| Rear Motor Brand | BYD | BYD | - |
| Front Motor Model | TZ200XYD | TZ200XYD | TZ210XYD |
| Rear Motor Model | TZ180XSN | TZ180XSN | - |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Motor Power (kW) | 275 | 275 | 200 |
| Total Motor Horsepower (Ps) | 374 | 374 | 272 |
| Total Motor Torque (N·m) | 470 | 470 | 315 |
| Front Motor Maximum Power (kW) | 230 | 230 | 200 |
| Front Motor Maximum Torque (N·m) | 360 | 360 | 315 |
| Rear Motor Maximum Power (kW) | 45 | 45 | - |
| Rear Motor Maximum Torque (N·m) | 110 | 110 | - |
| System combined power (kW) | - | - | - |
| System Combined Power (Ps) | - | - | - |
| System combined torque (N·m) | - | - | - |
| Number of drive motors | Dual motors | Dual motors | Single motor |
| Motor Layout | Front-mounted + Rear-mounted | Front-mounted + Rear-mounted | Front-mounted |
| Three-Electric Systems First Owner Warranty Policy | Lifetime Warranty/Non-Commercial Use (Exclusion clauses subject to official terms): ● | Lifetime Warranty/Non-Commercial Use (Exclusion clauses subject to official terms): ● | Lifetime Warranty/Non-Commercial Use (Exclusion clauses subject to official terms): ● |
| Battery/Charging | NaN | NaN | NaN |
| Battery Type | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● |
| Cell Brand | Fudi: ● | Fudi: ● | Fudi: ● |
| Battery-Specific Technology | Blade Battery | Blade Battery | Blade Battery |
| Battery Cooling Method | Direct cooling | Direct cooling | Direct cooling |
| WLTC pure electric range (km) | - | - | 155 |
| CLTC Pure Electric Range (km) | 600 | 600 | 200 |
| NEDC Combined Range (km) | - | - | 1100 |
| Battery Energy (kWh) | 103 | 103 | 40 |
| Battery Energy Density (Wh/kg) | - | - | - |
| Energy Consumption per 100 km (kWh/100km) | 18.4 | 18.4 | 21.9 |
| Fast Charging Capability | Supported | Supported | Supported |
| Fast Charging Power (kW) | 200 | 200 | 80 |
| Battery Fast Charging Time (hours) | - | - | - |
| Battery Fast Charge Range (%) | - | - | - |
| Slow Charging Port Location | Right rear side of vehicle | Right rear side of vehicle | Right rear side of vehicle |
| Fast Charging Port Location | Right rear side of vehicle | Right rear side of vehicle | Right rear side of vehicle |
| External AC Discharge Power (kW) | 6 | 6 | 6 |
| Transmission | NaN | NaN | NaN |
| Abbreviation | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission | E-CVT Continuously Variable Transmission |
| Number of Gears | 1 | 1 | Continuously variable transmission |
| Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Electronic Continuously Variable Transmission (E-CVT) |
| Chassis Steering | NaN | NaN | NaN |
| Drive Configuration | Dual Motor All-Wheel Drive: ● | Dual Motor All-Wheel Drive: ● | Front-engine, front-wheel drive: ● |
| All-Wheel Drive Configuration | Electric AWD: ● | Electric AWD: ● | - |
| Front Suspension Type | MacPherson Strut Independent Suspension: ● | MacPherson Strut Independent Suspension: ● | MacPherson Strut Independent Suspension: ● |
| Rear Suspension Type | Multi-link independent suspension: ● | Multi-link independent suspension: ● | Multi-link independent suspension: ● |
| Power Assist Type | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● |
| Body Structure | Monocoque | Monocoque | Monocoque |
| Wheel Brakes | NaN | NaN | NaN |
| Front Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Rear Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Parking Brake Type | Electronic Parking Brake: ● | Electronic Parking Brake: ● | Electronic Parking Brake: ● |
| Front Tire Size | 235/60 R18: ● | 235/60 R18: ● | 235/60 R18: ● |
| Rear Tire Size | 235/60 R18: ● | 235/60 R18: ● | 235/60 R18: ● |
| Spare Tire Size | - | - | - |
| Passive Safety | NaN | NaN | NaN |
| Driver/Passenger Airbags | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front/Rear Side Airbags | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front/Rear Head Airbags (Curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Knee airbag | Driver's Knee Airbag: ● | Driver's Knee Airbag: ● | Driver's Knee Airbag: ● |
| Active Safety | NaN | NaN | NaN |
| ABS Anti-lock Braking System | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● |
| Seatbelt Reminder | Full Vehicle: ● | Full Vehicle: ● | Full Vehicle: ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Automatic Emergency Braking/Active Safety System | ● | ● | ● |
| Driver Fatigue Alert | ● | ● | - |
| Door Opening Warning | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentinel Mode/Long-Range Detection | ● | ● | ● |
| Low-Speed Warning | ● | ● | ● |
| Built-in Dashcam | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| Rollover Prevention System | ● | ● | ● |
| Driving Controls | NaN | NaN | NaN |
| Drive Mode Selection | Sport: ●; Eco: ●; Standard/Comfort: ●; Snow: ● | Sport: ●; Eco: ●; Standard/Comfort: ●; Snow: ● | Sport: ●; Eco: ●; Standard/Comfort: ●; Snow: ● |
| Engine Start-Stop Technology | - | - | - |
| Energy Recovery System | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| Adaptive Suspension | Suspension Firmness Adjustment: ● | Suspension Firmness Adjustment: ● | Suspension Firmness Adjustment: ● |
| Driving Hardware | NaN | NaN | NaN |
| Front/Rear Parking Sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving assistance imaging | 360-Degree Panoramic View: ● | 360-Degree Panoramic View: ● | 360-Degree Panoramic View: ● |
| Transparent Underbody/540-Degree View | ● | ● | ● |
| Forward-facing Perception Camera | Triple-lens: ● | Triple-lens: ● | Triple-lens: ● |
| Number of Cameras | 12: ● | 12: ● | 12: ● |
| Number of Interior Cameras | 1: ●; 3: ○ | 4: ● | - |
| Number of ultrasonic radars | 12: ● | 12: ● | 12: ● |
| Number of millimeter-wave radars | 5 units: ● | 5 units: ● | 5 units: ● |
| Number of LiDARs | 1: ● | 1: ● | - |
| Number of LiDAR lines | 128 lines: ● | 128 lines: ● | - |
| Driving Function | NaN | NaN | NaN |
| Cruise system | Full-Speed Adaptive Cruise Control: ● | Full-Speed Adaptive Cruise Control: ● | Full-Speed Adaptive Cruise Control: ● |
| Driver Assistance System | DiPilot 300: ● | DiPilot 300: ● | DiPilot 100: ● |
| Driver Assistance Level | L2: ● | L2: ● | L2: ● |
| Rear Cross Traffic Alert | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● |
| Map Brand | AutoNavi: ● | AutoNavi: ● | AutoNavi: ● |
| Lane Change Assist | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● |
| Road Sign Recognition | ● | ● | ● |
| Assisted Parking Guidance | ● | ● | ● |
| Remote Parking | ● | ● | ● |
| Memory Parking | ● | ● | ● |
| Lane Change Assist | ● | ● | ● |
| Automatic Ramp Exit/Entry Assistance | ● | ● | ● |
| Traffic Light Recognition | ● | ● | ● |
| Steering Wheel Detachment Detection | ● | ● | ● |
| Driving Assistance Segments | Urban Areas: ●; Highway Sections: ● | Urban Areas: ●; Highway Sections: ● | Highway: ● |
| Exterior/Theft Protection | NaN | NaN | NaN |
| Wheel Material | Aluminum Alloy: ● | Aluminum Alloy: ● | Aluminum Alloy: ● |
| Power-closing doors | Front: ● | Front: ● | Front: ● |
| Side Sliding Door Type | Dual-side power: ● | Dual-side power: ● | Dual-side power: ● |
| Projection sensor activation | - | Rear doors: ●; Trunk: ● | - |
| Power trunk | ● | ● | ● |
| Power trunk position memory | ● | ● | ● |
| Electronic engine immobilizer | - | - | ● |
| Central locking system | ● | ● | ● |
| Key Type | Remote Key: ●; Bluetooth Key: ●; NFC/RFID Key: ●; UWB Digital Key: ● | Remote Key: ●; Bluetooth Key: ●; NFC/RFID Key: ●; UWB Digital Key: ● | Remote Key: ●; Bluetooth Key: ●; NFC/RFID Key: ● |
| Keyless Start System | ● | ● | ● |
| Keyless entry | Full Vehicle: ● | Full Vehicle: ● | Full Vehicle: ● |
| Active Closing Air Intake Grille | - | - | ● |
| Remote Start Function | : ● | : ● | : ● |
| Battery Preheating | ● | ● | ● |
| External Power Supply | ● | ● | ● |
| Exterior lighting | NaN | NaN | NaN |
| Low Beam Light Source | LED: ● | LED: ● | LED: ● |
| High Beam Light Source | LED: ● | LED: ● | LED: ● |
| LED Daytime Running Lights | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Cornering lights | ● | ● | ● |
| Front Fog Lights | - | - | - |
| Headlight Rain/Fog Mode | - | - | - |
| Headlight height adjustment | ● | ● | ● |
| Headlight delay | ● | ● | ● |
| Sunroof/Glass | NaN | NaN | NaN |
| Sunroof Type | Power sunroof: ●; Non-opening panoramic sunroof: ● | Power sunroof: ●; Non-opening panoramic sunroof: ● | Power sunroof: ●; Non-opening panoramic sunroof: ● |
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Up/Down Function | Full Vehicle: ● | Full Vehicle: ● | Full Vehicle: ● |
| Anti-pinch protection | ● | ● | ● |
| Multi-layer acoustic side windows | Full Vehicle: ● | Full Vehicle: ● | Full Vehicle: ● |
| Rear side window sunshades | Manual: ● | Manual: ● | Manual: ● |
| Rear side privacy glass | ● | ● | ● |
| Interior vanity mirror | Driver's side + light: ●; Passenger's side + light: ● | Driver's side + light: ●; Passenger's side + light: ● | Driver's side + light: ●; Passenger's side + light: ● |
| Rear wiper | ● | ● | ● |
| Rain-sensing wiper function | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● |
| Outside Rearview Mirrors | NaN | NaN | NaN |
| Side Mirror Features | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Heated Mirrors: ●; Auto-Tilt During Reverse: ●; Auto-Fold Upon Locking: ●; Auto-Dimming: ● | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Heated Mirrors: ●; Auto-Tilt During Reverse: ●; Auto-Fold Upon Locking: ●; Auto-Dimming: ● | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Mirror Heating: ●; Auto-Dive During Reverse: ●; Auto-Fold Upon Locking: ● |
| Screen/System | NaN | NaN | NaN |
| Center Console Color Screen | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center Screen Size | 15.6-inch: ● | 15.6-inch: ● | 15.6-inch: ● |
| Center Console Screen Type | LCD: ● | LCD: ● | LCD: ● |
| Center Console Screen Resolution | 1920x1080: ● | 1920x1080: ● | 1920x1080: ● |
| Passenger Entertainment Screen Size | - | 10.25-inch: ● | - |
| Bluetooth/hands-free calling | ● | ● | ● |
| Smartphone connectivity/mirroring | - | - | - |
| Voice recognition control system | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Sunroof: ●; Power Windows: ●; Heated Seats: ●; Ventilated Seats: ●; Seat Massage: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Sunroof: ●; Power Windows: ●; Heated Seats: ●; Ventilated Seats: ●; Seat Massage: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Sunroof: ●; Power Windows: ●; Heated Seats: ●; Ventilated Seats: ●; Seat Massage: ● |
| Voice Assistant Wake Word | Hey, Denza: ● | Hey, Denza: ● | Hey, Denza: ● |
| Voice Activation Without Wake Word | ● | ● | ● |
| Voice Zone-Specific Wake-Up Recognition | Six Zones: ● | Six Zones: ● | Six Zones: ● |
| Continuous Voice Recognition | ● | ● | ● |
| See it, say it | ● | ● | ● |
| Face recognition | ● | ● | - |
| Privacy Sound Shield | - | - | - |
| App Store | ● | ● | ● |
| In-Car Intelligence System | DiLink: ● | DiLink: ● | DiLink: ● |
| Rear LCD Screen | : ○ | : ● | - |
| Rear LCD Screen Size | Dual 12.8-inch: ○ | Dual 12.8-inch: ● | - |
| Rear LCD Screen Type | LCD: ○ | LCD: ● | - |
| Rear LCD Screen Resolution | 1920x1080: ○ | 1920x1080: ● | - |
| Number of Rear Multimedia Screens | 2 units: ○ | 2: ● | - |
| Rear multimedia control | ● | ● | ● |
| Smart Configuration | NaN | NaN | NaN |
| Connected Car | ● | ● | ● |
| 4G/5G Network | 5G: ● | 5G: ● | 5G: ● |
| OTA Updates | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● |
| In-vehicle Biometric Monitoring System | ● | ● | - |
| Mobile App Remote Functions | Door Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Seat Heating: ●; Seat Ventilation: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Owner Services (Find Charging Stations, Gas Stations, Parking Lots, etc.): ●; Scheduled Maintenance/Repairs: ● | Door Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Seat Heating: ●; Seat Ventilation: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Owner Services (Find Charging Stations, Gas Stations, Parking Lots, etc.): ●; Scheduled Maintenance/Repairs: ● | Door Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Seat Heating: ●; Seat Ventilation: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Owner Services (Find Charging Stations, Gas Stations, Parking Lots, etc.): ●; Scheduled Maintenance/Repairs: ● |
| In-Car KTV | ● | ● | ● |
| Steering Wheel/Interior Rearview Mirror | NaN | NaN | NaN |
| Steering Wheel Material | Leather: ● | Leather: ● | Leather: ● |
| Steering Wheel Position Adjustment | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● |
| Shift Pattern | Electronic gear selector: ● | Electronic gear selector: ● | Electronic gear selector: ● |
| Multifunction steering wheel | ● | ● | ● |
| Steering Wheel Heater | ● | ● | - |
| Steering wheel memory | - | - | - |
| Trip computer display | Color display: ● | Color display: ● | Color display: ● |
| Fully Digital Instrument Cluster | ● | ● | ● |
| LCD gauge cluster size | 10.25-inch: ● | 10.25-inch: ● | 10.25-inch: ● |
| HUD Head-Up Display | ● | ● | - |
| HUD Display Size | 12-inch: ● | 12-inch: ● | - |
| Interior rearview mirror functions | Auto-dimming: ●; Streaming media: ● | Auto-dimming: ●; Streaming media: ● | Auto-dimming: ● |
| ETC Device | ● | ● | ● |
| In-Car Charging | NaN | NaN | NaN |
| Multimedia/Charging Ports | USB: ●; Type-C: ● | USB: ●; Type-C: ● | USB: ●; Type-C: ● |
| Number of USB/Type-C Ports | Front 2 / Rear 4: ● | Front 2 / Rear 4: ● | Front 2 / Rear 4: ● |
| Maximum USB/Type-C Charging Power | 60W: ● | 60W: ● | 60W: ● |
| 220V/230V power supply | ● | ● | ● |
| Wireless phone charging | Front row: ●; Rear row: ● | Front row: ●; Rear row: ● | Front row: ●; Rear row: ● |
| Wireless Phone Charging Power | 50W: ● | 50W: ● | 50W: ● |
| Seat Configuration | NaN | NaN | NaN |
| Seat Material | Genuine leather: ●; Synthetic leather: ● | Genuine Leather: ● | Synthetic Leather: ● |
| Primary Seat Adjustment Methods | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ● |
| Passenger Seat Adjustment | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ● | Forward/backward adjustment: ●; Recline adjustment: ● |
| Driver/Passenger Seat Power Adjustment | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front Seat Features | Heated: ●; Ventilated: ●; Massage: ● | Heated: ●; Ventilated: ●; Massage: ●; Headrest speakers (driver's seat only): ● | - |
| Power Seat Memory Function | Driver's seat: ●; Passenger seat: ●; Rear seats: ● | Driver's seat: ●; Passenger seat: ●; Rear seats: ● | Driver's Seat: ●; Rear Seats: ● |
| Passenger seat rear adjustment buttons | ● | ● | ● |
| Second-row seat adjustment | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment: ●; Lumbar support adjustment: ●; Leg rest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment: ●; Lumbar support adjustment: ●; Leg rest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Lumbar support adjustment: ●; Leg rest adjustment: ● |
| Second-row seats power adjustment | ● | ● | ● |
| Second-row seat functions | Heated: ●; Ventilated: ●; Massage: ● | Heated: ●; Ventilated: ●; Massage: ● | Heated: ●; Ventilated: ●; Massage: ● |
| Rear Small Table | ● | ● | ● |
| Zero-Gravity Seats | Second row: ● | Second row: ● | - |
| Second-row individual seats | ● | ● | ● |
| Third-row seat adjustment | Forward/backward adjustment: ●; Recline adjustment: ● | Forward/backward adjustment: ●; Recline adjustment: ● | Forward/backward adjustment: ●; Recline adjustment: ● |
| Power-adjustable third-row seats | ● | ● | ● |
| Third-row seat features | - | Heated: ●; Ventilated: ● | - |
| Seating configuration | 2-2-3: ● | 2-2-3: ● | 2-2-3: ● |
| Rear Seat Folding Configuration | Fold-down ratio: ● | Fold-down ratio: ● | Fold-down ratio: ● |
| Power-Fold Rear Seats | ● | ● | ● |
| Front/Rear Center Armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● |
| Audio/Interior Lighting | NaN | NaN | NaN |
| Speaker Brand Name | DEVIALET: ● | DEVIALET: ● | DEVIALET: ● |
| Number of Speakers | 16 speakers: ● | 18 speakers: ● | 16 speakers: ● |
| Touch-activated reading lamp | ● | ● | ● |
| Interior ambient lighting | 128 colors: ● | 128 colors: ● | 128 colors: ● |
| Air conditioning/refrigerator | NaN | NaN | NaN |
| Air Conditioning Temperature Control Method | Automatic climate control: ● | Automatic climate control: ● | Automatic climate control: ● |
| Heat pump air conditioning | ● | ● | - |
| Rear independent climate control | ● | ● | ● |
| Rear Vent | ● | ● | ● |
| Temperature Zone Control | ● | ● | ● |
| In-car air purifier | ● | ● | - |
| In-Car PM2.5 Filter | ● | ● | - |
| Negative ion generator | ● | ● | - |
| In-car fragrance dispenser | ● | ● | - |
| Air Quality Monitoring | ● | ● | - |
| In-Car Refrigerator | ● | ● | ● |
| Premium Features | NaN | NaN | NaN |
| Driver and Passenger 10-Point Massage Seats | ● | ● | - |
| Dual Rear Headrest Multimedia Screens | ○ | ● | - |
| Color | NaN | NaN | NaN |
| Exterior Color | - | - | - |
| Interior Color | - | - | - |
| Optional Packages | NaN | NaN | NaN |
| Driver and Passenger 10-Point Massage Seats | - | - | - |
| Dual Rear Headrest Multimedia Screens | - | - | - |
News