Product Details Introduction
FOB $46100
2025 VOYAH Dreamer PHEV 4WD Excellence Kunpeng Edition
2025 VOYAH Dreamer PHEV 4WD Premium Qiankun Edition
2025 VOYAH Dreamer EV 4WD Excellence Kunpeng Edition
2025 VOYAH Dreamer EV 4WD Excellence Qiankun Edition
The VOYAH Dreamer is an extraordinary MPV that sets new benchmarks in the automotive realm.
Its design is a harmonious blend of elegance and modernity. Inspired by the "Kunpeng Spread Wings" concept, the front end features a prominent grille with vertical slats and a chrome outline, maximizing airflow efficiently. The eye - catching through - type headlights, along with the brand logo prominently placed, give it a distinct and imposing look. The side profile is enhanced by sleek lines, chrome strips on windows and doors, and large 20 - inch turbine - styled wheels, which not only add height but also a touch of uniqueness.
Performance - wise, it offers a powerful punch. The dual - motor setup generates a remarkable 435 hp and 620 N·m of torque, enabling a 0 - 100 km/h acceleration in just 5.9 seconds, an impressive feat considering its 2,625 - kg weight. With a 108.7 kWh battery pack, it can achieve a driving range of 605 km, ensuring long - distance travels without much anxiety.
Stepping inside, luxury abounds. The interior is a haven of comfort, with high - quality leather upholstery throughout. The first two rows of seats come with heating, cooling, and massaging functions, while the second - row captain's chairs, complete with armrests, provide a first - class experience. The spacious cabin, with a 3200 - mm wheelbase, can comfortably accommodate up to seven passengers. The panoramic sunroof floods the interior with natural light, creating an airy and inviting atmosphere.
Safety is a top priority for the Dreamer. It is equipped with a comprehensive suite of safety features, including ABS, electronic stability program, electronic control brake assist system, active brake assistance, lane - keep assist, and front - collision warning system. Additionally, multiple airbags and a 360 - degree camera system further enhance safety, safeguarding every journey.
Basic parameters | 2025 VOYAH Dreamer PHEV 4WD Excellence Kunpeng Edition | 2025 VOYAH Dreamer PHEV 4WD Premium Qiankun Edition | 2025 VOYAH Dreamer EV 4WD Excellence Kunpeng Edition | 2025 VOYAH Dreamer EV 4WD Excellence Qiankun Edition |
Manufacturer | VOYAH | VOYAH | VOYAH | VOYAH |
level | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV |
Energy Type | Plug-in hybrid | Plug-in hybrid | Pure Electric | Pure Electric |
Environmental standards | National VI | National VI | - | - |
Availability | 2024.09 | 2025.02 | 2024.09 | 2025.02 |
WLTC pure electric range (km) | 184 | 184 | - | - |
CLTC pure electric cruising range (km) | 235 | 235 | 650 | 650 |
Battery fast charging time (hours) | 0.5 | 0.5 | 0.58 | 0.58 |
Battery fast charge capacity range (%) | 20-80 | 20-80 | 20-80 | 20-80 |
Maximum power (kW) | 420 | 420 | 320 | 320 |
Maximum torque (Nm) | 840 | 840 | 620 | 620 |
Gearbox | ||||
Abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Body structure | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV |
engine | 1.5T 150HP L4 | 1.5T 150HP L4 | Pure Electric | Pure Electric |
Motor (Ps) | 422 | 422 | 435 | 435 |
Length*width*height(mm) | 5315*1985*1820 | 5315*1998*1820 | 5315*1985*1820 | 5315*1998*1820 |
Official 0-100km/h acceleration (s) | 5.9 | 5.9 | 5.9 | 5.9 |
Official 100-0km/h braking (m) | 35.79 | 35.79 | 35.79 | 35.79 |
Maximum speed (km/h) | 203 | 203 | 200 | 200 |
WLTC comprehensive fuel consumption (L/100km) | 0.65 | 0.65 | - | - |
Lowest state of charge fuel consumption (L/100km) WLTC | 6.9 | 6.9 | - | - |
Lowest state of charge fuel consumption (L/100km) CLTC | 5.42 | 5.42 | - | - |
Electric energy equivalent fuel consumption (L/100km) | 3.08 | 3.08 | 2.05 | 2.05 |
Vehicle warranty | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
Curb weight(kg) | 2642 | 2642 | 2682 | 2682 |
Maximum full load mass (kg) | 3177 | 3177 | 3217 | 3217 |
Body | ||||
Length(mm) | 5315 | 5315 | 5315 | 5315 |
Width(mm) | 1985 | 1998 | 1985 | 1998 |
Height(mm) | 1820 | 1820 | 1820 | 1820 |
Wheelbase(mm) | 3200 | 3200 | 3200 | 3200 |
Front wheel track (mm) | 1705 | 1705 | 1705 | 1705 |
Rear wheelbase(mm) | 1708 | 1708 | 1708 | 1708 |
Minimum ground clearance when fully loaded (mm) | 133 | 133 | 133 | 133 |
Minimum ground clearance without load (mm) | 150 | 150 | 150 | 150 |
Minimum turning radius (m) | 6.4 | 6.4 | 6.4 | 6.4 |
Body structure | MPV | MPV | MPV | MPV |
Door opening method | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door |
Number of doors | 5 | 5 | 5 | 5 |
Number of seats | 7 | 7 | 7 | 7 |
Fuel tank capacity (L) | 65 | 65 | - | - |
Front trunk volume (L) | - | - | 40 | 40 |
Trunk volume (L) | 348-2700 | 348-2700 | 348-2700 | 348-2700 |
Drag coefficient (Cd) | - | - | - | - |
engine | ||||
Engine Model | DFMC15TE3 | DFMC15TE3 | - | - |
Displacement (mL) | 1497 | 1497 | - | - |
Displacement(L) | 1.5 | 1.5 | - | - |
Air intake form | Turbocharger | Turbocharger | - | - |
Engine layout | Sideways | Sideways | - | - |
Cylinder arrangement | L | L | - | - |
Number of cylinders | 4 | 4 | - | - |
Number of valves per cylinder | 4 | 4 | - | - |
Valve mechanism | DOHC | DOHC | - | - |
Maximum horsepower (Ps) | 150 | 150 | - | - |
Maximum power (kW) | 110 | 110 | - | - |
Maximum power speed (rpm) | 4500 | 4500 | - | - |
Maximum torque (Nm) | 220 | 220 | - | - |
Maximum torque speed (rpm) | 2000-4500 | 2000-4500 | - | - |
Maximum net power (kW) | 105 | 105 | - | - |
Energy Type | Plug-in hybrid | Plug-in hybrid | Pure Electric | Pure Electric |
Fuel grade | No. 95 | No. 95 | - | - |
Oil supply method | Direct Injection | Direct Injection | - | - |
Cylinder head material | Aluminum Alloy | Aluminum Alloy | - | - |
Cylinder material | Aluminum Alloy | Aluminum Alloy | - | - |
Environmental standards | National VI | National VI | - | - |
Electric Motor | ||||
Previous Motor Brand | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology |
Rear motor brand | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology |
Front motor model | TZ236XY150 | TZ236XY150 | TZ200XSP08 | TZ200XSP08 |
Rear motor model | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 310 | 310 | 320 | 320 |
Total motor horsepower (Ps) | 422 | 422 | 435 | 435 |
Total torque of the motor (Nm) | 620 | 620 | 620 | 620 |
Maximum power of front motor (kW) | 150 | 150 | 160 | 160 |
Maximum torque of front motor (Nm) | 310 | 310 | 310 | 310 |
Maximum power of rear motor (kW) | 160 | 160 | 160 | 160 |
Maximum torque of rear motor (Nm) | 310 | 310 | 310 | 310 |
System total power (kW) | 420 | 420 | 320 | 320 |
System comprehensive power (Ps) | 571 | 571 | 435 | 435 |
System comprehensive torque (Nm) | 840 | 840 | 620 | 620 |
Number of drive motors | Dual motors | Dual motors | Dual motors | Dual motors |
Motor layout | Front + rear | Front + rear | Front + rear | Front + rear |
Three-electric system warranty | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km |
Warranty policy for first-time owners of Sandian | Lifetime warranty/non-operation (liability exemption clause is subject to official) | Lifetime warranty/non-operation (liability exemption clause is subject to official) | Lifetime warranty/non-operation (liability exemption clause is subject to official) | Lifetime warranty/non-operation (liability exemption clause is subject to official) |
Battery/Charging | ||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | CATL*Honeycomb Energy | CATL | CATL | CATL |
Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
WLTC pure electric range (km) | 184 | 184 | - | - |
CLTC pure electric cruising range (km) | 235 | 235 | 650 | 650 |
CLTC comprehensive endurance (km) | 1411 | 1411 | - | - |
Battery energy (kWh) | 41.7 | 41.7 | 108.7 | 108.7 |
Power consumption per 100 kilometers (kWh/100km) | 20.9 | 20.9 | 17.7 | 17.7 |
Fast charging function | support | support | support | support |
Fast charging power (kW) | 80 | 80 | 125 | 125 |
Battery fast charging time (hours) | 0.5 | 0.5 | 0.58 | 0.58 |
Battery fast charge capacity range (%) | 20-80 | 20-80 | 20-80 | 20-80 |
Slow charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
Fast charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 |
Gearbox | ||||
Abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 |
Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Chassis steering | q | q | q | q |
Drive mode | Front four-wheel drive | Front four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Wheel brake | ||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
Rear tire specifications | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
Driver/passenger airbag | host/ Vice | host/ Vice | host/ Vice | host/ Vice |
Front/rear side airbags | forward/ back- | forward/ back- | forward/ back- | forward/ back- |
Front/rear head airbags (curtain airbags) | forward/ back | forward/ back | forward/ back | forward/ back |
News