Product Details Introduction
Vehicle appearance:
Vehicle interior:
Golf GTI | Golf GTI 2025 380TSI DSG GTI |
Basic parameters | |
Manufacturers | FAW - Volkswagen |
level | Compact car |
Type of energy | gasoline |
Environmental standards | Country Ⅵ |
Availability | 2024.11 |
Maximum power (kW) | 162 |
Maximum torque(N·m) | 350 |
Gearbox | 7 - speed wet dual - clutch transmission |
Body structure | 5 - door, 5 - seater hatchback |
motor | 2.0T 220 hp L4 |
LengthWidthHeight(mm) | 4.28918E+11 |
Official 0 - 100km/h acceleration (s) | 6.9 |
Maximum speed(km/h) | 230 |
WLTC combined fuel consumption (L/100km) | 6.82 |
Vehicle warranty | Three years or 100,000 km |
Curb weight (kg) | 1464 |
Maximum load weight (kg) | 1930 |
bodywork | |
Length (mm) | 4289 |
Width (mm) | 1788 |
Height (mm) | 1468 |
Wheelbase (mm) | 2631 |
Front track(mm) | 1534 |
Rear track(mm) | 1511 |
Angle of approach (°) | 13 |
Departure angle (°) | 14 |
Minimum turning radius (m) | 5.55 |
Body structure | Hatchbacks |
How the doors open | Swing doors |
Number of doors | 5 |
Number of seats | 5 |
Fuel Tank Volume(L) | 51 |
Trunk volume (L) | 342 |
Wind Resistance Coefficient (Cd) | - |
motor | |
Engine model | EA888 - DTJ |
Displacement (mL) | 1984 |
Displacement(L) | 2 |
Air intake form | Turbocharged |
Engine layout | Tapped |
Cylinder arrangement | L |
Number of cylinders | 4 |
Valves per cylinder (pcs) | 4 |
Valve mechanism | DOHC |
Maximum horsepower (Ps) | 220 |
Maximum power (kW) | 162 |
Maximum power speed (rpm) | 4900 - 6700 |
Maximum torque(N·m) | 350 |
Maximum torque speed (rpm) | 1600 - 4300 |
Maximum net power(kW) | 162 |
Type of energy | gasoline |
Fuel designation | Number 95 |
Fuel supply method | Direct injection |
Cylinder head material | Aluminum alloy |
Cylinder block material | cast iron |
Environmental standards | Country Ⅵ |
Gearbox | |
abbreviation | 7 - speed wet dual - clutch transmission |
Number of gears | 7 |
Gearbox type | Wet Dual Clutch Transmission (DCT) |
Chassis steering | |
Drive mode | Pre - precursor |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Multi - link independent suspension |
Assist type | Electric power assist |
Body structure | Load - bearing |
Wheel braking | |
Front brake type | Ventilated disc type |
Rear brake type | Ventilated disc type |
Type of parking brake | Electronic parking |
Front tire specifications | 225/40 R18 |
Rear tire specifications | 225/40 R18 |
Spare tire specifications | Tire repair tools, Not full size |
Spare tire placement | Inside the trunk |
News