Product Details Introduction
| Basic parameters | |
| Model name | 2009 Highlander 2.7L 2WD 5-seater Elite Edition |
| Manufacturer | GAC Toyota |
| level | mid-size SUV |
| Energy type | gasoline |
| Environmental standards | Country IV |
| Time to market | 2009.05 |
| Maximum power (kW) | 140 |
| Maximum torque (N·m) | 252 |
| engine | 2.7L 190 hp I4 |
| gearbox | 6-speed automatic transmission |
| Length*Width*Height(mm) | 4785*1910*1730 |
| Body structure | 5-door, 5-seater SUV |
| Maximum speed (km/h) | - |
| Official 0-100km/h acceleration (s) | - |
| NEDC comprehensive fuel consumption (L/100km) | 9.9 |
| Vehicle warranty | Three years or 100,000 kilometers |
| body | |
| Length (mm) | 4785 |
| Width (mm) | 1910 |
| Height (mm) | 1730 |
| Wheelbase (mm) | 2790 |
| Front wheelbase (mm) | 1625 |
| Rear wheelbase (mm) | 1630 |
| Body structure | SUV |
| Number of doors | 5 |
| Number of seats | 5 |
| Fuel tank capacity (L) | 72 |
| Trunk volume (L) | - |
| Curb mass (kg) | 1775 |
| engine | |
| Engine model | 1AR-FE |
| Displacement (mL) | 2672 |
| Displacement (L) | 2.7 |
| Intake form | naturally aspirated |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| valve train | DOHC |
| Maximum horsepower (Ps) | 190 |
| Maximum power (kW) | 140 |
| Maximum power speed (rpm) | 5800 |
| Maximum torque (N·m) | 252 |
| Maximum torque speed (rpm) | 4100 |
| Engine-specific technologies | Dual VVT-i and variable intake system |
| Fuel form | gasoline |
| Fuel grade | No. 92 |
| Oil supply method | Multi-point EFI |
| Cylinder head material | aluminum alloy |
| Cylinder material | aluminum alloy |
| Environmental standards | Country IV |
| gearbox | |
| Number of gears | 6 |
| Transmission type | Automatic transmission (AT) |
| Abbreviation | 6-speed automatic transmission |
| Chassis steering | |
| Drive mode | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Double-link independent suspension |
| Power type | Electric power steering |
| Body structure | load-bearing |
| wheel brakes | |
| Front brake type | Ventilated disc type |
| Rear brake type | Disc |
| Parking brake type | foot brake |
| Front tire specifications | 245/65 R17 |
| Rear tire specifications | 245/65 R17 |
| Spare tire specifications | Full size |
| Passive safety | |
| Driver/passenger seat airbags | Main● / Secondary● |
| Front/rear side airbags | Front● / Back- |
| Front/rear head airbags (air curtain) | Front● / Back● |
| knee airbag | Driver's knee airbag |
| Active safety | |
| ABS anti-lock braking system | ● |
| Braking force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Tire pressure monitoring function | - |
| Seat belt unfastened reminder | ● |
| ISOFIX child seat interface | ● |
| Lane Departure Warning System | - |
| Active braking/active safety systems | - |
| Fatigue driving tips | - |
| Driving control | |
| Driving mode switch | - |
| Automatic parking | - |
| Hill-start assist | ● |
| Driving hardware | |
| Front/rear parking radar | - |
| Driving assistance images | - |
| Driving functions | |
| Cruise control system | - |
| Satellite navigation system | - |
| Navigation traffic information display | - |
| Lane change assistance | - |
| Lane Keeping Assist System | - |
| Appearance/anti-theft | |
| Rim material | Aluminum alloy |
| Electric trunk | - |
| Engine electronic immobilizer | ● |
| Central locking system in the car | ● |
| Key type | Remote control key |
| Keyless start system | - |
| Keyless entry function | - |
| Exterior lights | |
| Low beam light source | - |
| High beam light source | - |
| LED daytime running lights | - |
| Adaptive high and low beam | - |
| Automatic headlights | - |
| Front fog lights | ● |
| Headlight height adjustable | - |
| Headlights delayed off | - |
| Skylight/Glass | |
| Skylight Type | - |
| Front/rear electric windows | Front● / Back● |
| One-touch window lift function | - |
| Window anti-pinch function | ● |
| Car makeup mirror | ● |
| rear wiper | ● |
| Rain sensor wiper function | - |
| exterior rearview mirror | |
| Exterior rearview mirror function | ●Electric adjustment |
| Screen/System | |
| Central control color screen | - |
| Central control screen size | - |
| Bluetooth/car phone | - |
| Mobile phone interconnection/mapping | - |
| Voice recognition control system | - |
| Car CD/DVD | ●Multi-CD system |
| Intelligent configuration | |
| Internet of Vehicles | - |
| OTA upgrade | - |
| Steering wheel/interior rearview mirror | |
| Steering wheel material | - |
| Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
| Multi-function steering wheel | - |
| Heated steering wheel | - |
| Steering wheel memory | - |
| Trip computer display screen | - |
| Full LCD instrument panel | - |
| LCD instrument size | - |
| Interior rearview mirror function | ●Manual anti-glare |
| In-car charging | |
| Multimedia/charging port | - |
| Number of USB/Type-C ports | - |
| Mobile phone wireless charging function | - |
| Seat configuration | |
| Seat material | Fabric |
| Main seat adjustment method | ●Front and rear adjustment |
| Backrest adjustment | |
| Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Front and rear adjustment |
| Backrest adjustment | |
| Electric adjustment of driver's seat and passenger seat | - |
| Front seat functions | - |
| Electric seat memory function | - |
| Co-pilot rear seat adjustable buttons | - |
| Second row seat adjustment | ●Front and rear adjustment |
| Backrest adjustment | |
| Rear seat folding | ●Proportional tilt |
| Front/rear center armrest | Front● / Back● |
| Rear cup holder | ● |
| Audio/Interior Lighting | |
| Speaker brand name | - |
| Number of speakers | 6-7 speakers |
| Interior ambient lighting | - |
| Air conditioning/refrigerator | |
| Air conditioning temperature control method | ●Manual air conditioning |
| Rear independent air conditioning | - |
| Rear seat air vents | - |
| Temperature zone control | - |
| Car air purifier | - |
| In-car PM2.5 filter | - |
News