Product Details Introduction
| Basic parameters | |
| Model name | Yuan New Energy 2019 EV535 Smart Connectivity Leading Trend Model |
| Manufacturer | BYD |
| level | small SUV |
| Energy type | Pure electric |
| Time to market | 2019.03 |
| NEDC pure electric range (km) | 410 |
| Fast charging time (hours) | 0.5 |
| Slow charging time (hours) | - |
| Fast charge percentage | 80 |
| Maximum power (kW) | 70 |
| Maximum torque (N·m) | 180 |
| Motor (Ps) | 95 |
| Length*Width*Height(mm) | 4360*1785*1680 |
| Body structure | 5-door, 5-seater SUV |
| Maximum speed (km/h) | - |
| Official 0-100km/h acceleration (s) | - |
| Vehicle warranty | Six years or 150,000 kilometers |
| body | |
| Length (mm) | 4360 |
| Width (mm) | 1785 |
| Height (mm) | 1680 |
| Wheelbase (mm) | 2535 |
| Front wheelbase (mm) | 1525 |
| Rear wheelbase (mm) | 1535 |
| Body structure | SUV |
| Number of doors | 5 |
| Number of seats | 5 |
| Trunk volume (L) | - |
| Curb mass (kg) | - |
| electric motor | |
| Motor type | Permanent magnet/synchronous |
| Total motor power (kW) | 70 |
| Total torque of the motor (N·m) | 180 |
| Maximum power of front motor (kW) | 70 |
| Maximum torque of front motor (N·m) | 180 |
| Number of drive motors | Single motor |
| Motor layout | Pre |
| Battery Type | Ternary lithium battery |
| NEDC pure electric range (km) | 410 |
| Battery energy (kWh) | 53.22 |
| Power consumption per 100 kilometers (kWh/100km) | - |
| Battery Pack Warranty | Eight years or 150,000 kilometers |
| Fast charging time (hours) | 0.5 |
| Slow charging time (hours) | - |
| Fast charging capacity (%) | 80 |
| gearbox | |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| Abbreviation | Electric vehicle single-speed transmission |
| Chassis steering | |
| Drive mode | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Power type | Electric power steering |
| Body structure | load-bearing |
| wheel brakes | |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 205/60 R16 |
| Rear tire specifications | 205/60 R16 |
| Spare tire specifications | Non-full size |
News