Product Details Introduction
| Parameters/Model | 2026 New Edge 1.5L Sharp Edition | 2026 New Edge 1.5L Sharp Edition | 2026 New Edge 1.5L Sharp Enjoy Edition |
| Basic Specifications | NaN | NaN | NaN |
| Model Name | Tiguan 2026 New Edge 1.5L Sharp Advance Edition | Tiguan 2026 New Edge 1.5L Ambition Edition | Tiguan 2026 New Edge 1.5L Sharp Enjoy Edition |
| Manufacturer's Suggested Retail Price (RMB) | 125,900 | 135,900 | ¥143,900 |
| Dealer Price | No quote available | No quote available | No quote available |
| Manufacturer | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
| Class | Compact SUV | Compact SUV | Compact SUV |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI | China VI | China VI |
| Launch Date | 2025.08 | 2025.08 | 2025.08 |
| Maximum Power (kW) | 81 | 81 | 81 |
| Maximum Torque (N·m) | 141 | 141 | 141 |
| Transmission | 6-speed automatic with manual mode | 6-speed automatic with manual mode | 6-speed automatic with manual mode |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 1.5L 110 hp L4 | 1.5L 110 hp L4 | 1.5L 110 hp L4 |
| Length*Width*Height (mm) | 4355*1762*1605 | 4355*1762*1605 | 4355*1762*1605 |
| Official 0-100 km/h Acceleration (s) | - | - | - |
| Top Speed (km/h) | 182 | 182 | 182 |
| WLTC Combined Fuel Consumption (L/100km) | 6.41 | 6.41 | 6.41 |
| Vehicle Warranty | 3 years or 100,000 km: ● | 3 years or 100,000 km: ● | 3 years or 100,000 km: ● |
| Curb weight (kg) | 1275 | 1275 | 1275 |
| Maximum Gross Vehicle Weight (kg) | 1705 | 1705 | 1705 |
| Body | NaN | NaN | NaN |
| Length (mm) | 4355 | 4355 | 4355 |
| Width (mm) | 1762 | 1762 | 1762 |
| Height (mm) | 1605 | 1605 | 1605 |
| Wheelbase (mm) | 2651 | 2651 | 2651 |
| Front Track (mm) | 1535 | 1535 | 1535 |
| Rear Track Width (mm) | 1515 | 1515 | 1515 |
| Approach Angle (°) | 18 | 18 | 18 |
| Ramp angle (°) | 20 | 20 | 20 |
| Body Structure | SUV | SUV | SUV |
| Door Opening Type | Swing-out | Swing-out | Swing-out |
| Number of Doors (pieces) | 5: ● | 5: ● | 5: ● |
| Seating Capacity (seats) | 5: ● | 5: ● | 5: ● |
| Fuel Tank Capacity (L) | - | - | - |
| Trunk Volume (L) | 445-1443 | 445-1443 | 445-1443 |
| Coefficient of Drag (Cd) | - | - | - |
| Engine | NaN | NaN | NaN |
| Engine Model | DRZ | DRZ | DRZ |
| Displacement (mL) | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Intake System | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Engine Layout | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L |
| Number of cylinders | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC |
| Maximum Horsepower (Ps) | 110 | 110 | 110 |
| Maximum Power (kW) | 81 | 81 | 81 |
| Maximum Power RPM | 6200 | 6200 | 6200 |
| Maximum Torque (N·m) | 141 | 141 | 141 |
| Maximum torque rpm | 4100 | 4100 | 4100 |
| Max Net Power (kW) | 81 | 81 | 81 |
| Engine Specific Technology | - | - | - |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Recommended Fuel Grade | 92 | 92 | 92 |
| Minimum fuel grade | - | - | - |
| Fuel Delivery System | Multi-point fuel injection | Multi-point fuel injection | Multi-point fuel injection |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder block material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Emission Standard | China VI | China VI | China VI |
| Transmission | NaN | NaN | NaN |
| Abbreviation | 6-speed automatic with manual mode | 6-speed automatic with manual mode | 6-speed automatic with manual mode |
| Number of Gears | 6 | 6 | 6 |
| Transmission Type | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) |
| Chassis Steering | NaN | NaN | NaN |
| Drive Configuration | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● |
| Four-wheel drive configuration | - | - | - |
| Center Differential Structure | - | - | - |
| Front Suspension Type | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● |
| Rear Suspension Type | Torsion beam non-independent suspension: ● | Torsion beam non-independent suspension: ● | Torsion beam non-independent suspension: ● |
| Power Steering Type | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● |
| Body Structure | Monocoque | Monocoque | Monocoque |
| Wheel Brakes | NaN | NaN | NaN |
| Front Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Rear Brake Type | Disc: ● | Disc: ● | Disc: ● |
| Parking Brake Type | Electronic parking: ● | Electronic parking: ● | Electronic parking: ● |
| Front tire size | 205/60 R16: ●; 205/55 R17: ○ | 205/55 R17: ● | 205/55 R17: ● |
| Rear Tire Size | 205/60 R16: ●; 205/55 R17: ○ | 205/55 R17: ● | 205/55 R17: ● |
| Spare Tire Size | - | - | - |
| Spare tire placement method | - | - | - |
| Passive Safety | NaN | NaN | NaN |
| Driver/Passenger Airbags | Driver's Seat ● / Passenger Seat ● | Driver's Seat ● / Passenger Seat ● | Driver's Seat ● / Passenger Seat ● |
| Front/Rear Side Airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/Rear Head Airbags (Curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front Center Airbag | - | ● | ● |
| Active Safety | NaN | NaN | NaN |
| ABS Anti-lock Braking System | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Warning: ● | Tire Pressure Warning: ● | Tire Pressure Warning: ● |
| Seatbelt Reminder | Front Seats: ● | All Seats: ● | All Seats: ● |
| ISOFIX Child Seat Anchors | ● | ● | ● |
| Lane Departure Warning System | - | ● | ● |
| Autonomous Emergency Braking/Active Safety System | - | ● | ● |
| Driver Fatigue Alert | - | - | ● |
| Forward Collision Warning | - | ● | ● |
| Roadside Assistance Call | - | - | ● |
| Driving Controls | NaN | NaN | NaN |
| Drive Mode Switch | Sport: ● | Sport: ● | Sport: ● |
| Engine Start-Stop Technology | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Hill Descent Control | - | - | - |
| Driving Hardware | NaN | NaN | NaN |
| Front/Rear Parking Sensors | - | Front ● / Rear ● | Front ● / Rear ● |
| Driving Assistance Camera | Rearview Camera: ● | Rearview Camera: ● | Rearview Camera: ● |
| Front-facing Perception Camera | - | Monocular: ● | Monocular: ● |
| Number of Cameras | 1: ● | 2: ● | 2: ● |
| Number of ultrasonic radars | - | 8 units: ● | 8 units: ● |
| Number of millimeter-wave radars | - | 3 units: ● | 3 units: ● |
| Driving functions | NaN | NaN | NaN |
| Cruise Control System | Cruise control: ● | Full-Speed Adaptive Cruise Control: ● | Full-Speed Adaptive Cruise Control: ● |
| Driver Assistance Systems | - | IQ. Drive: ● | IQ. Drive: ● |
| Driver Assistance Level | - | L2: ● | L2: ● |
| Rear Cross Traffic Alert | - | ● | ● |
| Satellite Navigation System | - | - | ● |
| Navigation Traffic Information Display | - | - | ● |
| Lane Change Assist | - | ● | ● |
| Lane Keeping Assist System | - | ● | ● |
| Lane Centering Assist | - | - | - |
| Assisted Parking Guidance | - | - | - |
| Exterior/Anti-Theft | NaN | NaN | NaN |
| Exterior Package | - | Sport Style: ○ | Sport Style: ● |
| Wheel Material | Aluminum Alloy: ● | Aluminum Alloy: ● | Aluminum Alloy: ● |
| Power Tailgate | - | - | - |
| Sensor-activated trunk | - | - | - |
| Power Tailgate Position Memory | - | - | - |
| Roof Rack | - | ● | ● |
| Electronic engine immobilizer | ● | ● | ● |
| Central locking system | ● | ● | ● |
| Key Type | Remote Key: ● | Remote Key: ● | Remote Key: ● |
| Keyless Start System | - | ● | ● |
| Keyless entry | - | Front Seats: ● | Front Seats: ● |
| Exterior Lighting | NaN | NaN | NaN |
| Low Beam Light Source | LED: ● | LED: ● | LED: ● |
| High Beam Light Source | LED: ● | LED: ● | LED: ● |
| Lighting Features | - | - | - |
| LED Daytime Running Lights | - | ● | ● |
| Adaptive High/Low Beam | - | - | - |
| Automatic headlights | - | ● | ● |
| Turn Signal Assist Lights | - | - | - |
| Front Fog Lights | - | - | - |
| Headlight Height Adjustment | ● | ● | ● |
| Headlight delay | - | - | - |
| Sunroof/Glass | NaN | NaN | NaN |
| Sunroof Type | - | Panoramic sunroof: ● | Panoramic sunroof: ● |
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Up/Down Function | All Seats: ● | All Seats: ● | All Seats: ● |
| Anti-pinch window function | ● | ● | ● |
| Interior vanity mirror | Driver's side + light: ●; Passenger's side + light: ● | Driver's side + light: ●; Passenger's side + light: ● | Driver's side + light: ●; Passenger's side + light: ● |
| Rear wiper | ● | ● | ● |
| Rain-sensing wipers | - | Rain-sensing: ● | Rain-sensing: ● |
| Outside rearview mirrors | NaN | NaN | NaN |
| Side Mirror Features | Power Adjustment: ● | Power Adjustment: ●; Mirror Heating: ● | Power adjustment: ●; Power folding: ●; Mirror heating: ●; Auto-folding when locking: ● |
| Screen/System | NaN | NaN | NaN |
| Center Color Display | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center Screen Size | 8-inch: ● | 8-inch: ● | 9.2-inch: ● |
| Bluetooth/Hands-Free Calling | ● | ● | ● |
| Phone connectivity/mirroring | Supports CarPlay: ●; Supports CarLife: ●; Supports HUAWEI HiCar: ● | Supports CarPlay: ●; Supports CarLife: ●; Supports HUAWEI HiCar: ● | Supports CarPlay: ●; Supports CarLife: ●; Supports HUAWEI HiCar: ● |
| Voice Recognition Control System | - | - | Multimedia System: ●; Navigation: ●; Phone: ● |
| Voice Assistant Wake Word | - | - | Hello, Volkswagen: ● |
| In-Car Intelligent System | - | - | - |
| Intelligent Configuration | NaN | NaN | NaN |
| Connected Car | - | - | ● |
| 4G/5G Network | - | - | 4G: ● |
| OTA Updates | - | - | ● |
| Wi-Fi Hotspot | - | - | - |
| Mobile App Remote Functions | - | - | : ● |
| Steering wheel/Interior rearview mirror | NaN | NaN | NaN |
| Steering wheel material | Plastic: ● | Plastic: ● | Leather: ● |
| Steering Wheel Position Adjustment | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● |
| Shift Pattern | Mechanical gearshift: ● | Mechanical gearshift: ● | Mechanical gearshift: ● |
| Multifunction steering wheel | ● | ● | ● |
| Steering Wheel Heater | - | - | - |
| Steering wheel memory | - | - | - |
| Trip computer display | Color display: ● | Color display: ● | Color display: ● |
| Fully Digital Instrument Cluster | - | - | ● |
| LCD gauge cluster size | 8-inch: ● | 8-inch: ● | 10.3 inches: ● |
| Interior rearview mirror functions | Manual anti-glare: ● | Manual anti-glare: ● | Auto-dimming: ● |
| In-Car Charging | NaN | NaN | NaN |
| Multimedia/charging ports | USB: ●; Type-C: ● | USB: ●; Type-C: ● | USB: ●; Type-C: ● |
| Number of USB/Type-C ports | Front 1 / Rear 2: ● | Front 1 / Rear 2: ● | Front 1 / Rear 2: ● |
| Wireless Phone Charging | - | - | Front Seats: ● |
| Wireless Charging Power | - | - | 15W: ● |
| Trunk 12V power outlet | - | - | - |
| Seat configuration | NaN | NaN | NaN |
| Seat Material | Fabric: ● | Leather/Fabric Blend: ● | Simulated leather: ● |
| Sport-Style Seats | - | - | ● |
| Primary Seat Adjustment Methods | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● |
| Passenger Seat Adjustment | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● |
| Driver/Passenger Seat Power Adjustment | - | - | Driver's Seat ● / Passenger Seat - |
| Front Seat Features | - | - | Heated: ● |
| Power seat memory function | - | - | - |
| Passenger seat rear adjustment button | - | - | - |
| Second-row seat adjustment | - | - | - |
| Rear Seat Fold-Down Configuration | Fold-down ratio: ● | Fold-down ratio: ● | Fold-down ratio: ● |
| Front/Rear Center Armrest | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Rear cup holders | - | - | - |
| Audio/Interior Lighting | NaN | NaN | NaN |
| Speaker Brand Name | - | - | - |
| Number of speakers | 4 speakers: ● | 4 speakers: ● | 4 speakers: ● |
| Ambient lighting | - | - | : ● |
| Air Conditioning/Refrigerator | NaN | NaN | NaN |
| Air Conditioning Temperature Control Method | Manual air conditioning: ● | Manual air conditioning: ● | Automatic air conditioning: ● |
| Rear Independent Air Conditioning | - | - | - |
| Rear Ventilation | - | ● | ● |
| Temperature Zone Control | - | - | ● |
| In-car air purifier | - | - | - |
| Interior PM2.5 filtration system | - | - | - |
| Color | NaN | NaN | NaN |
| Exterior Color | - | - | - |
| Interior Color | - | - | - |
| Optional Package | NaN | NaN | NaN |
| Cool Black Sport Package | - | Includes: 17-inch Mirror Black alloy wheels, Blacked-out front grille trim, Blacked-out door mirrors, Blacked-out window trim, Blacked-out rear badge | - |
News