Product Details Introduction
FOB Price: US $19,500
Leapmotor C16 is a medium-to-large intelligent 6-seater SUV, which is the flagship model of Leapmotor and adopts the LEAP 3.0 technology architecture. This model is available in two versions: pure electric and extended range.
Stylish Design: Leapmotor C16 is stylish and stylish, and the interior is equipped with a ceiling-mounted flip screen and Dolby sound system, providing a variety of color options. Its intelligent configuration includes Qualcomm Snapdragon SA8295P chip and 30TOPS AI computing power, supporting multiple intelligent driving assistance functions.
Power Performance: The pure electric version is equipped with an 800V silicon carbide high-voltage platform, with a maximum power of 215kW, an acceleration time of 6.37 seconds per 100 kilometers, and a cruising range of up to 580 kilometers; the extended range version has a pure electric range of 200 kilometers and a comprehensive range of 1,095 kilometers, using electricity for urban commuting and oil for long-distance travel. Leapmotor C16 is also equipped with a number of intelligent sensing hardware, supporting full-scene high-speed pilot assistance and navigation-assisted cruise functions.
The market positioning of Leapmotor C16 is to meet the travel needs of multiple family members. It is especially suitable for families with two or more children and users who need to live with their parents frequently.
Leapmotor C16 | 2024 Leapmotor C16 Extended Range 200 Km Smart Edition | 2024 Leapmotor C16 Extended Range 200 Km LiDAR Edition | 2024 Leapmotor C16 Pure Electric EV 580 Km Premium Edition | 2026 Leapmotor C16 Extended Range 280 Km LiDAR Zhizun Edition 5 Seaters |
Basic Information | ||||
Manufacturer | Leapmotor | Leapmotor | Leapmotor | Leapmotor |
level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Energy Type | Extended Range | Extended Range | Pure Electric | Extended Range |
Environmental standards | National VI | National VI | - | National VI |
Availability | 2024.06 | 2024.06 | 2025.01 | - |
WLTC pure electric range (km) | 134 | 134 | - | 182 |
CLTC pure electric cruising range (km) | 200 | 200 | 580 | 280 |
Battery fast charging time (hours) | 0.5 | 0.5 | 0.27 | 0.32 |
Battery slow charging time (hours) | 3 | 3 | 7 | 3.5 |
Battery fast charge capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Battery slow charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power (kW) | 170 | 170 | 215 | 170 |
Maximum torque (N·m) | 320 | 320 | 360 | 320 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 5-seater SUV |
engine | 1.5L 95HP L4 | 1.5L 95HP L4 | - | Range extender 95 hp |
Motor (Ps) | 231 | 231 | 292 | 231 |
Length*width*height(mm) | 4915*1905*1770 | 4915*1905*1770 | 4915*1905*1770 | 4915*1905*1770 |
Official 0-100km/h acceleration (s) | 8.46 | 8.46 | 6.37 | 8.6 |
Maximum speed (km/h) | 170 | 170 | 190 | 170 |
WLTC comprehensive fuel consumption (L/100km) | 0.88 | 0.88 | - | 0.67 |
Lowest state-of-charge fuel consumption (L/100km) WLTC | 6.19 | 6.19 | - | 6.42 |
Lowest state of charge fuel consumption (L/100km) CLTC | 5.4 | 5.4 | - | 5.5 |
Electric energy equivalent fuel consumption (L/100km) | 2.09 | 2.09 | 1.68 | - |
Combined fuel consumption (L/100km) | - | - | - | 3.02 |
Vehicle warranty | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km |
First Owner Warranty Policy | Lifetime warranty/non-operation (liability exemption clause is subject to official) | Lifetime warranty/non-operation (liability exemption clause is subject to official) | Lifetime warranty/non-operation (liability exemption clause is subject to official) | - |
Curb weight(kg) | 2065 | 2065 | 2125 | 2145 |
Maximum full load mass (kg) | 2515 | 2515 | 2575 | 2595 |
Body | ||||
Length(mm) | 4915 | 4915 | 4915 | 4915 |
Width(mm) | 1905 | 1905 | 1905 | 1905 |
Height(mm) | 1770 | 1770 | 1770 | 1770 |
Wheelbase(mm) | 2825 | 2825 | 2825 | 2825 |
Front wheel track (mm) | 1625 | 1625 | 1625 | 1625 |
Rear wheelbase(mm) | 1625 | 1625 | 1625 | 1625 |
Minimum ground clearance without load (mm) | 205 | 205 | 205 | 205 |
Approach angle (°) | 19 | 19 | 19 | 19 |
Departure angle (°) | 21 | 21 | 21 | 21 |
Body structure | SUV | SUV | SUV | SUV |
Door opening method | Swing door | Swing door | Swing door | Swing door |
Number of doors | 5 | 5 | 5 | 5 |
Number of seats | 6 | 6 | 6 | 5 |
Fuel tank capacity (L) | 50 | 50 | - | 50 |
Trunk volume (L) | 209-1022 | 209-1022 | 209-1022 | 687-1663 |
Drag coefficient (Cd) | - | - | - | - |
Engine | ||||
Engine Model | H15R | H15R | - | H15R |
Displacement (mL) | 1499 | 1499 | - | 1499 |
Displacement(L) | 1.5 | 1.5 | - | 1.5 |
Air intake form | Naturally Aspirated | Naturally Aspirated | - | Naturally Aspirated |
Engine layout | Sideways | Sideways | - | Sideways |
Cylinder arrangement | L | L | - | L |
Number of cylinders | 4 | 4 | - | 4 |
Number of valves per cylinder | 4 | 4 | - | 4 |
Valve mechanism | DOHC | DOHC | - | DOHC |
Maximum horsepower (Ps) | 95 | 95 | - | 95 |
Maximum power (kW) | 70 | 70 | - | 70 |
Maximum power speed (rpm) | - | - | - | - |
Maximum torque (N·m) | - | - | - | - |
Maximum torque speed (rpm) | - | - | - | - |
Maximum net power (kW) | 68 | 68 | - | 68 |
Energy Type | Extended Range | Extended Range | Pure Electric | Extended Range |
Fuel grade | No. 92 | No. 92 | - | No. 92 |
Oil supply method | Multi-point EFI | Multi-point EFI | - | Multi-point EFI |
Cylinder head material | Aluminum Alloy | Aluminum Alloy | - | Aluminum Alloy |
Cylinder material | Aluminum Alloy | Aluminum Alloy | - | Aluminum Alloy |
Environmental standards | National VI | National VI | - | National VI |
Electric Motor | ||||
Rear motor brand | - | - | Jinhua Lingsheng | - |
Rear motor model | - | - | TZ220XY008 | - |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 170 | 170 | 215 | 170 |
Total motor horsepower (Ps) | 231 | 231 | 292 | 231 |
Total torque of the motor (N·m) | 320 | 320 | 360 | 320 |
Maximum power of rear motor (kW) | 170 | 170 | 215 | 170 |
Maximum torque of rear motor (N·m) | 320 | 320 | 360 | 320 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor |
Motor layout | Post | Post | Post | Post |
Three-electric system warranty | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km |
Warranty policy for first-time owners of Sandian | Lifetime warranty/non-operation (liability exemption clause is subject to official) | Lifetime warranty/non-operation (liability exemption clause is subject to official) | Lifetime warranty/non-operation (liability exemption clause is subject to official) | Lifetime warranty/non-operation (liability exemption clause is subject to official) |
Battery/Charging | ||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | China New Aviation | China New Aviation | Jiangsu Zhengli | - |
Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
WLTC pure electric range (km) | 134 | 134 | - | 182 |
CLTC pure electric cruising range (km) | 200 | 200 | 580 | 280 |
WLTC comprehensive range (km) | 910 | 910 | - | 970 |
CLTC comprehensive endurance (km) | 1095 | 1095 | - | 1150 |
Battery energy (kWh) | 28.4 | 28.4 | 74.9 | 38.7 |
Power consumption per 100 kilometers (kWh/100km) | 18.5 | 18.5 | 14.5 | 20.2 |
Fast charging function | support | support | support | support |
Fast charging power (kW) | - | - | 180 | - |
High voltage fast charging | - | - | support | - |
High voltage platform (V) | - | - | 800 | - |
Battery fast charging time (hours) | 0.5 | 0.5 | 0.27 | 0.32 |
Battery slow charging time (hours) | 3 | 3 | 7 | 3.5 |
Battery fast charge capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Battery slow charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Slow charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
Fast charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | - |
Gearbox | ||||
Abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 |
Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Chassis Steering | ||||
Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Wheel Brake | ||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 235/55 R20 245/45 R21 |
235/55 R20 245/45 R21 |
235/55 R20 245/45 R21 |
245/45 R21 |
Rear tire specifications | 255/50 R20 255/45 R21 |
255/50 R20 255/45 R21 |
255/50 R20 255/45 R21 |
255/45 R21 |
Spare tire specifications | - | - | - | - |
News