Product Details Introduction
FOB $31999
2025 VOYAH FREE PHEV 318 318km RWD Touring Edition
2025 VOYAH FREE PHEV 318 259km 4WD Exploration Edition
The VOYAH FREE is a remarkable SUV that seamlessly blends power, luxury, and advanced technology, offering an outstanding driving experience.
In terms of design, it features a sleek and modern exterior. The sharp lines and bold front grille give it a distinctive and stylish look. With a length of 4905mm, width of 1950mm, and height of 1645mm, along with a 2960mm wheelbase, it provides a spacious interior for both the driver and passengers.
Performance - wise, the FREE doesn't disappoint. It offers a choice between a powerful electric - only setup and an efficient extended - range hybrid system. The hybrid version combines a 1.5T turbocharged engine with electric motors, generating a total output of up to 490 horsepower, enabling quick acceleration and a top speed that satisfies even the most demanding drivers.
The interior is a haven of comfort and luxury. High - quality materials are used throughout, with seats that are not only upholstered for optimal support but also come with 12 - way electric memory adjustments, as well as ventilation, heating, and massage functions. The intelligent adjustable panoramic sunroof allows for customized lighting and views. The vehicle also boasts a state - of - the - art infotainment system, including an integrated liftable triple - screen that adjusts in height according to different driving modes, presenting a high - tech and convenient interface.
Safety is a top priority in the VOYAH FREE. It comes equipped with multiple airbags, ABS brakes, and an electronic stability control system. Additionally, features like adaptive cruise control, lane departure warning, and a 360 - degree camera system enhance driving assistance and safety, ensuring a secure journey every time.
2025 VOYAH FREE PHEV 318 318km RWD Touring Edition | 2025 VOYAH FREE PHEV 318 259km 4WD Exploration Edition | |
Manufacturer | VOYAH | VOYAH |
level | Medium and large SUV | Medium and large SUV |
Energy Type | Extended Range | Extended Range |
Environmental standards | National VI | National VI |
Availability | 2024.06 | 2024.06 |
WLTC pure electric range (km) | 235 | 190 |
CLTC pure electric cruising range (km) | 318 | 259 |
Battery fast charging time (hours) | 0.43 | 0.43 |
Battery slow charging time (hours) | 6.5 | 6.5 |
Battery fast charge capacity range (%) | 30-80 | 30-80 |
Battery slow charging capacity range (%) | 20-100 | 20-100 |
Maximum power (kW) | 200 | 360 |
Maximum torque (Nm) | 410 | 720 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
engine | 1.5T 150HP L4 | 1.5T 150HP L4 |
Motor (Ps) | 272 | 490 |
Length*width*height(mm) | 4905*1950*1645 | 4905*1950*1645 |
Official 0-100km/h acceleration (s) | 7.6 | 4.5 |
Maximum speed (km/h) | 180 | 200 |
WLTC comprehensive fuel consumption (L/100km) | 0.5 | 0.6 |
Lowest state of charge fuel consumption (L/100km) WLTC | 6.19 | 6.69 |
Combined fuel consumption (L/100km) | 2.82 | 3.21 |
Vehicle warranty | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
Curb weight(kg) | 2150 | 2260 |
Maximum full load mass (kg) | 2525 | 2635 |
Body | ||
Length(mm) | 4905 | 4905 |
Width(mm) | 1950 | 1950 |
Height(mm) | 1645 | 1645 |
Wheelbase(mm) | 2960 | 2960 |
Front wheel track (mm) | 1654 | 1654 |
Rear wheelbase(mm) | 1647 | 1647 |
Minimum ground clearance when fully loaded (mm) | 150 | - |
Minimum ground clearance without load (mm) | 170 | - |
Approach angle (°) | 18 | 18 |
Departure angle(°) | 25 | 25 |
Minimum turning radius (m) | 5.75 | 5.75 |
Body structure | SUV | SUV |
Door opening method | Swing door | Swing door |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Fuel tank capacity (L) | 56 | 56 |
Trunk volume (L) | 560-1320 | 560-1320 |
Drag coefficient (Cd) | - | - |
engine | ||
Engine Model | DAM15NTDE | DAM15NTDE |
Displacement (mL) | 1499 | 1499 |
Displacement(L) | 1.5 | 1.5 |
Air intake form | Turbocharger | Turbocharger |
Engine layout | Sideways | Sideways |
Cylinder arrangement | L | L |
Number of cylinders | 4 | 4 |
Number of valves per cylinder | 4 | 4 |
Compression ratio | 15 | 15 |
Valve mechanism | DOHC | DOHC |
Maximum horsepower (Ps) | 150 | 150 |
Maximum power (kW) | 110 | 110 |
Maximum power speed (rpm) | 5500 | 5500 |
2025 VOYAH FREE 318 318km RWD Touring Edition | 2025 VOYAH FREE 318 259km 4WD Exploration Edition | |
Maximum torque (Nm) | 220 | 220 |
Maximum torque speed (rpm) | 2500-4000 | 2500-4000 |
Maximum net power (kW) | 110 | 110 |
Engine-specific technologies | Miller cycle | Miller cycle |
Energy Type | Extended Range | Extended Range |
Fuel grade | No. 95 | No. 95 |
Oil supply method | Direct Injection | Direct Injection |
Cylinder head material | Aluminum Alloy | Aluminum Alloy |
Cylinder material | Aluminum Alloy | Aluminum Alloy |
Environmental standards | National VI | National VI |
Electric Motor | ||
Front motor model | - | TZ200XSP10 |
Rear motor model | TZ220XSP01 | TZ220XSP01 |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 200 | 360 |
Total motor horsepower (Ps) | 272 | 490 |
Total torque of the motor (Nm) | 410 | 720 |
Maximum power of front motor (kW) | - | 160 |
Maximum torque of front motor (Nm) | - | 310 |
Maximum power of rear motor (kW) | 200 | 200 |
Maximum torque of rear motor (Nm) | 410 | 410 |
Number of drive motors | Single motor | Dual motors |
Motor layout | Post | Front + rear |
Three-electric system warranty | Eight years or 120,000 km | Eight years or 120,000 km |
Battery/Charging | ||
Battery Type | Ternary lithium battery | Ternary lithium battery |
Battery brand | CATL | CATL |
Battery unique technology | Amber Battery Systems | Amber Battery Systems |
Battery cooling method | Liquid Cooling | Liquid Cooling |
WLTC pure electric range (km) | 235 | 190 |
CLTC pure electric cruising range (km) | 318 | 259 |
CLTC comprehensive endurance (km) | 1458 | 1357 |
Battery energy (kWh) | 43 | 43 |
Power consumption per 100 kilometers (kWh/100km) | 20.5 | 22.5 |
Fast charging function | support | support |
Battery fast charging time (hours) | 0.43 | 0.43 |
Battery slow charging time (hours) | 6.5 | 6.5 |
Battery fast charge capacity range (%) | 30-80 | 30-80 |
Battery slow charging capacity range (%) | 20-100 | 20-100 |
Slow charging port location | Left rear side of the car | Left rear side of the car |
Fast charging port location | Left rear side of the car | Left rear side of the car |
External AC discharge power (kW) | 3.6 | 3.6 |
Minimum allowable value of external discharge (%) | 10 | 10 |
Gearbox | ||
Abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 |
Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Chassis steering | ||
Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
Four-wheel drive | - | Electric four-wheel drive |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
Power type | Electric power assist | Electric power assist |
Vehicle structure | Load-bearing | Load-bearing |
Wheel brake | ||
Front brake type | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking brake | Electronic parking brake |
Front tire specifications | 255/45 R20 | 255/45 R20 |
Rear tire specifications | 255/45 R20 | 255/45 R20 |
Spare tire specifications | none | none |
News