Product Details Introduction
FOB $18100
2025 Changan Mazda EZ-6 PHEV 200 Smart Elegant Sports Edition
2025 Changan Mazda EZ-6 EV 600 Zhiya sports version
2024 Changan Mazda EZ-6 PHEV extended range 130
2024 Changan Mazda EZ-6 EV 480 Zhiyue version
2024 Changan Mazda EZ-6 EV 600 smart and elegant version
The Changan Mazda EZ-6, an all-electric SUV, combines sleek design with advanced functionality. Its exterior showcases Mazda's signature Kodo design language, featuring fluid lines and a bold front grille integrated with sharp LED headlights, creating a dynamic and aerodynamic profile. The flush door handles and stylish alloy wheels not only enhance its modern look but also contribute to improved aerodynamics.
Inside, the EZ-6 offers a spacious and tech-rich cabin. A large, high-resolution touchscreen infotainment system serves as the control center, supporting seamless smartphone connectivity and providing intuitive access to navigation, entertainment, and vehicle settings. Premium materials, comfortable seating, and ample legroom ensure a pleasant ride for both driver and passengers.
Under the hood, the EZ-6 is powered by a high-performance electric drivetrain, offering a competitive driving range on a single charge. It supports fast charging technology, enabling quick top-ups for extended trips. Safety is prioritized with an array of driver-assistance features, including automatic emergency braking, lane-keeping assist, and blind-spot monitoring, safeguarding every journey.
2025 Changan Mazda EZ-6 PHEV 200 Smart Elegant Sports Edition | 2025 Changan Mazda EZ-6 EV 600 Zhiya sports version | 2024 Changan Mazda EZ-6 PHEV extended range 130 | 2024 Changan Mazda EZ-6 EV 480 Zhiyue version | 2024 Changan Mazda EZ-6 EV 600 smart and elegant version | |
Basic parameters | |||||
Manufacturer | Changan Mazda | Changan Mazda | Changan Mazda | Changan Mazda | Changan Mazda |
level | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
Energy Type | Extended Range | Pure Electric | Extended Range | Pure Electric | Pure Electric |
Environmental standards | National VI | - | National VI | - | - |
Availability | 2025.06 | 2025.06 | 2024.1 | 2024.1 | 2024.1 |
WLTC pure electric range (km) | 160 | - | 105 | - | - |
CLTC pure electric cruising range (km) | 200 | 600 | 130 | 480 | 600 |
Battery fast charging time (hours) | 0.33 | 0.25 | 0.33 | 0.25 | 0.25 |
Battery fast charge capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power (kW) | 160 | 190 | 160 | 190 | 190 |
Maximum torque (Nm) | 320 | 320 | 320 | 320 | 320 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Body structure | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback |
engine | Range extender 95 hp | - | Range extender 95 hp | - | - |
Motor (Ps) | 218 | 258 | 218 | 258 | 258 |
Length*width*height(mm) | 4921*1890*1485 | 4921*1890*1485 | 4921*1890*1485 | 4921*1890*1485 | 4921*1890*1485 |
Official 0-100km/h acceleration (s) | - | - | - | - | - |
Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 |
WLTC comprehensive fuel consumption (L/100km) | 0.78 | - | 1.3 | - | - |
Lowest state-of-charge fuel consumption (L/100km) WLTC | 5.3 | - | 5.55 | - | - |
Electric energy equivalent fuel consumption (L/100km) | - | 1.56 | - | 1.53 | 1.56 |
Combined fuel consumption (L/100km) | 2.63 | - | 3 | - | - |
Vehicle warranty | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km |
Curb weight(kg) | 1862 | 1962 | 1778 | 1855 | 1962 |
Maximum full load mass (kg) | 2286 | 2387 | 2203 | 2280 | 2387 |
Body | |||||
Length(mm) | 4921 | 4921 | 4921 | 4921 | 4921 |
Width(mm) | 1890 | 1890 | 1890 | 1890 | 1890 |
Height(mm) | 1485 | 1485 | 1485 | 1485 | 1485 |
Wheelbase(mm) | 2895 | 2895 | 2895 | 2895 | 2895 |
Front wheel track (mm) | 1620 | 1620 | 1620 | 1620 | 1620 |
Rear wheelbase(mm) | 1630 | 1630 | 1630 | 1630 | 1630 |
Approach angle (°) | 13 | 13 | 13 | 13 | 13 |
Departure angle(°) | 20 | 20 | 20 | 20 | 20 |
Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of doors | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 |
Fuel tank capacity(L) | 45 | - | 45 | - | - |
Front trunk volume (L) | - | 99 | - | 99 | 99 |
Trunk volume (L) | 479-1174 | 578-1273 | 479-1174 | 578-1273 | 578-1273 |
Drag coefficient (Cd) | - | - | - | - | - |
engine | |||||
Engine Model | JL473QJ | - | JL473QJ | - | - |
Displacement (mL) | 1480 | - | 1480 | - | - |
Displacement(L) | 1.5 | - | 1.5 | - | - |
Air intake form | Naturally Aspirated | - | Naturally Aspirated | - | - |
Engine layout | Sideways | - | Sideways | - | - |
Cylinder arrangement | L | - | L | - | - |
Number of cylinders | 4 | - | 4 | - | - |
Number of valves per cylinder | 4 | - | 4 | - | - |
Valve mechanism | DOHC | - | DOHC | - | - |
Maximum horsepower (Ps) | 95 | - | 95 | - | - |
Maximum power (kW) | 70 | - | 70 | - | - |
Maximum power speed (rpm) | - | - | - | - | - |
Maximum torque (Nm) | - | - | - | - | - |
Maximum torque speed (rpm) | - | - | - | - | - |
Maximum net power (kW) | 66 | - | 66 | - | - |
Energy Type | Extended Range | Pure Electric | Extended Range | Pure Electric | Pure Electric |
Fuel grade | No. 92 | - | No. 92 | - | - |
Oil supply method | Multi-point EFI | - | Multi-point EFI | - | - |
Cylinder head material | Aluminum Alloy | - | Aluminum Alloy | - | - |
Cylinder material | Aluminum Alloy | - | Aluminum Alloy | - | - |
Environmental standards | National VI | - | National VI | - | - |
Electric Motor | |||||
Rear motor brand | - | Changan Mazda | - | Changan Mazda | Changan Mazda |
Rear motor model | - | MSED04 | - | MSED04 | MSED04 |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 160 | 190 | 160 | 190 | 190 |
Total motor horsepower (Ps) | 218 | 258 | 218 | 258 | 258 |
Total torque of the motor (Nm) | 320 | 320 | 320 | 320 | 320 |
Maximum power of rear motor (kW) | 160 | 190 | 160 | 190 | 190 |
Maximum torque of rear motor (Nm) | 320 | 320 | 320 | 320 | 320 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Post | Post | Post | Post | Post |
Three-electric system warranty | Eight years or 120,000 km | Eight years or 120,000 km | Eight years or 120,000 km | Eight years or 120,000 km | Eight years or 120,000 km |
Battery/Charging | |||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | China New Aviation | Times Changan | China New Aviation | Times Changan | Times Changan |
Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
WLTC pure electric range (km) | 160 | - | 105 | - | - |
CLTC pure electric cruising range (km) | 200 | 600 | 130 | 480 | 600 |
Battery energy (kWh) | 28.4 | 68.8 | 18.9 | 56.1 | 68.8 |
Power consumption per 100 kilometers (kWh/100km) | 15.9 | 13.4 | 14.7 | 13.2 | 13.4 |
Fast charging function | support | support | support | support | support |
Battery fast charging time (hours) | 0.33 | 0.25 | 0.33 | 0.25 | 0.25 |
Battery fast charge capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Slow charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
Fast charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Gearbox | |||||
Abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 | 1 |
Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Chassis steering | |||||
Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | H-arm multi-link independent suspension | H-arm multi-link independent suspension | H-arm multi-link independent suspension | H-arm multi-link independent suspension | H-arm multi-link independent suspension |
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Wheel brake | |||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Disc | Disc | Disc | Disc | Disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Rear tire specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
News